LE | GameME - Counter-Strike - Country Rankings

Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Morocco 9,864   5 21d 23h 15m 25,843 21,125 1.22
2  Slovenia 4,812   7 14d 9h 48m 15,585 13,453 1.16
3  Brazil 3,468   4 10d 12h 27m 6,069 9,166 0.66
4  Croatia 3,448   17 9d 19h 46m 10,550 8,665 1.22
5  Serbia 3,268   415 380d 7h 57m 376,593 345,313 1.09
6  Switzerland 2,982   9 3d 19h 3m 3,515 3,235 1.09
7  Bosnia and Herzegovina 2,895   177 193d 0h 14m 171,305 159,339 1.08
8  Czech Republic 2,306   3 1d 4h 58m 558 1,549 0.36
9  Germany 1,746   71 8d 15h 49m 8,901 7,087 1.26
10  Islamic Republic of Iran 1,660   23 6d 6h 5m 5,164 6,038 0.86
11  Lithuania 1,446   3 5h 11m 203 162 1.25
12  United States of America 1,372   41 2d 18h 50m 2,303 2,423 0.95
13  Argentina 1,322   15 1d 20h 57m 872 1,786 0.49
14  Belgium 1,306   5 9h 22m 164 281 0.58
15  France 1,304   13 1d 0h 46m 572 713 0.80
16  Austria 1,291   8 15h 49m 385 695 0.55
17  Moldova, Republic of 1,274   9 7h 5m 400 276 1.45
18  Bulgaria 1,266   25 19h 34m 878 608 1.44
19  Netherlands 1,258   6 3h 39m 149 127 1.17
20  Philippines 1,241   9 1d 19h 4m 371 840 0.44
21  Slovakia 1,213   14 1d 3h 43m 762 744 1.02
22  Romania 1,144   68 1d 21h 40m 1,295 1,194 1.08
23  Pakistan 1,125   35 1d 6h 8m 748 970 0.77
24  Egypt 1,123   12 15h 17m 159 382 0.42
25  Israel 1,120   5 3h 16m 71 51 1.39
26  Poland 1,116   16 11h 10m 291 354 0.82
27  Georgia 1,095   12 10h 42m 231 410 0.56
28  Ukraine 1,087   9 6h 5m 170 192 0.89
29  Kazakhstan 1,081   6 3h 17m 134 147 0.91
30  Russian Federation 1,041   6 3h 21m 74 80 0.93
31  Spain 1,033   4 1h 13m 36 35 1.03
32  Tunisia 1,032   3 19m 12 12 1.00
33  Greece 1,026   3 1h 7m 38 37 1.03
34  India 1,024   7 3h 12m 67 81 0.83
35  Albania 1,021   18 12h 5m 155 205 0.76
36  Turkey 1,016   16 4h 17m 72 97 0.74
37  United Kingdom (Great Britain) 1,007   84 9h 47m 108 175 0.62
38  Algeria 1,004   20 4h 17m 49 107 0.46
39  Mongolia 1,003   13 1h 59m 4 8 0.50
40  Italy 1,001   6 1h 26m 8 15 0.53
41  Belarus 1,000   3 1h 41m 0 0 0.00
42  China 1,000   4 22m 0 0 0.00
43  Colombia 1,000   3 7m 0 0 0.00
44  Finland 1,000   184 14h 31m 0 0 0.00
45  United Arab Emirates 1,000   3 12m 0 0 0.00
46  Uzbekistan 1,000   5 26m 0 1 0.00
47  Viet Nam 1,000   6 33m 0 0 0.00
48  Mexico 999   5 21m 0 3 0.00
49  Sweden 998   3 17m 0 0 0.00
50  Canada 987   3 30m 15 45 0.33
    Show countries with or more players