| Rank | Player | Achieved | Skill Bonus Total |
| 1 | ʟᴀᴋɪ |
189 | 0 |
| 2 | NightcoreweeD |
183 | 0 |
| 3 | Mha |
170 | 0 |
| 4 | OpenGL | .::ShU[m]Be::. |
159 | 0 |
| 5 | kamikaza ;) |
143 | 0 |
| 6 | Паук |
134 | 0 |
| 7 | Bozovic22 |
133 | 0 |
| 8 | gears. |
127 | 0 |
| 9 | RMS # Kimi <3 MARIJAAAAAAAAAA |
93 | 0 |
| 10 | ninjaaaaaaaaaaa |
83 | 0 |
| 11 | lazar |
76 | 0 |
| 12 | CSF |
73 | 0 |
| 13 | jastrihx |
67 | 0 |
| 14 | Vanzemljak |
64 | 0 |
| 15 | yoran |
60 | 0 |
| 16 | majcee zmaaj |
59 | 0 |
| 17 | ZEZANJE |
57 | 0 |
| 18 | Ognjen |
57 | 0 |
| 19 | JoKeR |
54 | 0 |
| 20 | ENTRO |
54 | 0 |
| 21 | °°Mušica°° |
54 | 0 |
| 22 | BlueBirdx22 |
49 | 0 |
| 23 | RMS # MAR1JAAAAAAA <3 Kimiiii |
47 | 0 |
| 24 | katarina |
45 | 0 |
| 25 | OHNO |
43 | 0 |
| 26 | Quark |
42 | 0 |
| 27 | Aleksandra Prijović |
42 | 0 |
| 28 | Red_Bull |
39 | 0 |
| 29 | Lincoln.Osiris |
38 | 0 |
| 30 | LEWANDOWSKI |
38 | 0 |
| 31 | Mha |
37 | 0 |
| 32 | bishop_killer |
35 | 0 |
| 33 | Svoga posla|UnK| |
34 | 0 |
| 34 | Ludj@kkk |
33 | 0 |
| 35 | bakugan |
33 | 0 |
| 36 | Zeleni Zub |
32 | 0 |
| 37 | Player1 |
32 | 0 |
| 38 | zer@ |
30 | 0 |
| 39 | PAJSER PENZIONER |
29 | 0 |
| 40 | monika |
29 | 0 |
ʟᴀᴋɪ
NightcoreweeD
Mha
kamikaza ;)
Bozovic22
CSF