Action: Headshot
Rank Player Achieved Skill Bonus Total
1  kamikaza ;) 8,813 8,813
2  ʟᴀᴋɪ 6,095 6,095
3  Паук 5,931 5,931
4  ninjaaaaaaaaaaa!~ 5,890 5,890
5  OpenGL | .::ShU[m]Be::. 5,542 5,542
6  Resi Breee 4,961 4,961
7  JoKeR 3,869 3,869
8  majcee zmaaj 3,836 3,836
9  lazar 3,467 3,467
10  m 3,273 3,273
11  CSF 3,188 3,188
12  purelovetrain 3,139 3,139
13  gears. 2,988 2,988
14  lime; MAX-.- 2,959 2,959
15  ѕoran 2,919 2,919
16  RMS # kMMMMMMMMMMMMMMMMMM 2,812 2,812
17  Quark 2,711 2,711
18  Bozovic22 2,599 2,599
19  RMS # pu jee 2,341 2,341
20  Mha 2,019 2,019
21  Her Zika Pavlovic 2,016 2,016
22  bishop_killer 1,999 1,999
23  zer@ 1,946 1,946
24  яАстрикс 1,852 1,852
25  *SimboLicno* 1,828 1,828
26  Kaludjerac 1,767 1,767
27  CkoDe! 1,716 1,716
28  Djole 1,679 1,679
29  BBBBBBBBBBBBBBBBBB 1,659 1,659
30  Svoga posla|UnK| 1,644 1,644
31  riga 1,643 1,643
32  cc 1,590 1,590
33  j0vca 1,514 1,514
34  pacov2 1,505 1,505
35  OpenGL | DayLight 1,500 1,500
36  Kushitokate 1,497 1,497
37  windfacker 1,496 1,496
38  >>>>Mar1Ja<<<<> :* -.^ 1,492 1,492
39  Ludj@kkk 1,481 1,481
40  Jolie 1,471 1,471