| Rank | Player | Achieved | Skill Bonus Total |
| 1 | OpenGL | .::ShU[m]Be::. |
12 | 132 |
| 2 | idemo |
6 | 66 |
| 3 | ʟᴀᴋɪ |
3 | 33 |
| 4 | lime; MAX-.- |
3 | 33 |
| 5 | pacov2 |
2 | 22 |
| 6 | majcee zmaaj |
2 | 22 |
| 7 | gaGa |
2 | 22 |
| 8 | djonsons. |
2 | 22 |
| 9 | BBBBBBBBBBBBBBBBB |
2 | 22 |
| 10 | |UnK| |
2 | 22 |
| 11 | `Cr4zy Miki |
2 | 22 |
| 12 | НевинСам |
1 | 11 |
| 13 | yoran |
1 | 11 |
| 14 | Tundra |
1 | 11 |
| 15 | Shone |
1 | 11 |
| 16 | San Antonio Spurs |
1 | 11 |
| 17 | nightcore weed |
1 | 11 |
| 18 | mate |
1 | 11 |
| 19 | MASINSKI MALTER |
1 | 11 |
| 20 | Luka |
1 | 11 |
| 21 | Krstas |
1 | 11 |
| 22 | Kal-El |
1 | 11 |
| 23 | JoKeR |
1 | 11 |
| 24 | hurkacz |
1 | 11 |
| 25 | eM |
1 | 11 |
| 26 | Dani |
1 | 11 |
| 27 | CSF |
1 | 11 |
| 28 | Anonymous |
1 | 11 |
| 29 | Aleksandar |
1 | 11 |
| 30 | AJ Styles |
1 | 11 |
| 31 | 018 l Jaganjac_awp |
1 | 11 |
| 32 | / |
1 | 11 |
OpenGL | .::ShU[m]Be::.
idemo
pacov2
MASINSKI MALTER
Kal-El
CSF
Anonymous