LE | GameME - Counter-Strike - Action Details - Double Kill (2 kills)

Action: Double Kill (2 kills)
Rank Player Achieved Skill Bonus Total
1  ʟᴀᴋɪ 6,650 6,650
2  idemo 6,463 6,463
3  yoran 5,928 5,928
4  majcee zmaaj 4,824 4,824
5  CSF 3,737 3,737
6  OpenGL | .::ShU[m]Be::. 3,045 3,045
7  nightcore weed 2,904 2,904
8  Bozovic22 2,791 2,791
9  Mha 2,740 2,740
10  JoKeR 2,675 2,675
11  eM 2,201 2,201
12  Jolie 2,024 2,024
13  KARPALAK 2,010 2,010
14  |UnK| 1,891 1,891
15  bishop_killer 1,877 1,877
16  Red_Bull 1,776 1,776
17  lime; MAX-.- 1,620 1,620
18  Kaludjerac 1,545 1,545
19  mate 1,423 1,423
20  Djole 1,404 1,404
21  BBBBBBBBBBBBBBBBB 1,330 1,330
22  pacov2 1,266 1,266
23  PAJSER PENZIONER 1,251 1,251
24  Quark 1,236 1,236
25  Prevara 1,092 1,092
26  RussosFDP-Noob 1,070 1,070
27  ENTRO 1,051 1,051
28  legolas 1,038 1,038
29  Zeleni Zub 1,034 1,034
30  GodFather 1,026 1,026
31  nedjo 978 978
32  RMS # akilaaa. . . 959 959
33  M. 927 927
34  Viktor 829 829
35  BlueBirdx22 802 802
36  ssss 797 797
37  / 785 785
38  Krstas 784 784
39  vane 757 757
40  Jovana 749 749