Action: Domination (4 kills)
Rank Player Achieved Skill Bonus Total
1  ʟᴀᴋɪ 883 2,649
2  ninjaaaaaaaaaaa!~ 814 2,442
3  OpenGL | .::ShU[m]Be::. 727 2,181
4  kamikaza ;) 723 2,169
5  Resi Breee 719 2,157
6  Паук 528 1,584
7  RMS # kMMMMMMMMMMMMMMMMMM 471 1,413
8  gears. 388 1,164
9  purelovetrain 379 1,137
10  m 377 1,131
11  lazar 363 1,089
12  JoKeR 340 1,020
13  Bozovic22 307 921
14  Svoga posla|UnK| 300 900
15  ѕoran 291 873
16  lime; MAX-.- 263 789
17  OpenGL | DayLight 258 774
18  majcee zmaaj 243 729
19  CSF 237 711
20  Quark 210 630
21  Кумарица 208 624
22  6,666,666,666,666,667,174,530,801,205,248 198 594
23  Her Zika Pavlovic 194 582
24  bishop_killer 194 582
25  Ludj@kkk 186 558
26  яАстрикс 184 552
27  sh1ro 178 534
28  la melo 172 516
29  Luka 169 507
30  OpenGL | 维斯卡 Aka$h' 164 492
31  NikolaAaaA ` ` 157 471
32  Паук 156 468
33  Mha 155 465
34  >>>>Mar1Ja<<<<> :* -.^ 155 465
35  cc 151 453
36  RMS # pu jee 149 447
37  Yoshimitsu 145 435
38  Djole 144 432
39  Jecaa 141 423
40  2cem zenu 137 411