| Rank | Player | Achieved | Skill Bonus Total |
| 1 | OpenGL | .::ShU[m]Be::. |
29 | 203 |
| 2 | ʟᴀᴋɪ |
28 | 196 |
| 3 | nightcore weed |
23 | 161 |
| 4 | yoran |
12 | 84 |
| 5 | Quark |
12 | 84 |
| 6 | idemo |
12 | 84 |
| 7 | JoKeR |
10 | 70 |
| 8 | eM |
9 | 63 |
| 9 | Prevara |
6 | 42 |
| 10 | lime; MAX-.- |
6 | 42 |
| 11 | KARPALAK |
6 | 42 |
| 12 | Djole |
6 | 42 |
| 13 | |UnK| |
6 | 42 |
| 14 | scofild |
5 | 35 |
| 15 | hurkacz |
5 | 35 |
| 16 | CSF |
5 | 35 |
| 17 | uzbetondevedestpeticecrvenekaok |
4 | 28 |
| 18 | Luka |
4 | 28 |
| 19 | Zeleni Zub |
3 | 21 |
| 20 | xD |
3 | 21 |
| 21 | RMS # akilaaa. . . |
3 | 21 |
| 22 | riga |
3 | 21 |
| 23 | pacov2 |
3 | 21 |
| 24 | monika |
3 | 21 |
| 25 | Mha |
3 | 21 |
| 26 | marni |
3 | 21 |
| 27 | M.C! |
3 | 21 |
| 28 | Krstas |
3 | 21 |
| 29 | Kaludjerac |
3 | 21 |
| 30 | ENTRO |
3 | 21 |
| 31 | Winston blue |
2 | 14 |
| 32 | Red_Bull |
2 | 14 |
| 33 | profa |
2 | 14 |
| 34 | nedjo |
2 | 14 |
| 35 | Lazeee |
2 | 14 |
| 36 | djonsons. |
2 | 14 |
| 37 | caja |
2 | 14 |
| 38 | bishop_killer |
2 | 14 |
| 39 | Beno |
2 | 14 |
| 40 | BBBBBBBBBBBBBBBBB |
2 | 14 |
OpenGL | .::ShU[m]Be::.
nightcore weed
Quark
CSF
Mha
Beno