| Rank | Player | Achieved | Skill Bonus Total |
| 1 | OpenGL | .::ShU[m]Be::. |
15 | 120 |
| 2 | nightcore weed |
10 | 80 |
| 3 | yoran |
6 | 48 |
| 4 | idemo |
6 | 48 |
| 5 | ʟᴀᴋɪ |
4 | 32 |
| 6 | lime; MAX-.- |
4 | 32 |
| 7 | JoKeR |
4 | 32 |
| 8 | Quark |
3 | 24 |
| 9 | KARPALAK |
3 | 24 |
| 10 | ENTRO |
3 | 24 |
| 11 | eM |
3 | 24 |
| 12 | bishop_killer |
3 | 24 |
| 13 | НевинСам |
2 | 16 |
| 14 | pacov2 |
2 | 16 |
| 15 | marni |
2 | 16 |
| 16 | M.C! |
2 | 16 |
| 17 | Luka |
2 | 16 |
| 18 | Jolie |
2 | 16 |
| 19 | djonsons. |
2 | 16 |
| 20 | Dani |
2 | 16 |
| 21 | CSF |
2 | 16 |
| 22 | ĆAMILXHUSTLER |
2 | 16 |
| 23 | caja |
2 | 16 |
| 24 | AJ Styles |
2 | 16 |
| 25 | / |
2 | 16 |
| 26 | Фејк Нинџа |
1 | 8 |
| 27 | Звездале |
1 | 8 |
| 28 | Winston blue |
1 | 8 |
| 29 | uzbetondevedestpeticecrvenekaok |
1 | 8 |
| 30 | UM1K |
1 | 8 |
| 31 | Stevan_99 |
1 | 8 |
| 32 | ShjorStipe |
1 | 8 |
| 33 | riga |
1 | 8 |
| 34 | psytrance |
1 | 8 |
| 35 | profa |
1 | 8 |
| 36 | prcko |
1 | 8 |
| 37 | ofwqska |
1 | 8 |
| 38 | MASINSKI MALTER |
1 | 8 |
| 39 | Lazeee |
1 | 8 |
| 40 | Krstas |
1 | 8 |
OpenGL | .::ShU[m]Be::.
nightcore weed
JoKeR
CSF
ĆAMILXHUSTLER
UM1K
MASINSKI MALTER