Player Profile
|
|
|
0101010101011110011 |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:505634053 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Apr. 17th, 2026 @ 13:38:17 |
| Total Connection Time: | 1d 00:26:39h |
| Average Ping:* | 24 ms (Latency: 12 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 7,937 | |
| Rank: | 98 | |
| Kills per Minute: | 1.34 | |
| Kills per Death: | 2.7746 (2.77*) | |
| Headshots per Kill: | 0.2462 (0.2469*) | |
| Shots per Kill: | 22.72 | |
| Weapon Accuracy: | 16.3% (16%*) | |
| Headshots: | 485 (485*) | |
| Kills: | 1,970 (1,964*) | |
| Deaths: | 710 (708*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 4 | |
| Suicides: | 20 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: First Lieutenant
Next rank: 30 kills (85%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | tttttttttt | 0d 01:07:05h | 2025-12-08 15:57:22 | 73 | 31 | 2.35 | 22 | 0.30 | 0 | 12.2% |
| 22 | β | 0d 00:01:49h | 2025-12-06 11:34:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 23 | 卐 | --- | 2025-12-06 11:32:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 24 | creatine_sniffer | 0d 00:03:59h | 2025-11-19 15:35:14 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 4.7% |
| 25 | Player | 0d 00:01:33h | 2025-11-19 15:31:15 | 0 | 2 | 0.00 | 0 | - | 0 | 16.7% |
| 26 | [MKD-UND]PiSLLEXX | 0d 00:39:34h | 2025-11-16 15:20:38 | 37 | 20 | 1.85 | 9 | 0.24 | 0 | 12.1% |
| 27 | csp-gaming | 0d 00:48:11h | 2025-11-10 17:43:15 | 64 | 28 | 2.29 | 10 | 0.16 | 0 | 16.5% |
| 28 | SHINIGAMI | 0d 00:02:49h | 2025-11-10 16:15:21 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 14.8% |
| 29 | 1.9 tdi enjoyer | 0d 01:03:56h | 2025-11-09 11:18:04 | 158 | 45 | 3.51 | 39 | 0.25 | 0 | 20.0% |
| 30 | qeqe | 0d 00:54:49h | 2025-10-26 10:59:09 | 74 | 31 | 2.39 | 17 | 0.23 | 0 | 17.6% |
| 31 | PiSLLEXX:) | 0d 02:16:13h | 2025-10-09 23:16:18 | 211 | 56 | 3.77 | 60 | 0.28 | 1 | 17.8% |
| 32 | dementa | 0d 00:16:30h | 2025-10-01 15:19:45 | 18 | 5 | 3.60 | 7 | 0.39 | 1 | 25.5% |
| 33 | [X] | 0d 00:07:08h | 2025-08-26 16:44:14 | 10 | 3 | 3.33 | 0 | 0.00 | 1 | 14.6% |
| 34 | skilla | 0d 00:07:16h | 2025-08-07 17:39:46 | 7 | 3 | 2.33 | 0 | 0.00 | 1 | 8.4% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 485 times | 485 |
| 2 | Double Kill (2 kills) | 326 times | 326 |
| 3 | Spawn with the Bomb | 169 times | 338 |
| 4 | Triple Kill (3 kills) | 157 times | 314 |
| 5 | Plant the Bomb | 69 times | 1,035 |
| 6 | Pick up the Bomb | 64 times | 128 |
| 7 | Drop the Bomb | 53 times | -106 |
| 8 | Domination (4 kills) | 52 times | 156 |
| 9 | Defuse the Bomb | 15 times | 225 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 |
| 11 | Rampage (5 kills) | 11 times | 44 |
| 12 | Ownage (7 kills) | 4 times | 24 |
| 13 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
| 14 | Mega Kill (6 kills) | 3 times | 15 |
| 15 | Unstoppable (11 kills) | 1 times | 10 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 155 times | 48.29% | |
| 2 | Terrorist | 153 times | 47.66% | |
| 3 | Spectator | 13 times | 4.05% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2x2_sneg | 19 | 0.97% | 3 | 0.42% | 6.33 | 5 | 1.03% | 0.26 | |||
| 2 | de_inferno_2x2_2 | 6 | 0.31% | 0 | 0.00% | 6.00 | 1 | 0.21% | 0.17 | |||
| 3 | fy_snow | 55 | 2.80% | 14 | 1.98% | 3.93 | 17 | 3.51% | 0.31 | |||
| 4 | aim_map2 | 15 | 0.76% | 4 | 0.56% | 3.75 | 3 | 0.62% | 0.20 | |||
| 5 | de_westwood | 28 | 1.43% | 8 | 1.13% | 3.50 | 6 | 1.24% | 0.21 | |||
| 6 | de_mirage | 3 | 0.15% | 1 | 0.14% | 3.00 | 0 | 0.00% | 0.00 | |||
| 7 | de_dust2_2x2 | 1,522 | 77.49% | 518 | 73.16% | 2.94 | 392 | 80.82% | 0.26 | |||
| 8 | cs_assault | 26 | 1.32% | 10 | 1.41% | 2.60 | 6 | 1.24% | 0.23 | |||
| 9 | de_dust2 | 131 | 6.67% | 56 | 7.91% | 2.34 | 22 | 4.54% | 0.17 | |||
| 10 | css_kabul2x2 | 6 | 0.31% | 3 | 0.42% | 2.00 | 1 | 0.21% | 0.17 | |||
| 11 | de_inferno_2x2 | 32 | 1.63% | 3 | 0.42% | 10.67 | 11 | 2.27% | 0.34 | |||
| 12 | de_dust2_3x3 | 51 | 2.60% | 29 | 4.10% | 1.76 | 10 | 2.06% | 0.20 | |||
| 13 | Luda Ekipa | Public | 16 | 0.81% | 10 | 1.41% | 1.60 | 0 | 0.00% | 0.00 | |||
| 14 | de_inferno | 29 | 1.48% | 19 | 2.68% | 1.53 | 5 | 1.03% | 0.17 | |||
| 15 | awp_india | 4 | 0.20% | 3 | 0.42% | 1.33 | 0 | 0.00% | 0.00 | |||
| 16 | de_spay | 4 | 0.20% | 3 | 0.42% | 1.33 | 1 | 0.21% | 0.25 | |||
| 17 | css_mirage2x2_go | 8 | 0.41% | 7 | 0.99% | 1.14 | 2 | 0.41% | 0.25 | |||
| 18 | de_austria | 2 | 0.10% | 2 | 0.28% | 1.00 | 0 | 0.00% | 0.00 | |||
| 19 | de_mini_mill | 4 | 0.20% | 5 | 0.71% | 0.80 | 2 | 0.41% | 0.50 | |||
| 20 | de_piranesi | 2 | 0.10% | 4 | 0.56% | 0.50 | 1 | 0.21% | 0.50 | |||
| 21 | css_cache2x2 | 1 | 0.05% | 2 | 0.28% | 0.50 | 0 | 0.00% | 0.00 | |||
| 22 | de_dust2_snow | 0 | 0.00% | 1 | 0.14% | 0.00 | 0 | 0.00% | - | |||
| 23 | de_aztec | 0 | 0.00% | 3 | 0.42% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 1,964 | 100.00% | 708 | 2.7740 | 485 | 100.00% | 0.2469 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | bandi |
44 | 2.24% | 0 | 0.00% | 44.00 | 21 | 7.22% | 0.48 | |||
| 2 | evanchino |
31 | 1.58% | 4 | 0.56% | 7.75 | 8 | 2.75% | 0.26 | |||
| 3 | RussosFDP-Noob |
27 | 1.37% | 6 | 0.85% | 4.50 | 7 | 2.41% | 0.26 | |||
| 4 | Jolie |
25 | 1.27% | 1 | 0.14% | 25.00 | 3 | 1.03% | 0.12 | |||
| 5 | Daiana |
24 | 1.22% | 6 | 0.85% | 4.00 | 8 | 2.75% | 0.33 | |||
| 6 | BARON |
20 | 1.02% | 6 | 0.85% | 3.33 | 5 | 1.72% | 0.25 | |||
| 7 | hanna |
19 | 0.97% | 2 | 0.28% | 9.50 | 4 | 1.37% | 0.21 | |||
| 8 | Shone |
18 | 0.92% | 11 | 1.55% | 1.64 | 5 | 1.72% | 0.28 | |||
| 9 | яАстрикс |
17 | 0.87% | 6 | 0.85% | 2.83 | 3 | 1.03% | 0.18 | |||
| 10 | CRNI GAVRAN |
15 | 0.76% | 2 | 0.28% | 7.50 | 5 | 1.72% | 0.33 | |||
| 11 | petar |
15 | 0.76% | 1 | 0.14% | 15.00 | 3 | 1.03% | 0.20 | |||
| 12 | Bozovic22 |
14 | 0.71% | 13 | 1.84% | 1.08 | 5 | 1.72% | 0.36 | |||
| 13 | ʟᴀᴋɪ |
14 | 0.71% | 12 | 1.69% | 1.17 | 4 | 1.37% | 0.29 | |||
| 14 | Her Zika Pavlovicw |
14 | 0.71% | 9 | 1.27% | 1.56 | 4 | 1.37% | 0.29 | |||
| 15 | Dardan Berisha |
14 | 0.71% | 5 | 0.71% | 2.80 | 3 | 1.03% | 0.21 | |||
| 16 | Donk |
14 | 0.71% | 1 | 0.14% | 14.00 | 4 | 1.37% | 0.29 | |||
| 17 | CSDOWN | Original player |
14 | 0.71% | 0 | 0.00% | 14.00 | 10 | 3.44% | 0.71 | |||
| 18 | CSF |
13 | 0.66% | 13 | 1.84% | 1.00 | 3 | 1.03% | 0.23 | |||
| 19 | bessi |
13 | 0.66% | 6 | 0.85% | 2.17 | 3 | 1.03% | 0.23 | |||
| 20 | monchengladbach |
13 | 0.66% | 5 | 0.71% | 2.60 | 3 | 1.03% | 0.23 | |||
| 21 | StX |
13 | 0.66% | 4 | 0.56% | 3.25 | 1 | 0.34% | 0.08 | |||
| 22 | cukam |
13 | 0.66% | 3 | 0.42% | 4.33 | 4 | 1.37% | 0.31 | |||
| 23 | fridayMTB |
13 | 0.66% | 2 | 0.28% | 6.50 | 2 | 0.69% | 0.15 | |||
| 24 | legolas |
12 | 0.61% | 5 | 0.71% | 2.40 | 1 | 0.34% | 0.08 | |||
| 25 | clipcaster |
12 | 0.61% | 1 | 0.14% | 12.00 | 4 | 1.37% | 0.33 | |||
| 26 | Buica |
11 | 0.56% | 3 | 0.42% | 3.67 | 2 | 0.69% | 0.18 | |||
| 27 | Ognjen |
11 | 0.56% | 2 | 0.28% | 5.50 | 2 | 0.69% | 0.18 | |||
| 28 | (1)CSDOWN | Original player |
11 | 0.56% | 1 | 0.14% | 11.00 | 1 | 0.34% | 0.09 | |||
| 29 | pacov2 |
10 | 0.51% | 8 | 1.13% | 1.25 | 2 | 0.69% | 0.20 | |||
| 30 | mate |
10 | 0.51% | 7 | 0.99% | 1.43 | 2 | 0.69% | 0.20 | |||
| 31 | Resi Breee |
10 | 0.51% | 6 | 0.85% | 1.67 | 2 | 0.69% | 0.20 | |||
| 32 | MHa |
10 | 0.51% | 5 | 0.71% | 2.00 | 2 | 0.69% | 0.20 | |||
| 33 | Vanzemljak |
10 | 0.51% | 4 | 0.56% | 2.50 | 4 | 1.37% | 0.40 | |||
| 34 | Fullserver |
10 | 0.51% | 0 | 0.00% | 10.00 | 1 | 0.34% | 0.10 | |||
| 35 | Kaludjerac |
9 | 0.46% | 9 | 1.27% | 1.00 | 1 | 0.34% | 0.11 | |||
| 36 | BlueBirdx22 |
9 | 0.46% | 3 | 0.42% | 3.00 | 2 | 0.69% | 0.22 | |||
| 37 | 333 |
9 | 0.46% | 1 | 0.14% | 9.00 | 3 | 1.03% | 0.33 | |||
| 38 | zer@ |
9 | 0.46% | 0 | 0.00% | 9.00 | 2 | 0.69% | 0.22 | |||
| 39 | <BCS16> Flav10 |
9 | 0.46% | 0 | 0.00% | 9.00 | 2 | 0.69% | 0.22 | |||
| 40 | lazar |
8 | 0.41% | 11 | 1.55% | 0.73 | 2 | 0.69% | 0.25 | |||
| 41 | nedjo |
8 | 0.41% | 5 | 0.71% | 1.60 | 5 | 1.72% | 0.63 | |||
| 42 | DachaA |
8 | 0.41% | 5 | 0.71% | 1.60 | 3 | 1.03% | 0.38 | |||
| 43 | Pegaz. |
8 | 0.41% | 3 | 0.42% | 2.67 | 2 | 0.69% | 0.25 | |||
| 44 | Lorl^ |
8 | 0.41% | 3 | 0.42% | 2.67 | 4 | 1.37% | 0.50 | |||
| 45 | Dj1v4n5hi |
8 | 0.41% | 3 | 0.42% | 2.67 | 4 | 1.37% | 0.50 | |||
| 46 | gazirani jednorog |
8 | 0.41% | 2 | 0.28% | 4.00 | 3 | 1.03% | 0.38 | |||
| 47 | joker |
8 | 0.41% | 1 | 0.14% | 8.00 | 1 | 0.34% | 0.13 | |||
| 48 | GSClient |
8 | 0.41% | 0 | 0.00% | 8.00 | 1 | 0.34% | 0.13 | |||
| 49 | LEO |
8 | 0.41% | 0 | 0.00% | 8.00 | 2 | 0.69% | 0.25 | |||
| 50 | Cyber | Original player |
8 | 0.41% | 0 | 0.00% | 8.00 | 3 | 1.03% | 0.38 |
0101010101011110011

evanchino
RussosFDP-Noob
Jolie
яАстрикс
Bozovic22
CSDOWN | Original player
CSF
clipcaster
(1)CSDOWN | Original player
MHa
Fullserver