| Home Page: | ||
| Activity: |
|
85.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,361 | |
| Total Kills: | 60 | |
| Total Deaths: | 146 | |
| Avg. Kills: | 60 | |
| Kills per Death: | 0.41 | |
| Kills per Minute: | 0.32 | |
| Total Connection Time: | 3h 7m | |
| Avg. Connection Time: | 3h 7m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | bla-bla |
0 | ![]() |
1,361 | 3h 7m | 60 | 100.00% | 146 | 0.41 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 14 times | 14 |
| 2 | Drop the Bomb | 9 times | -18 |
| 3 | Double Kill (2 kills) | 9 times | 9 |
| 4 | Spawn with the Bomb | 8 times | 16 |
| 5 | Pick up the Bomb | 5 times | 10 |
| 6 | Triple Kill (3 kills) | 4 times | 8 |
| 7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 8 | Plant the Bomb | 3 times | 45 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 16 times | 57.14% | |
| 2 | Terrorist | 12 times | 42.86% |
Weapon Usage
Weapon Stats
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 515 | 47.6% | 40.4% | 12.0% | |
| 2 | 125 | 58.4% | 36.8% | 4.8% | |
| 3 | 110 | 34.5% | 42.7% | 22.7% | |
| 4 | 28 | 32.1% | 28.6% | 39.3% | |
| 5 | 6 | 0.0% | 100.0% | 0.0% | |
| 6 | 2 | 0.0% | 100.0% | 0.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 16 | 26.67% | 25 | 0.6400 | 3 | 21.43% | 0.1875 | ||
| 2 | de_dust2_3x3 | 10 | 16.67% | 11 | 0.9091 | 1 | 7.14% | 0.1000 | ||
| 3 | de_inferno | 4 | 6.67% | 14 | 0.2857 | 1 | 7.14% | 0.2500 | ||
| 4 | de_nuke | 4 | 6.67% | 6 | 0.6667 | 1 | 7.14% | 0.2500 | ||
| 5 | de_mirage | 1 | 1.67% | 3 | 0.3333 | 0 | 0.00% | 0.0000 |

bla-bla