| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 8,207 | |
| Total Kills: | 2,135 | |
| Total Deaths: | 2,450 | |
| Avg. Kills: | 2,135 | |
| Kills per Death: | 0.87 | |
| Kills per Minute: | 0.63 | |
| Total Connection Time: | 2d 08:10:37h | |
| Avg. Connection Time: | 2d 08:10:37h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | aka-Stringer-Bell- |
![]() |
8,207 | 2d 08:10:37h | 2,135 | 100.00% | 2,450 | 0.87 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 498 times | 498 |
| 2 | Double Kill (2 kills) | 371 times | 371 |
| 3 | Spawn with the Bomb | 283 times | 566 |
| 4 | Drop the Bomb | 163 times | -326 |
| 5 | Triple Kill (3 kills) | 94 times | 188 |
| 6 | Pick up the Bomb | 67 times | 134 |
| 7 | Plant the Bomb | 52 times | 780 |
| 8 | Domination (4 kills) | 18 times | 54 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
| 10 | Defuse the Bomb | 10 times | 150 |
| 11 | Rampage (5 kills) | 8 times | 32 |
| 12 | Start Defusing the Bomb Without a Defuse Kit | 6 times | 0 |
| 13 | Touch a Hostage | 4 times | 8 |
| 14 | Rescue a Hostage | 2 times | 10 |
| 15 | Ownage (7 kills) | 1 times | 6 |
| 16 | Mega Kill (6 kills) | 1 times | 5 |
| 17 | Kill a Hostage | 1 times | -25 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 274 times | 49.19% | |
| 2 | Counter-Terrorist | 262 times | 47.04% | |
| 3 | Spectator | 21 times | 3.77% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 804 | 37.66% | 971 | 0.8280 | 211 | 42.28% | 0.2624 | ||
| 2 | de_dust2 | 232 | 10.87% | 272 | 0.8529 | 51 | 10.22% | 0.2198 | ||
| 3 | Luda Ekipa | Public | 136 | 6.37% | 144 | 0.9444 | 38 | 7.62% | 0.2794 | ||
| 4 | de_dust2x2_sneg | 65 | 3.04% | 63 | 1.0317 | 13 | 2.61% | 0.2000 | ||
| 5 | de_westwood | 60 | 2.81% | 69 | 0.8696 | 15 | 3.01% | 0.2500 | ||
| 6 | de_dust2_3x3 | 57 | 2.67% | 50 | 1.1400 | 20 | 4.01% | 0.3509 | ||
| 7 | de_inferno | 57 | 2.67% | 76 | 0.7500 | 11 | 2.20% | 0.1930 | ||
| 8 | de_nuke | 40 | 1.87% | 51 | 0.7843 | 7 | 1.40% | 0.1750 | ||
| 9 | de_mirage | 37 | 1.73% | 39 | 0.9487 | 3 | 0.60% | 0.0811 | ||
| 10 | de_aztec | 35 | 1.64% | 40 | 0.8750 | 5 | 1.00% | 0.1429 | ||
| 11 | de_scud | 31 | 1.45% | 27 | 1.1481 | 5 | 1.00% | 0.1613 | ||
| 12 | he_glassroom | 29 | 1.36% | 19 | 1.5263 | 1 | 0.20% | 0.0345 | ||
| 13 | de_dust2_2x2_xmas | 27 | 1.26% | 22 | 1.2273 | 6 | 1.20% | 0.2222 | ||
| 14 | css_mirage2x2_go | 27 | 1.26% | 11 | 2.4545 | 8 | 1.60% | 0.2963 | ||
| 15 | de_dust2_xmas | 26 | 1.22% | 14 | 1.8571 | 7 | 1.40% | 0.2692 | ||
| 16 | fy_snow | 25 | 1.17% | 24 | 1.0417 | 2 | 0.40% | 0.0800 | ||
| 17 | de_tuscan | 22 | 1.03% | 25 | 0.8800 | 4 | 0.80% | 0.1818 | ||
| 18 | de_dust2_long_winter_csco | 22 | 1.03% | 22 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 19 | de_village | 22 | 1.03% | 22 | 1.0000 | 5 | 1.00% | 0.2273 | ||
| 20 | mini_dust2_winter | 21 | 0.98% | 25 | 0.8400 | 6 | 1.20% | 0.2857 | ||
| 21 | de_fact | 19 | 0.89% | 25 | 0.7600 | 3 | 0.60% | 0.1579 | ||
| 22 | awp_india | 18 | 0.84% | 34 | 0.5294 | 1 | 0.20% | 0.0556 | ||
| 23 | de_inferno_2x2 | 17 | 0.80% | 16 | 1.0625 | 4 | 0.80% | 0.2353 | ||
| 24 | de_dust2_snow | 16 | 0.75% | 12 | 1.3333 | 7 | 1.40% | 0.4375 | ||
| 25 | de_dustyaztec | 16 | 0.75% | 10 | 1.6000 | 2 | 0.40% | 0.1250 | ||
| 26 | de_gelu | 15 | 0.70% | 9 | 1.6667 | 4 | 0.80% | 0.2667 | ||
| 27 | cs_estate | 15 | 0.70% | 10 | 1.5000 | 4 | 0.80% | 0.2667 | ||
| 28 | css_cache | 12 | 0.56% | 17 | 0.7059 | 4 | 0.80% | 0.3333 | ||
| 29 | de_survivor | 11 | 0.52% | 16 | 0.6875 | 2 | 0.40% | 0.1818 | ||
| 30 | de_nuke_2x2 | 10 | 0.47% | 18 | 0.5556 | 4 | 0.80% | 0.4000 | ||
| 31 | aim_map2 | 10 | 0.47% | 13 | 0.7692 | 2 | 0.40% | 0.2000 | ||
| 32 | css_nuke2x2 | 10 | 0.47% | 8 | 1.2500 | 2 | 0.40% | 0.2000 | ||
| 33 | cs_fat_mansion | 10 | 0.47% | 6 | 1.6667 | 3 | 0.60% | 0.3000 | ||
| 34 | de_verso | 8 | 0.37% | 14 | 0.5714 | 0 | 0.00% | 0.0000 | ||
| 35 | fy_iceworld | 8 | 0.37% | 17 | 0.4706 | 1 | 0.20% | 0.1250 | ||
| 36 | de_kabul32 | 8 | 0.37% | 7 | 1.1429 | 2 | 0.40% | 0.2500 | ||
| 37 | fy_pool_day | 8 | 0.37% | 5 | 1.6000 | 0 | 0.00% | 0.0000 | ||
| 38 | de_train | 7 | 0.33% | 8 | 0.8750 | 5 | 1.00% | 0.7143 | ||
| 39 | de_piranesi | 7 | 0.33% | 8 | 0.8750 | 0 | 0.00% | 0.0000 | ||
| 40 | awp_dust | 7 | 0.33% | 9 | 0.7778 | 1 | 0.20% | 0.1429 | ||
| 41 | de_cof_minibomb | 7 | 0.33% | 12 | 0.5833 | 0 | 0.00% | 0.0000 | ||
| 42 | de_clan1_mill | 6 | 0.28% | 2 | 3.0000 | 2 | 0.40% | 0.3333 | ||
| 43 | de_cocaine | 6 | 0.28% | 5 | 1.2000 | 1 | 0.20% | 0.1667 | ||
| 44 | awp_skok | 6 | 0.28% | 15 | 0.4000 | 1 | 0.20% | 0.1667 | ||
| 45 | de_contra | 6 | 0.28% | 3 | 2.0000 | 3 | 0.60% | 0.5000 | ||
| 46 | de_mini_mill | 6 | 0.28% | 7 | 0.8571 | 2 | 0.40% | 0.3333 | ||
| 47 | de_csr_2x2 | 6 | 0.28% | 8 | 0.7500 | 4 | 0.80% | 0.6667 | ||
| 48 | de_eldorado | 6 | 0.28% | 11 | 0.5455 | 3 | 0.60% | 0.5000 | ||
| 49 | cs_italy | 6 | 0.28% | 10 | 0.6000 | 2 | 0.40% | 0.3333 | ||
| 50 | de_arctic_dust | 5 | 0.23% | 6 | 0.8333 | 1 | 0.20% | 0.2000 | ||
| 51 | de_nuke_winter16 | 4 | 0.19% | 9 | 0.4444 | 2 | 0.40% | 0.5000 | ||
| 52 | aim_taliban | 4 | 0.19% | 1 | 4.0000 | 1 | 0.20% | 0.2500 | ||
| 53 | de_russka32 | 4 | 0.19% | 3 | 1.3333 | 1 | 0.20% | 0.2500 | ||
| 54 | css_train2x2 | 4 | 0.19% | 6 | 0.6667 | 1 | 0.20% | 0.2500 | ||
| 55 | de_santorini | 4 | 0.19% | 8 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 56 | de_emir_sv2015 | 4 | 0.19% | 4 | 1.0000 | 1 | 0.20% | 0.2500 | ||
| 57 | cs_tomte | 3 | 0.14% | 3 | 1.0000 | 1 | 0.20% | 0.3333 | ||
| 58 | de_pms_2x2 | 3 | 0.14% | 6 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 59 | fy_dust2 | 3 | 0.14% | 6 | 0.5000 | 2 | 0.40% | 0.6667 | ||
| 60 | de_energy | 3 | 0.14% | 6 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 61 | cs_italy2 | 2 | 0.09% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 62 | de_aztec2x2 | 2 | 0.09% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 63 | de_bretonia | 2 | 0.09% | 7 | 0.2857 | 0 | 0.00% | 0.0000 | ||
| 64 | de_cbble | 2 | 0.09% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 65 | awesome_cars | 2 | 0.09% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 66 | de_inferno_winter | 2 | 0.09% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 67 | de_dust4ever | 2 | 0.09% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 68 | de_alexandra | 2 | 0.09% | 5 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 69 | de_hell | 1 | 0.05% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 70 | de_salt2_32 | 1 | 0.05% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 71 | de_abaddon | 1 | 0.05% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 72 | cs_deagle5 | 1 | 0.05% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 73 | de_spay | 1 | 0.05% | 2 | 0.5000 | 1 | 0.20% | 1.0000 | ||
| 74 | fy_snow_night | 1 | 0.05% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 75 | de_avangard | 1 | 0.05% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 76 | de_noon | 1 | 0.05% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

aka-Stringer-Bell-