| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 5,758 | |
| Total Kills: | 1,183 | |
| Total Deaths: | 1,449 | |
| Avg. Kills: | 1,183 | |
| Kills per Death: | 0.82 | |
| Kills per Minute: | 0.59 | |
| Total Connection Time: | 1d 09:08:55h | |
| Avg. Connection Time: | 1d 09:08:55h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | aka-Stringer-Bell- |
![]() |
5,758 | 1d 09:08:55h | 1,183 | 100.00% | 1,449 | 0.82 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 285 times | 285 |
| 2 | Double Kill (2 kills) | 197 times | 197 |
| 3 | Spawn with the Bomb | 144 times | 288 |
| 4 | Drop the Bomb | 94 times | -188 |
| 5 | Triple Kill (3 kills) | 59 times | 118 |
| 6 | Pick up the Bomb | 40 times | 80 |
| 7 | Plant the Bomb | 26 times | 390 |
| 8 | Domination (4 kills) | 13 times | 39 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
| 10 | Touch a Hostage | 3 times | 6 |
| 11 | Rampage (5 kills) | 3 times | 12 |
| 12 | Rescue a Hostage | 2 times | 10 |
| 13 | Defuse the Bomb | 2 times | 30 |
| 14 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 15 | Kill a Hostage | 1 times | -25 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 154 times | 48.73% | |
| 2 | Counter-Terrorist | 146 times | 46.20% | |
| 3 | Spectator | 16 times | 5.06% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 448 | 37.87% | 586 | 0.7645 | 126 | 44.06% | 0.2813 | ||
| 2 | de_dust2 | 143 | 12.09% | 183 | 0.7814 | 34 | 11.89% | 0.2378 | ||
| 3 | Luda Ekipa | Public | 48 | 4.06% | 63 | 0.7619 | 10 | 3.50% | 0.2083 | ||
| 4 | de_dust2x2_sneg | 47 | 3.97% | 46 | 1.0217 | 11 | 3.85% | 0.2340 | ||
| 5 | de_westwood | 42 | 3.55% | 58 | 0.7241 | 10 | 3.50% | 0.2381 | ||
| 6 | de_inferno | 42 | 3.55% | 46 | 0.9130 | 9 | 3.15% | 0.2143 | ||
| 7 | de_mirage | 37 | 3.13% | 36 | 1.0278 | 3 | 1.05% | 0.0811 | ||
| 8 | he_glassroom | 29 | 2.45% | 19 | 1.5263 | 1 | 0.35% | 0.0345 | ||
| 9 | css_mirage2x2_go | 27 | 2.28% | 11 | 2.4545 | 8 | 2.80% | 0.2963 | ||
| 10 | de_dust2_3x3 | 25 | 2.11% | 27 | 0.9259 | 8 | 2.80% | 0.3200 | ||
| 11 | awp_india | 18 | 1.52% | 31 | 0.5806 | 1 | 0.35% | 0.0556 | ||
| 12 | de_nuke | 17 | 1.44% | 27 | 0.6296 | 4 | 1.40% | 0.2353 | ||
| 13 | de_village | 17 | 1.44% | 16 | 1.0625 | 3 | 1.05% | 0.1765 | ||
| 14 | de_fact | 16 | 1.35% | 19 | 0.8421 | 2 | 0.70% | 0.1250 | ||
| 15 | de_dust2_snow | 16 | 1.35% | 12 | 1.3333 | 7 | 2.45% | 0.4375 | ||
| 16 | de_aztec | 15 | 1.27% | 21 | 0.7143 | 2 | 0.70% | 0.1333 | ||
| 17 | cs_estate | 15 | 1.27% | 9 | 1.6667 | 4 | 1.40% | 0.2667 | ||
| 18 | fy_snow | 13 | 1.10% | 14 | 0.9286 | 1 | 0.35% | 0.0769 | ||
| 19 | de_dust2_xmas | 12 | 1.01% | 8 | 1.5000 | 5 | 1.75% | 0.4167 | ||
| 20 | de_gelu | 11 | 0.93% | 6 | 1.8333 | 1 | 0.35% | 0.0909 | ||
| 21 | css_nuke2x2 | 10 | 0.85% | 8 | 1.2500 | 2 | 0.70% | 0.2000 | ||
| 22 | de_inferno_2x2 | 10 | 0.85% | 10 | 1.0000 | 3 | 1.05% | 0.3000 | ||
| 23 | de_dust2_2x2_xmas | 9 | 0.76% | 6 | 1.5000 | 3 | 1.05% | 0.3333 | ||
| 24 | de_survivor | 9 | 0.76% | 11 | 0.8182 | 2 | 0.70% | 0.2222 | ||
| 25 | css_cache | 8 | 0.68% | 12 | 0.6667 | 2 | 0.70% | 0.2500 | ||
| 26 | de_kabul32 | 8 | 0.68% | 7 | 1.1429 | 2 | 0.70% | 0.2500 | ||
| 27 | de_eldorado | 6 | 0.51% | 11 | 0.5455 | 3 | 1.05% | 0.5000 | ||
| 28 | cs_italy | 6 | 0.51% | 10 | 0.6000 | 2 | 0.70% | 0.3333 | ||
| 29 | de_clan1_mill | 6 | 0.51% | 2 | 3.0000 | 2 | 0.70% | 0.3333 | ||
| 30 | de_tuscan | 6 | 0.51% | 13 | 0.4615 | 1 | 0.35% | 0.1667 | ||
| 31 | de_contra | 6 | 0.51% | 3 | 2.0000 | 3 | 1.05% | 0.5000 | ||
| 32 | de_mini_mill | 6 | 0.51% | 7 | 0.8571 | 2 | 0.70% | 0.3333 | ||
| 33 | de_verso | 4 | 0.34% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
| 34 | de_nuke_2x2 | 4 | 0.34% | 4 | 1.0000 | 2 | 0.70% | 0.5000 | ||
| 35 | de_russka32 | 4 | 0.34% | 3 | 1.3333 | 1 | 0.35% | 0.2500 | ||
| 36 | de_santorini | 4 | 0.34% | 8 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 37 | de_train | 4 | 0.34% | 7 | 0.5714 | 3 | 1.05% | 0.7500 | ||
| 38 | de_energy | 3 | 0.25% | 6 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 39 | cs_tomte | 3 | 0.25% | 3 | 1.0000 | 1 | 0.35% | 0.3333 | ||
| 40 | cs_italy2 | 2 | 0.17% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 41 | de_alexandra | 2 | 0.17% | 5 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 42 | awesome_cars | 2 | 0.17% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 43 | de_inferno_winter | 2 | 0.17% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 44 | de_scud | 2 | 0.17% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 45 | de_bretonia | 2 | 0.17% | 7 | 0.2857 | 0 | 0.00% | 0.0000 | ||
| 46 | de_cbble | 2 | 0.17% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 47 | de_noon | 1 | 0.08% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 48 | de_piranesi | 1 | 0.08% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 49 | de_hell | 1 | 0.08% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 50 | de_salt2_32 | 1 | 0.08% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 51 | fy_snow_night | 1 | 0.08% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 52 | de_avangard | 1 | 0.08% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 53 | de_spay | 1 | 0.08% | 2 | 0.5000 | 1 | 0.35% | 1.0000 | ||
| 54 | cs_deagle5 | 1 | 0.08% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 55 | de_dust4ever | 1 | 0.08% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |

aka-Stringer-Bell-