| Home Page: | ||
| Activity: |
|
64.00% |
| Members: | 3 active members (648 total) | |
| Avg. Member Points: | 998 | |
| Total Kills: | 31 | |
| Total Deaths: | 61 | |
| Avg. Kills: | 10 | |
| Kills per Death: | 0.51 | |
| Kills per Minute: | 0.52 | |
| Total Connection Time: | 59m | |
| Avg. Connection Time: | 19m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | CSDOWN | subasicTATA |
0 | ![]() |
1,038 | 28m | 25 | 80.65% | 31 | 0.81 | ||
| 2 | CSDOWN | Original player |
0 | ![]() |
984 | 14m | 6 | 19.35% | 16 | 0.38 | ||
| 3 | CSDOWN | Original player |
0 | ![]() |
973 | 16m | 0 | 0.00% | 14 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 534 times | 1,068 |
| 2 | Headshot | 473 times | 473 |
| 3 | Drop the Bomb | 354 times | -708 |
| 4 | Double Kill (2 kills) | 313 times | 313 |
| 5 | Pick up the Bomb | 94 times | 188 |
| 6 | Triple Kill (3 kills) | 65 times | 130 |
| 7 | Plant the Bomb | 58 times | 870 |
| 8 | Domination (4 kills) | 19 times | 57 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 9 times | 0 |
| 11 | Defuse the Bomb | 9 times | 135 |
| 12 | Rampage (5 kills) | 4 times | 16 |
| 13 | Mega Kill (6 kills) | 2 times | 10 |
| 14 | Ultra Kill (8 kills) | 1 times | 7 |
| 15 | Kill a Hostage | 1 times | -25 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 850 times | 49.85% | |
| 2 | Terrorist | 847 times | 49.68% | |
| 3 | Spectator | 6 times | 0.35% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 31 | 100.00% | 61 | 0.5082 | 7 | 100.00% | 0.2258 |

CSDOWN | subasicTATA

CSDOWN | Original player