| Home Page: | ||
| Activity: |
|
47.02% |
| Members: | 117 active members (312 total) | |
| Avg. Member Points: | 1,013 | |
| Total Kills: | 391 | |
| Total Deaths: | 1,036 | |
| Avg. Kills: | 3 | |
| Kills per Death: | 0.38 | |
| Kills per Minute: | 0.20 | |
| Total Connection Time: | 1d 8h 16m | |
| Avg. Connection Time: | 16m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 21 | <BCS16> djekson |
0 | ![]() |
1,002 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 22 | <BCS16> DonCorleone |
0 | ![]() |
1,002 | 6m | 0 | 0.00% | 0 | 0.00 | ||
| 23 | <BCS16> Legendar # BCS16 |
0 | ![]() |
1,001 | 7m | 1 | 0.26% | 2 | 0.50 | ||
| 24 | <BCS16> HULIGuN |
0 | ![]() |
1,000 | 14m | 2 | 0.51% | 7 | 0.29 | ||
| 25 | <BCS16> BAJAKA |
0 | ![]() |
1,000 | 1h 35m | 21 | 5.37% | 77 | 0.27 | ||
| 26 | <BCS16> ur bot |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 27 | <BCS16> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 28 | <BCS16> Bulet |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 29 | <BCS16> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 30 | <BCS16> . |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 31 | <BCS16> Jr.ilano |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 32 | <BCS16> noname |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 33 | <BCS16> Mariuszzbrighton |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 1 | 0.00 | ||
| 34 | <BCS16> v |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 35 | <BCS16> jm senas |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 36 | <BCS16> VipOyunArsiv |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 37 | <BCS16> Gnomo |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 38 | <BCS16> Marcus |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 39 | <BCS16> _Urke_ |
0 | ![]() |
1,000 | 7m | 0 | 0.00% | 0 | 0.00 | ||
| 40 | <BCS16> keb |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 331 times | 662 |
| 2 | Headshot | 249 times | 249 |
| 3 | Drop the Bomb | 230 times | -460 |
| 4 | Double Kill (2 kills) | 153 times | 153 |
| 5 | Pick up the Bomb | 66 times | 132 |
| 6 | Triple Kill (3 kills) | 38 times | 76 |
| 7 | Plant the Bomb | 36 times | 540 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 9 times | 0 |
| 9 | Domination (4 kills) | 6 times | 18 |
| 10 | Defuse the Bomb | 6 times | 90 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 12 | Rampage (5 kills) | 2 times | 8 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 505 times | 51.95% | |
| 2 | Counter-Terrorist | 462 times | 47.53% | |
| 3 | Spectator | 4 times | 0.41% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 207 | 52.94% | 491 | 0.4216 | 54 | 55.10% | 0.2609 | ||
| 2 | de_dust2 | 53 | 13.55% | 116 | 0.4569 | 10 | 10.20% | 0.1887 | ||
| 3 | de_inferno | 37 | 9.46% | 102 | 0.3627 | 8 | 8.16% | 0.2162 | ||
| 4 | fy_snow | 33 | 8.44% | 84 | 0.3929 | 5 | 5.10% | 0.1515 | ||
| 5 | Luda Ekipa | Public | 20 | 5.12% | 76 | 0.2632 | 3 | 3.06% | 0.1500 | ||
| 6 | de_nuke | 17 | 4.35% | 52 | 0.3269 | 1 | 1.02% | 0.0588 | ||
| 7 | de_aztec | 14 | 3.58% | 31 | 0.4516 | 4 | 4.08% | 0.2857 | ||
| 8 | de_nuke_2x2 | 14 | 3.58% | 30 | 0.4667 | 5 | 5.10% | 0.3571 | ||
| 9 | de_berzerker | 12 | 3.07% | 14 | 0.8571 | 2 | 2.04% | 0.1667 | ||
| 10 | de_mirage | 12 | 3.07% | 47 | 0.2553 | 4 | 4.08% | 0.3333 | ||
| 11 | de_munze | 11 | 2.81% | 9 | 1.2222 | 1 | 1.02% | 0.0909 | ||
| 12 | css_mirage2x2_go | 11 | 2.81% | 9 | 1.2222 | 4 | 4.08% | 0.3636 | ||
| 13 | fy_snow3 | 10 | 2.56% | 13 | 0.7692 | 0 | 0.00% | 0.0000 | ||
| 14 | awp_india | 9 | 2.30% | 22 | 0.4091 | 2 | 2.04% | 0.2222 | ||
| 15 | de_dust2_3x3 | 8 | 2.05% | 29 | 0.2759 | 2 | 2.04% | 0.2500 | ||
| 16 | de_westwood | 8 | 2.05% | 29 | 0.2759 | 1 | 1.02% | 0.1250 | ||
| 17 | de_mini_mill | 7 | 1.79% | 17 | 0.4118 | 0 | 0.00% | 0.0000 | ||
| 18 | de_russia_2x2 | 6 | 1.53% | 15 | 0.4000 | 2 | 2.04% | 0.3333 | ||
| 19 | de_gelu | 6 | 1.53% | 4 | 1.5000 | 1 | 1.02% | 0.1667 | ||
| 20 | fy_pool_day | 5 | 1.28% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 21 | aim_japan_b2 | 4 | 1.02% | 3 | 1.3333 | 1 | 1.02% | 0.2500 | ||
| 22 | de_dust2_snow | 4 | 1.02% | 17 | 0.2353 | 2 | 2.04% | 0.5000 | ||
| 23 | de_zelembac | 4 | 1.02% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 24 | de_fact | 3 | 0.77% | 9 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 25 | 35hp_aware | 3 | 0.77% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 26 | de_dust2_2x2_xmas | 3 | 0.77% | 3 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 27 | de_austria | 3 | 0.77% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
| 28 | de_santorini | 2 | 0.51% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 29 | de_spay | 2 | 0.51% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 30 | de_inferno_2x2 | 2 | 0.51% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 31 | de_train | 2 | 0.51% | 6 | 0.3333 | 1 | 1.02% | 0.5000 | ||
| 32 | de_tuscan | 2 | 0.51% | 5 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 33 | cs_italy | 2 | 0.51% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 34 | cs_office | 2 | 0.51% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 35 | de_dust2_long_winter_csco | 2 | 0.51% | 5 | 0.4000 | 1 | 1.02% | 0.5000 | ||
| 36 | de_westwood_winter | 2 | 0.51% | 14 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 37 | de_piranesi | 2 | 0.51% | 18 | 0.1111 | 1 | 1.02% | 0.5000 | ||
| 38 | de_aztec2x2_final | 1 | 0.26% | 5 | 0.2000 | 1 | 1.02% | 1.0000 | ||
| 39 | aim_map | 1 | 0.26% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 40 | de_lumber | 1 | 0.26% | 7 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 41 | de_tuscan_2x2 | 1 | 0.26% | 8 | 0.1250 | 0 | 0.00% | 0.0000 | ||
| 42 | css_cache | 1 | 0.26% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 43 | de_dust2_xmas | 1 | 0.26% | 17 | 0.0588 | 0 | 0.00% | 0.0000 | ||
| 44 | fy_cold_night_moon | 1 | 0.26% | 13 | 0.0769 | 1 | 1.02% | 1.0000 | ||
| 45 | de_dust4ever | 1 | 0.26% | 6 | 0.1667 | 1 | 1.02% | 1.0000 |

<BCS16> djekson
<BCS16> DonCorleone
<BCS16> Legendar # BCS16
<BCS16> HULIGuN
<BCS16> BAJAKA
<BCS16> Player
<BCS16> Player
<BCS16> Jr.ilano
<BCS16> noname
<BCS16> jm senas
<BCS16> VipOyunArsiv
<BCS16> Gnomo
<BCS16> Marcus