| Home Page: | ||
| Activity: |
|
94.75% |
| Members: | 4 active members (4 total) | |
| Avg. Member Points: | 14,368 | |
| Total Kills: | 34,346 | |
| Total Deaths: | 10,364 | |
| Avg. Kills: | 8,587 | |
| Kills per Death: | 3.31 | |
| Kills per Minute: | 1.06 | |
| Total Connection Time: | 22d 12:13:28h | |
| Avg. Connection Time: | 5d 15:03:22h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | OpenGL | .::ShU[m]Be::. |
![]() |
25,282 | 9d 13:56:29h | 22,031 | 64.14% | 5,702 | 3.86 | ||
| 2 | OpenGL | DayLight |
![]() |
16,226 | 2d 12:37:48h | 5,906 | 17.20% | 1,438 | 4.11 | ||
| 3 | OpenGL | 维斯卡 akash.TATA |
![]() |
8,705 | 7d 22:06:38h | 4,537 | 13.21% | 2,051 | 2.21 | ||
| 4 | OpenGL | FoXBaT |
![]() |
7,257 | 2d 11:32:33h | 1,872 | 5.45% | 1,173 | 1.60 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 9,675 times | 9,675 |
| 2 | Double Kill (2 kills) | 4,361 times | 4,361 |
| 3 | Triple Kill (3 kills) | 2,700 times | 5,400 |
| 4 | Domination (4 kills) | 1,363 times | 4,089 |
| 5 | Spawn with the Bomb | 1,307 times | 2,614 |
| 6 | Plant the Bomb | 1,103 times | 16,545 |
| 7 | Pick up the Bomb | 1,021 times | 2,042 |
| 8 | Rampage (5 kills) | 642 times | 2,568 |
| 9 | Drop the Bomb | 601 times | -1202 |
| 10 | Mega Kill (6 kills) | 251 times | 1,255 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 239 times | 0 |
| 12 | Defuse the Bomb | 223 times | 3,345 |
| 13 | Ownage (7 kills) | 126 times | 756 |
| 14 | Touch a Hostage | 68 times | 136 |
| 15 | Start Defusing the Bomb Without a Defuse Kit | 61 times | 0 |
| 16 | Ultra Kill (8 kills) | 51 times | 357 |
| 17 | Killing Spree (9 kills) | 20 times | 160 |
| 18 | Rescue a Hostage | 19 times | 95 |
| 19 | God Like (12+ kills) | 15 times | 165 |
| 20 | Monster Kill (10 kills) | 8 times | 72 |
| 21 | Unstoppable (11 kills) | 6 times | 60 |
| 22 | Kill a Hostage | 4 times | -100 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 2,342 times | 38.79% | |
| 2 | Terrorist | 2,311 times | 38.27% | |
| 3 | Spectator | 1,119 times | 18.53% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 8,556 | 24.91% | 2,121 | 4.0339 | 2,892 | 29.88% | 0.3380 | ||
| 2 | de_dust2 | 5,339 | 15.54% | 1,672 | 3.1932 | 1,300 | 13.43% | 0.2435 | ||
| 3 | de_inferno | 1,822 | 5.30% | 591 | 3.0829 | 434 | 4.48% | 0.2382 | ||
| 4 | fy_snow | 1,748 | 5.09% | 313 | 5.5847 | 730 | 7.54% | 0.4176 | ||
| 5 | de_mirage | 1,143 | 3.33% | 350 | 3.2657 | 278 | 2.87% | 0.2432 | ||
| 6 | Luda Ekipa | Public | 1,048 | 3.05% | 288 | 3.6389 | 317 | 3.27% | 0.3025 | ||
| 7 | de_nuke | 1,036 | 3.02% | 358 | 2.8939 | 231 | 2.39% | 0.2230 | ||
| 8 | de_fact | 977 | 2.84% | 316 | 3.0918 | 217 | 2.24% | 0.2221 | ||
| 9 | de_piranesi | 860 | 2.50% | 287 | 2.9965 | 226 | 2.33% | 0.2628 | ||
| 10 | de_aztec | 852 | 2.48% | 339 | 2.5133 | 229 | 2.37% | 0.2688 | ||
| 11 | de_westwood | 835 | 2.43% | 305 | 2.7377 | 234 | 2.42% | 0.2802 | ||
| 12 | de_tuscan | 605 | 1.76% | 197 | 3.0711 | 126 | 1.30% | 0.2083 | ||
| 13 | de_dust2_3x3 | 436 | 1.27% | 121 | 3.6033 | 141 | 1.46% | 0.3234 | ||
| 14 | de_train | 388 | 1.13% | 196 | 1.9796 | 72 | 0.74% | 0.1856 | ||
| 15 | de_aztec_0 | 356 | 1.04% | 106 | 3.3585 | 45 | 0.46% | 0.1264 | ||
| 16 | de_verso | 320 | 0.93% | 141 | 2.2695 | 81 | 0.84% | 0.2531 | ||
| 17 | aim_map2 | 306 | 0.89% | 72 | 4.2500 | 121 | 1.25% | 0.3954 | ||
| 18 | de_dust4ever | 293 | 0.85% | 89 | 3.2921 | 81 | 0.84% | 0.2765 | ||
| 19 | de_nuke_2x2 | 283 | 0.82% | 80 | 3.5375 | 79 | 0.82% | 0.2792 | ||
| 20 | de_dust2002 | 251 | 0.73% | 81 | 3.0988 | 66 | 0.68% | 0.2629 | ||
| 21 | aim_map | 241 | 0.70% | 54 | 4.4630 | 82 | 0.85% | 0.3402 | ||
| 22 | de_munze | 237 | 0.69% | 60 | 3.9500 | 68 | 0.70% | 0.2869 | ||
| 23 | de_chateau | 200 | 0.58% | 80 | 2.5000 | 42 | 0.43% | 0.2100 | ||
| 24 | de_gelu | 192 | 0.56% | 66 | 2.9091 | 34 | 0.35% | 0.1771 | ||
| 25 | de_dust2_snow | 178 | 0.52% | 58 | 3.0690 | 66 | 0.68% | 0.3708 | ||
| 26 | de_berzerker | 158 | 0.46% | 54 | 2.9259 | 53 | 0.55% | 0.3354 | ||
| 27 | awp_india | 154 | 0.45% | 42 | 3.6667 | 13 | 0.13% | 0.0844 | ||
| 28 | de_abaddon | 147 | 0.43% | 42 | 3.5000 | 39 | 0.40% | 0.2653 | ||
| 29 | de_clan1_mill | 142 | 0.41% | 44 | 3.2273 | 46 | 0.48% | 0.3239 | ||
| 30 | de_zelembac | 142 | 0.41% | 39 | 3.6410 | 25 | 0.26% | 0.1761 | ||
| 31 | de_mini_mill | 132 | 0.38% | 46 | 2.8696 | 51 | 0.53% | 0.3864 | ||
| 32 | css_cache | 129 | 0.38% | 70 | 1.8429 | 39 | 0.40% | 0.3023 | ||
| 33 | css_cbble | 129 | 0.38% | 54 | 2.3889 | 21 | 0.22% | 0.1628 | ||
| 34 | de_survivor | 124 | 0.36% | 59 | 2.1017 | 35 | 0.36% | 0.2823 | ||
| 35 | de_alexandra | 112 | 0.33% | 29 | 3.8621 | 10 | 0.10% | 0.0893 | ||
| 36 | de_kgb_map | 111 | 0.32% | 43 | 2.5814 | 33 | 0.34% | 0.2973 | ||
| 37 | cs_crackhouse | 109 | 0.32% | 33 | 3.3030 | 31 | 0.32% | 0.2844 | ||
| 38 | de_barcelona | 109 | 0.32% | 47 | 2.3191 | 35 | 0.36% | 0.3211 | ||
| 39 | de_dust2x2_sneg | 108 | 0.31% | 41 | 2.6341 | 42 | 0.43% | 0.3889 | ||
| 40 | de_cocaine | 106 | 0.31% | 26 | 4.0769 | 34 | 0.35% | 0.3208 | ||
| 41 | de_emir_sv2015 | 104 | 0.30% | 31 | 3.3548 | 26 | 0.27% | 0.2500 | ||
| 42 | cs_estate | 103 | 0.30% | 20 | 5.1500 | 42 | 0.43% | 0.4078 | ||
| 43 | de_entra | 102 | 0.30% | 27 | 3.7778 | 31 | 0.32% | 0.3039 | ||
| 44 | cs_deagle5 | 101 | 0.29% | 19 | 5.3158 | 56 | 0.58% | 0.5545 | ||
| 45 | de_russia_2x2 | 98 | 0.29% | 43 | 2.2791 | 15 | 0.15% | 0.1531 | ||
| 46 | de_torn | 96 | 0.28% | 34 | 2.8235 | 24 | 0.25% | 0.2500 | ||
| 47 | de_cbble | 95 | 0.28% | 37 | 2.5676 | 18 | 0.19% | 0.1895 | ||
| 48 | de_pms_2x2 | 88 | 0.26% | 26 | 3.3846 | 19 | 0.20% | 0.2159 | ||
| 49 | de_dust2_2x2_xmas | 84 | 0.24% | 22 | 3.8182 | 24 | 0.25% | 0.2857 | ||
| 50 | fy_snow_deluxe | 80 | 0.23% | 9 | 8.8889 | 24 | 0.25% | 0.3000 | ||
| 51 | aim_japan_b2 | 78 | 0.23% | 13 | 6.0000 | 6 | 0.06% | 0.0769 | ||
| 52 | de_tuscan_2x2 | 77 | 0.22% | 19 | 4.0526 | 34 | 0.35% | 0.4416 | ||
| 53 | css_mirage2x2_go | 77 | 0.22% | 32 | 2.4063 | 15 | 0.15% | 0.1948 | ||
| 54 | de_inferno_2x2 | 77 | 0.22% | 29 | 2.6552 | 14 | 0.14% | 0.1818 | ||
| 55 | de_spay | 76 | 0.22% | 30 | 2.5333 | 9 | 0.09% | 0.1184 | ||
| 56 | aim_aztec | 74 | 0.22% | 29 | 2.5517 | 15 | 0.15% | 0.2027 | ||
| 57 | cs_assault_1337 | 74 | 0.22% | 27 | 2.7407 | 29 | 0.30% | 0.3919 | ||
| 58 | de_dust_castle | 72 | 0.21% | 10 | 7.2000 | 17 | 0.18% | 0.2361 | ||
| 59 | de_inferno2se | 71 | 0.21% | 23 | 3.0870 | 15 | 0.15% | 0.2113 | ||
| 60 | de_bretonia_2013 | 71 | 0.21% | 39 | 1.8205 | 5 | 0.05% | 0.0704 | ||
| 61 | fy_snow3 | 69 | 0.20% | 20 | 3.4500 | 24 | 0.25% | 0.3478 | ||
| 62 | fy_simpsons | 68 | 0.20% | 19 | 3.5789 | 25 | 0.26% | 0.3676 | ||
| 63 | cs_assault | 67 | 0.20% | 24 | 2.7917 | 22 | 0.23% | 0.3284 | ||
| 64 | de_dust | 66 | 0.19% | 34 | 1.9412 | 5 | 0.05% | 0.0758 | ||
| 65 | de_scud | 65 | 0.19% | 11 | 5.9091 | 23 | 0.24% | 0.3538 | ||
| 66 | de_village | 64 | 0.19% | 14 | 4.5714 | 11 | 0.11% | 0.1719 | ||
| 67 | de_sultan | 62 | 0.18% | 20 | 3.1000 | 11 | 0.11% | 0.1774 | ||
| 68 | de_toscana | 59 | 0.17% | 27 | 2.1852 | 6 | 0.06% | 0.1017 | ||
| 69 | fy_storage_skirmish | 56 | 0.16% | 6 | 9.3333 | 16 | 0.17% | 0.2857 | ||
| 70 | de_dust2_long | 48 | 0.14% | 15 | 3.2000 | 11 | 0.11% | 0.2292 | ||
| 71 | de_lumber | 47 | 0.14% | 26 | 1.8077 | 3 | 0.03% | 0.0638 | ||
| 72 | de_plaka | 47 | 0.14% | 20 | 2.3500 | 11 | 0.11% | 0.2340 | ||
| 73 | de_cbbl2 | 44 | 0.13% | 17 | 2.5882 | 11 | 0.11% | 0.2500 | ||
| 74 | de_torus_2x2 | 44 | 0.13% | 11 | 4.0000 | 14 | 0.14% | 0.3182 | ||
| 75 | de_lite32 | 42 | 0.12% | 29 | 1.4483 | 1 | 0.01% | 0.0238 | ||
| 76 | de_kalemegdan | 41 | 0.12% | 5 | 8.2000 | 13 | 0.13% | 0.3171 | ||
| 77 | de_westwood_winter | 41 | 0.12% | 5 | 8.2000 | 6 | 0.06% | 0.1463 | ||
| 78 | de_aztec2x2 | 37 | 0.11% | 11 | 3.3636 | 9 | 0.09% | 0.2432 | ||
| 79 | de_noon | 36 | 0.10% | 14 | 2.5714 | 12 | 0.12% | 0.3333 | ||
| 80 | aim_headshot | 36 | 0.10% | 11 | 3.2727 | 3 | 0.03% | 0.0833 | ||
| 81 | css_train | 36 | 0.10% | 27 | 1.3333 | 11 | 0.11% | 0.3056 | ||
| 82 | aim_nicolascage | 35 | 0.10% | 11 | 3.1818 | 1 | 0.01% | 0.0286 | ||
| 83 | de_c-market | 34 | 0.10% | 21 | 1.6190 | 8 | 0.08% | 0.2353 | ||
| 84 | fy_buzzkill | 31 | 0.09% | 3 | 10.3333 | 12 | 0.12% | 0.3871 | ||
| 85 | de_rats_32 | 31 | 0.09% | 3 | 10.3333 | 13 | 0.13% | 0.4194 | ||
| 86 | fy_pool_day | 31 | 0.09% | 5 | 6.2000 | 10 | 0.10% | 0.3226 | ||
| 87 | de_westwood_big | 30 | 0.09% | 6 | 5.0000 | 6 | 0.06% | 0.2000 | ||
| 88 | de_cloister | 30 | 0.09% | 16 | 1.8750 | 9 | 0.09% | 0.3000 | ||
| 89 | de_prodigy | 29 | 0.08% | 22 | 1.3182 | 4 | 0.04% | 0.1379 | ||
| 90 | $3000$ | 29 | 0.08% | 6 | 4.8333 | 1 | 0.01% | 0.0345 | ||
| 91 | de_austria | 29 | 0.08% | 11 | 2.6364 | 9 | 0.09% | 0.3103 | ||
| 92 | fy_spongebob | 29 | 0.08% | 4 | 7.2500 | 12 | 0.12% | 0.4138 | ||
| 93 | Luda Ekipa | Public [1000FPS | Low Ping] | 28 | 0.08% | 4 | 7.0000 | 10 | 0.10% | 0.3571 | ||
| 94 | de_stalingrad | 26 | 0.08% | 7 | 3.7143 | 12 | 0.12% | 0.4615 | ||
| 95 | de_hell | 26 | 0.08% | 14 | 1.8571 | 6 | 0.06% | 0.2308 | ||
| 96 | de_rudnik | 25 | 0.07% | 18 | 1.3889 | 3 | 0.03% | 0.1200 | ||
| 97 | de_rats_1337_32 | 24 | 0.07% | 4 | 6.0000 | 4 | 0.04% | 0.1667 | ||
| 98 | de_dockland | 24 | 0.07% | 4 | 6.0000 | 0 | 0.00% | 0.0000 | ||
| 99 | de_russka32 | 24 | 0.07% | 15 | 1.6000 | 4 | 0.04% | 0.1667 | ||
| 100 | css_overpass | 24 | 0.07% | 4 | 6.0000 | 7 | 0.07% | 0.2917 | ||
| 101 | de_mahala | 23 | 0.07% | 9 | 2.5556 | 12 | 0.12% | 0.5217 | ||
| 102 | de_online | 22 | 0.06% | 12 | 1.8333 | 7 | 0.07% | 0.3182 | ||
| 103 | de_mirage_2x2 | 22 | 0.06% | 3 | 7.3333 | 8 | 0.08% | 0.3636 | ||
| 104 | de_dust2_xmas | 21 | 0.06% | 4 | 5.2500 | 7 | 0.07% | 0.3333 | ||
| 105 | aim_map_2010 | 21 | 0.06% | 8 | 2.6250 | 12 | 0.12% | 0.5714 | ||
| 106 | fy_cold_night_moon | 20 | 0.06% | 7 | 2.8571 | 7 | 0.07% | 0.3500 | ||
| 107 | de_valpo2 | 20 | 0.06% | 5 | 4.0000 | 10 | 0.10% | 0.5000 | ||
| 108 | fy_dust2 | 20 | 0.06% | 3 | 6.6667 | 6 | 0.06% | 0.3000 | ||
| 109 | de_aztec_winter | 20 | 0.06% | 4 | 5.0000 | 6 | 0.06% | 0.3000 | ||
| 110 | de_avangard | 19 | 0.06% | 11 | 1.7273 | 3 | 0.03% | 0.1579 | ||
| 111 | de_neblex_2x2_sks | 18 | 0.05% | 8 | 2.2500 | 0 | 0.00% | 0.0000 | ||
| 112 | de_cold | 18 | 0.05% | 5 | 3.6000 | 7 | 0.07% | 0.3889 | ||
| 113 | css_inferno | 18 | 0.05% | 12 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 114 | css_mirage_go | 18 | 0.05% | 5 | 3.6000 | 2 | 0.02% | 0.1111 | ||
| 115 | de_santorini | 17 | 0.05% | 5 | 3.4000 | 4 | 0.04% | 0.2353 | ||
| 116 | de_bretonia | 17 | 0.05% | 10 | 1.7000 | 4 | 0.04% | 0.2353 | ||
| 117 | de_dustyaztec | 17 | 0.05% | 5 | 3.4000 | 6 | 0.06% | 0.3529 | ||
| 118 | awp_skok | 16 | 0.05% | 5 | 3.2000 | 1 | 0.01% | 0.0625 | ||
| 119 | de_energy | 15 | 0.04% | 6 | 2.5000 | 4 | 0.04% | 0.2667 | ||
| 120 | de_nuke_winter16 | 15 | 0.04% | 3 | 5.0000 | 5 | 0.05% | 0.3333 | ||
| 121 | de_transit | 14 | 0.04% | 17 | 0.8235 | 5 | 0.05% | 0.3571 | ||
| 122 | de_grandcity_2x2 | 13 | 0.04% | 10 | 1.3000 | 0 | 0.00% | 0.0000 | ||
| 123 | de_dust2_2006 | 13 | 0.04% | 8 | 1.6250 | 3 | 0.03% | 0.2308 | ||
| 124 | de_cof_minibomb | 12 | 0.03% | 5 | 2.4000 | 2 | 0.02% | 0.1667 | ||
| 125 | de_industro | 12 | 0.03% | 3 | 4.0000 | 8 | 0.08% | 0.6667 | ||
| 126 | de_inferno_winter | 11 | 0.03% | 2 | 5.5000 | 4 | 0.04% | 0.3636 | ||
| 127 | de_assail | 11 | 0.03% | 4 | 2.7500 | 5 | 0.05% | 0.4545 | ||
| 128 | css_dust2 | 11 | 0.03% | 11 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 129 | de_lost | 11 | 0.03% | 5 | 2.2000 | 0 | 0.00% | 0.0000 | ||
| 130 | awp_space | 10 | 0.03% | 3 | 3.3333 | 2 | 0.02% | 0.2000 | ||
| 131 | de_clan1_mill_2x2 | 10 | 0.03% | 8 | 1.2500 | 0 | 0.00% | 0.0000 | ||
| 132 | de_salt | 10 | 0.03% | 11 | 0.9091 | 4 | 0.04% | 0.4000 | ||
| 133 | de_dinaunion | 9 | 0.03% | 2 | 4.5000 | 3 | 0.03% | 0.3333 | ||
| 134 | de_westwood_snow | 9 | 0.03% | 6 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 135 | css_dust3 | 8 | 0.02% | 6 | 1.3333 | 0 | 0.00% | 0.0000 | ||
| 136 | de_dust2_3x4 | 7 | 0.02% | 4 | 1.7500 | 2 | 0.02% | 0.2857 | ||
| 137 | de_facifrag | 7 | 0.02% | 4 | 1.7500 | 2 | 0.02% | 0.2857 | ||
| 138 | de_russia_3x3 | 7 | 0.02% | 4 | 1.7500 | 2 | 0.02% | 0.2857 | ||
| 139 | cs_italy | 7 | 0.02% | 7 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 140 | css_kabul2x2 | 6 | 0.02% | 5 | 1.2000 | 2 | 0.02% | 0.3333 | ||
| 141 | cs_italy2 | 6 | 0.02% | 2 | 3.0000 | 0 | 0.00% | 0.0000 | ||
| 142 | de_salt2_32 | 6 | 0.02% | 4 | 1.5000 | 2 | 0.02% | 0.3333 | ||
| 143 | fy_anywhere | 5 | 0.01% | 4 | 1.2500 | 1 | 0.01% | 0.2000 | ||
| 144 | css_aztec | 4 | 0.01% | 11 | 0.3636 | 0 | 0.00% | 0.0000 | ||
| 145 | de_romania2012 | 3 | 0.01% | 1 | 3.0000 | 1 | 0.01% | 0.3333 | ||
| 146 | de_eldorado | 2 | 0.01% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 147 | mini_dust2_winter | 1 | 0.00% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 148 | de_rio2_cp | 1 | 0.00% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 149 | noz_ultra | 1 | 0.00% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 150 | de_cliffcabin | 1 | 0.00% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |

OpenGL | .::ShU[m]Be::.

