| Home Page: | ||
| Activity: |
|
54.30% |
| Members: | 10 active members (31 total) | |
| Avg. Member Points: | 1,000 | |
| Total Kills: | 2 | |
| Total Deaths: | 6 | |
| Avg. Kills: | 0 | |
| Kills per Death: | 0.33 | |
| Kills per Minute: | 0.05 | |
| Total Connection Time: | 38m | |
| Avg. Connection Time: | 3m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | <CS:GO> Player |
0 | ![]() |
1,006 | 7m | 2 | 100.00% | 4 | 0.50 | ||
| 2 | <CS:GO> Player |
0 | ![]() |
1,000 | 2m | 0 | 0.00% | 0 | 0.00 | ||
| 3 | <CS:GO> Player |
0 | ![]() |
1,000 | 3m | 0 | 0.00% | 0 | 0.00 | ||
| 4 | <CS:GO> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 5 | <CS:GO> Player |
0 | ![]() |
1,000 | 6m | 0 | 0.00% | 0 | 0.00 | ||
| 6 | <CS:GO> Player |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 7 | <CS:GO> Player |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 8 | <CS:GO> Player |
0 | ![]() |
1,000 | 6m | 0 | 0.00% | 0 | 0.00 | ||
| 9 | <CS:GO> Player |
0 | ![]() |
998 | 2m | 0 | 0.00% | 1 | 0.00 | ||
| 10 | <CS:GO> Player |
0 | ![]() |
998 | 1m | 0 | 0.00% | 1 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 1 times | 2 |
| 2 | Headshot | 1 times | 1 |
| 3 | Drop the Bomb | 1 times | -2 |
| 4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 20 times | 64.52% | |
| 2 | Counter-Terrorist | 11 times | 35.48% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 2 | 100.00% | 0 | 0.00% | 0.00 | |||
| 2 | 1.10 | 1 | 50.00% | 1 | 100.00% | 1.00 |
Weapon Stats
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 31 | 51.6% | 19.4% | 29.0% | |
| 2 | 20 | 70.0% | 10.0% | 20.0% | |
| 3 | 5 | 0.0% | 60.0% | 40.0% | |
| 4 | 4 | 0.0% | 0.0% | 100.0% |

<CS:GO> Player
<CS:GO> Player
<CS:GO> Player
<CS:GO> Player
<CS:GO> Player
<CS:GO> Player