| Home Page: | ||
| Activity: |
|
94.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,040 | |
| Total Kills: | 79 | |
| Total Deaths: | 269 | |
| Avg. Kills: | 79 | |
| Kills per Death: | 0.29 | |
| Kills per Minute: | 0.23 | |
| Total Connection Time: | 0d 05:45:02h | |
| Avg. Connection Time: | 0d 05:45:02h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | {ALoneZ} papu.Panda |
![]() |
1,040 | 0d 05:45:02h | 79 | 100.00% | 269 | 0.29 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 40 times | 80 |
| 2 | Drop the Bomb | 34 times | -68 |
| 3 | Headshot | 16 times | 16 |
| 4 | Double Kill (2 kills) | 11 times | 11 |
| 5 | Pick up the Bomb | 7 times | 14 |
| 6 | Plant the Bomb | 3 times | 45 |
| 7 | Triple Kill (3 kills) | 2 times | 4 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 28 times | 51.85% | |
| 2 | Terrorist | 26 times | 48.15% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 45 | 56.96% | 142 | 0.3169 | 9 | 56.25% | 0.2000 | ||
| 2 | de_aztec | 7 | 8.86% | 3 | 2.3333 | 2 | 12.50% | 0.2857 | ||
| 3 | de_inferno | 5 | 6.33% | 8 | 0.6250 | 1 | 6.25% | 0.2000 | ||
| 4 | de_mirage_2x2 | 5 | 6.33% | 6 | 0.8333 | 1 | 6.25% | 0.2000 | ||
| 5 | de_alexandra | 4 | 5.06% | 12 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 6 | de_dust2 | 4 | 5.06% | 51 | 0.0784 | 2 | 12.50% | 0.5000 | ||
| 7 | de_nuke_2x2 | 3 | 3.80% | 8 | 0.3750 | 1 | 6.25% | 0.3333 | ||
| 8 | de_westwood | 3 | 3.80% | 5 | 0.6000 | 0 | 0.00% | 0.0000 | ||
| 9 | de_mirage | 2 | 2.53% | 10 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 10 | Luda Ekipa | Public | 1 | 1.27% | 3 | 0.3333 | 0 | 0.00% | 0.0000 |

{ALoneZ} papu.Panda