| Home Page: | ||
| Activity: |
|
50.22% |
| Members: | 9 active members (20 total) | |
| Avg. Member Points: | 996 | |
| Total Kills: | 0 | |
| Total Deaths: | 26 | |
| Avg. Kills: | 0 | |
| Kills per Death: | 0.00 | |
| Kills per Minute: | 0.00 | |
| Total Connection Time: | 52m | |
| Avg. Connection Time: | 5m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | <CS2.0> Player |
0 | ![]() |
1,004 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 2 | <CS2.0> Player |
0 | ![]() |
1,002 | 5m | 0 | 0.00% | 2 | 0.00 | ||
| 3 | <CS2.0> Player |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 4 | <CS2.0> Player |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 5 | <CS2.0> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 6 | <CS2.0> Player |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 7 | <CS2.0> Player |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 8 | <CS2.0> Player |
0 | ![]() |
998 | 12m | 0 | 0.00% | 6 | 0.00 | ||
| 9 | <CS2.0> Player |
0 | ![]() |
960 | 13m | 0 | 0.00% | 18 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 10 times | 20 |
| 2 | Drop the Bomb | 5 times | -10 |
| 3 | Headshot | 1 times | 1 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 15 times | 51.72% | |
| 2 | Counter-Terrorist | 13 times | 44.83% | |
| 3 | Spectator | 1 times | 3.45% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 2 | 200.00% | 0 | 0.00% | 0.00 |
Weapon Stats
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 30 | 66.7% | 33.3% | 0.0% | |
| 2 | 19 | 89.5% | 0.0% | 10.5% | |
| 3 | 11 | 100.0% | 0.0% | 0.0% | |
| 4 | 10 | 40.0% | 20.0% | 40.0% | |
| 5 | 8 | 50.0% | 0.0% | 50.0% | |
| 6 | 7 | 100.0% | 0.0% | 0.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_mirage | 2 | 200.00% | 2 | 1.0000 | 0 | 0.00% | 0.0000 |

<CS2.0> Player
<CS2.0> Player
<CS2.0> Player
<CS2.0> Player
<CS2.0> Player

<CS2.0> Player