| Home Page: | ||
| Activity: |
|
95.71% |
| Members: | 7 active members (7 total) | |
| Avg. Member Points: | 1,001 | |
| Total Kills: | 3 | |
| Total Deaths: | 13 | |
| Avg. Kills: | 0 | |
| Kills per Death: | 0.23 | |
| Kills per Minute: | 0.08 | |
| Total Connection Time: | 0d 00:38:08h | |
| Avg. Connection Time: | 0d 00:05:27h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | <CS2.0> Player |
![]() |
1,027 | 0d 00:09:41h | 3 | 100.00% | 0 | 3.00 | ||
| 2 | <CS2.0> Player |
![]() |
1,000 | 0d 00:05:09h | 0 | 0.00% | 3 | 0.00 | ||
| 3 | <CS2.0> Player |
![]() |
1,000 | 0d 00:00:22h | 0 | 0.00% | 0 | 0.00 | ||
| 4 | <CS2.0> Player |
![]() |
1,000 | 0d 00:01:25h | 0 | 0.00% | 0 | 0.00 | ||
| 5 | <CS2.0> Player |
![]() |
997 | 0d 00:11:25h | 0 | 0.00% | 2 | 0.00 | ||
| 6 | <CS2.0> Player |
![]() |
996 | 0d 00:05:13h | 0 | 0.00% | 2 | 0.00 | ||
| 7 | <CS2.0> Player |
![]() |
988 | 0d 00:04:53h | 0 | 0.00% | 6 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Spawn with the Bomb | 2 times | 4 |
| 2 | Drop the Bomb | 2 times | -4 |
| 3 | Headshot | 1 times | 1 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 6 times | 60.00% | |
| 2 | Terrorist | 3 times | 30.00% | |
| 3 | Spectator | 1 times | 10.00% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.50 | 1 | 33.33% | 1 | 100.00% | 1.00 | |||
| 2 | 1.60 | 1 | 33.33% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 1 | 33.33% | 0 | 0.00% | 0.00 |
Weapon Stats
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 9 | 33.3% | 66.7% | 0.0% | |
| 2 | 4 | 50.0% | 50.0% | 0.0% | |
| 3 | 3 | 0.0% | 100.0% | 0.0% | |
| 4 | 2 | 100.0% | 0.0% | 0.0% | |
| 5 | 2 | 0.0% | 0.0% | 100.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2_2x2 | 3 | 100.00% | 8 | 0.3750 | 1 | 100.00% | 0.3333 |

<CS2.0> Player
<CS2.0> Player
<CS2.0> Player
<CS2.0> Player