| Home Page: | ||
| Activity: |
|
96.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 3,904 | |
| Total Kills: | 522 | |
| Total Deaths: | 395 | |
| Avg. Kills: | 522 | |
| Kills per Death: | 1.32 | |
| Kills per Minute: | 0.95 | |
| Total Connection Time: | 0d 09:11:50h | |
| Avg. Connection Time: | 0d 09:11:50h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Leka-Krcun |
![]() |
3,904 | 0d 09:11:50h | 522 | 100.00% | 395 | 1.32 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 121 times | 121 |
| 2 | Double Kill (2 kills) | 87 times | 87 |
| 3 | Triple Kill (3 kills) | 34 times | 68 |
| 4 | Domination (4 kills) | 19 times | 57 |
| 5 | Drop the Bomb | 15 times | -30 |
| 6 | Spawn with the Bomb | 10 times | 20 |
| 7 | Pick up the Bomb | 8 times | 16 |
| 8 | Rampage (5 kills) | 5 times | 20 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 10 | Plant the Bomb | 2 times | 30 |
| 11 | Mega Kill (6 kills) | 2 times | 10 |
| 12 | Defuse the Bomb | 2 times | 30 |
| 13 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 14 | Ownage (7 kills) | 1 times | 6 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 42 times | 57.53% | |
| 2 | Terrorist | 31 times | 42.47% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 130 | 24.90% | 79 | 1.6456 | 27 | 22.13% | 0.2077 | ||
| 2 | de_dust2_2x2 | 40 | 7.66% | 40 | 1.0000 | 10 | 8.20% | 0.2500 | ||
| 3 | de_fact | 39 | 7.47% | 16 | 2.4375 | 4 | 3.28% | 0.1026 | ||
| 4 | de_dust2002 | 37 | 7.09% | 23 | 1.6087 | 13 | 10.66% | 0.3514 | ||
| 5 | Luda Ekipa | Public | 37 | 7.09% | 27 | 1.3704 | 7 | 5.74% | 0.1892 | ||
| 6 | de_facifrag | 29 | 5.56% | 18 | 1.6111 | 7 | 5.74% | 0.2414 | ||
| 7 | de_westwood | 25 | 4.79% | 17 | 1.4706 | 9 | 7.38% | 0.3600 | ||
| 8 | de_aztec | 24 | 4.60% | 22 | 1.0909 | 5 | 4.10% | 0.2083 | ||
| 9 | de_austria | 21 | 4.02% | 6 | 3.5000 | 5 | 4.10% | 0.2381 | ||
| 10 | de_dust4ever | 20 | 3.83% | 15 | 1.3333 | 7 | 5.74% | 0.3500 | ||
| 11 | de_inferno | 17 | 3.26% | 10 | 1.7000 | 6 | 4.92% | 0.3529 | ||
| 12 | de_piranesi | 16 | 3.07% | 17 | 0.9412 | 3 | 2.46% | 0.1875 | ||
| 13 | de_lite32 | 10 | 1.92% | 11 | 0.9091 | 1 | 0.82% | 0.1000 | ||
| 14 | de_santorini | 9 | 1.72% | 8 | 1.1250 | 1 | 0.82% | 0.1111 | ||
| 15 | de_westwood_big | 9 | 1.72% | 10 | 0.9000 | 3 | 2.46% | 0.3333 | ||
| 16 | de_mirage | 8 | 1.53% | 7 | 1.1429 | 1 | 0.82% | 0.1250 | ||
| 17 | de_contra | 6 | 1.15% | 4 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 18 | de_munze | 6 | 1.15% | 10 | 0.6000 | 2 | 1.64% | 0.3333 | ||
| 19 | de_village | 6 | 1.15% | 4 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 20 | de_blue | 6 | 1.15% | 4 | 1.5000 | 0 | 0.00% | 0.0000 | ||
| 21 | de_kalemegdan | 6 | 1.15% | 8 | 0.7500 | 2 | 1.64% | 0.3333 | ||
| 22 | de_shwabia | 4 | 0.77% | 8 | 0.5000 | 1 | 0.82% | 0.2500 | ||
| 23 | de_survivor | 4 | 0.77% | 3 | 1.3333 | 2 | 1.64% | 0.5000 | ||
| 24 | cs_rio | 3 | 0.57% | 6 | 0.5000 | 2 | 1.64% | 0.6667 | ||
| 25 | de_tuscan | 3 | 0.57% | 5 | 0.6000 | 1 | 0.82% | 0.3333 | ||
| 26 | de_clan1_mill | 3 | 0.57% | 4 | 0.7500 | 1 | 0.82% | 0.3333 | ||
| 27 | de_kgb_map | 3 | 0.57% | 5 | 0.6000 | 1 | 0.82% | 0.3333 | ||
| 28 | de_cloister | 3 | 0.57% | 2 | 1.5000 | 1 | 0.82% | 0.3333 | ||
| 29 | css_dust2winter_go | 1 | 0.19% | 5 | 0.2000 | 0 | 0.00% | 0.0000 |

Leka-Krcun