| Home Page: | ||
| Activity: |
|
95.25% |
| Members: | 8 active members (8 total) | |
| Avg. Member Points: | 2,264 | |
| Total Kills: | 1,495 | |
| Total Deaths: | 1,792 | |
| Avg. Kills: | 187 | |
| Kills per Death: | 0.83 | |
| Kills per Minute: | 0.54 | |
| Total Connection Time: | 1d 22:27:31h | |
| Avg. Connection Time: | 0d 05:48:26h | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2_2x2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | DRED (SRB) |
![]() |
5,191 | 0d 15:11:14h | 604 | 40.40% | 528 | 1.14 | ||
| 2 | DRED (SRB) |
![]() |
5,064 | 0d 13:40:41h | 529 | 35.38% | 496 | 1.07 | ||
| 3 | MaRaS (SRB) |
![]() |
2,365 | 0d 11:10:22h | 221 | 14.78% | 499 | 0.44 | ||
| 4 | @dusanrsc (SRB) |
![]() |
1,431 | 0d 02:34:26h | 72 | 4.82% | 117 | 0.62 | ||
| 5 | DRED (SRB) |
![]() |
1,069 | 0d 00:53:54h | 27 | 1.81% | 35 | 0.77 | ||
| 6 | DRED (SRB) |
![]() |
1,006 | 0d 00:00:41h | 1 | 0.07% | 0 | 1.00 | ||
| 7 | DRED (SRB) |
![]() |
998 | 0d 00:20:23h | 0 | 0.00% | 1 | 0.00 | ||
| 8 | PetrVorn (SRB) |
![]() |
988 | 0d 02:35:50h | 41 | 2.74% | 116 | 0.35 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 294 times | 294 |
| 2 | Double Kill (2 kills) | 247 times | 247 |
| 3 | Spawn with the Bomb | 80 times | 160 |
| 4 | Drop the Bomb | 76 times | -152 |
| 5 | Triple Kill (3 kills) | 69 times | 138 |
| 6 | Pick up the Bomb | 69 times | 138 |
| 7 | Plant the Bomb | 35 times | 525 |
| 8 | Domination (4 kills) | 27 times | 81 |
| 9 | Rampage (5 kills) | 8 times | 32 |
| 10 | Defuse the Bomb | 5 times | 75 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 0 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 13 | Ownage (7 kills) | 2 times | 12 |
| 14 | Mega Kill (6 kills) | 2 times | 10 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 224 times | 50.45% | |
| 2 | Terrorist | 219 times | 49.32% | |
| 3 | Spectator | 1 times | 0.23% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 160 | 10.70% | 179 | 0.8939 | 34 | 11.56% | 0.2125 | ||
| 2 | de_aztec | 118 | 7.89% | 94 | 1.2553 | 22 | 7.48% | 0.1864 | ||
| 3 | de_inferno | 111 | 7.42% | 118 | 0.9407 | 28 | 9.52% | 0.2523 | ||
| 4 | de_mirage | 110 | 7.36% | 137 | 0.8029 | 19 | 6.46% | 0.1727 | ||
| 5 | de_dust2_2x2 | 98 | 6.56% | 217 | 0.4516 | 7 | 2.38% | 0.0714 | ||
| 6 | de_tuscan | 88 | 5.89% | 83 | 1.0602 | 21 | 7.14% | 0.2386 | ||
| 7 | de_piranesi | 87 | 5.82% | 91 | 0.9560 | 19 | 6.46% | 0.2184 | ||
| 8 | de_westwood | 82 | 5.48% | 108 | 0.7593 | 24 | 8.16% | 0.2927 | ||
| 9 | de_fact | 68 | 4.55% | 59 | 1.1525 | 8 | 2.72% | 0.1176 | ||
| 10 | Luda Ekipa | Public | 55 | 3.68% | 47 | 1.1702 | 7 | 2.38% | 0.1273 | ||
| 11 | de_nuke | 50 | 3.34% | 52 | 0.9615 | 18 | 6.12% | 0.3600 | ||
| 12 | de_bretonia_2013 | 41 | 2.74% | 39 | 1.0513 | 8 | 2.72% | 0.1951 | ||
| 13 | de_dust2_snow | 40 | 2.68% | 45 | 0.8889 | 6 | 2.04% | 0.1500 | ||
| 14 | de_dust2_xmas | 34 | 2.27% | 37 | 0.9189 | 12 | 4.08% | 0.3529 | ||
| 15 | de_dust4ever | 32 | 2.14% | 70 | 0.4571 | 9 | 3.06% | 0.2813 | ||
| 16 | de_train | 29 | 1.94% | 45 | 0.6444 | 9 | 3.06% | 0.3103 | ||
| 17 | de_scud | 26 | 1.74% | 14 | 1.8571 | 4 | 1.36% | 0.1538 | ||
| 18 | de_bretonia | 24 | 1.61% | 16 | 1.5000 | 2 | 0.68% | 0.0833 | ||
| 19 | de_berzerker | 23 | 1.54% | 12 | 1.9167 | 4 | 1.36% | 0.1739 | ||
| 20 | de_dust2x2_sneg | 21 | 1.40% | 42 | 0.5000 | 2 | 0.68% | 0.0952 | ||
| 21 | de_c-market | 19 | 1.27% | 11 | 1.7273 | 3 | 1.02% | 0.1579 | ||
| 22 | de_barcelona | 16 | 1.07% | 28 | 0.5714 | 3 | 1.02% | 0.1875 | ||
| 23 | de_chateau | 14 | 0.94% | 13 | 1.0769 | 5 | 1.70% | 0.3571 | ||
| 24 | de_santorini | 13 | 0.87% | 10 | 1.3000 | 1 | 0.34% | 0.0769 | ||
| 25 | de_survivor | 12 | 0.80% | 10 | 1.2000 | 4 | 1.36% | 0.3333 | ||
| 26 | fy_snow | 10 | 0.67% | 36 | 0.2778 | 0 | 0.00% | 0.0000 | ||
| 27 | de_cbbl2 | 9 | 0.60% | 15 | 0.6000 | 0 | 0.00% | 0.0000 | ||
| 28 | de_eldorado | 8 | 0.54% | 10 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 29 | de_dust2002 | 7 | 0.47% | 12 | 0.5833 | 1 | 0.34% | 0.1429 | ||
| 30 | de_clan1_mill | 7 | 0.47% | 9 | 0.7778 | 0 | 0.00% | 0.0000 | ||
| 31 | de_nuke_rarea | 6 | 0.40% | 3 | 2.0000 | 1 | 0.34% | 0.1667 | ||
| 32 | cs_assault_1337 | 6 | 0.40% | 10 | 0.6000 | 1 | 0.34% | 0.1667 | ||
| 33 | de_verso | 5 | 0.33% | 12 | 0.4167 | 0 | 0.00% | 0.0000 | ||
| 34 | de_westwood_winter | 5 | 0.33% | 1 | 5.0000 | 1 | 0.34% | 0.2000 | ||
| 35 | de_contra | 5 | 0.33% | 8 | 0.6250 | 2 | 0.68% | 0.4000 | ||
| 36 | cs_assault | 5 | 0.33% | 5 | 1.0000 | 1 | 0.34% | 0.2000 | ||
| 37 | cs_tomte | 4 | 0.27% | 5 | 0.8000 | 0 | 0.00% | 0.0000 | ||
| 38 | css_cache | 4 | 0.27% | 1 | 4.0000 | 2 | 0.68% | 0.5000 | ||
| 39 | de_cbble | 4 | 0.27% | 6 | 0.6667 | 1 | 0.34% | 0.2500 | ||
| 40 | de_aztec_0 | 4 | 0.27% | 3 | 1.3333 | 1 | 0.34% | 0.2500 | ||
| 41 | de_aztec2x2 | 4 | 0.27% | 7 | 0.5714 | 1 | 0.34% | 0.2500 | ||
| 42 | de_torn | 4 | 0.27% | 5 | 0.8000 | 1 | 0.34% | 0.2500 | ||
| 43 | de_dust2_3x3 | 4 | 0.27% | 7 | 0.5714 | 0 | 0.00% | 0.0000 | ||
| 44 | de_munze | 4 | 0.27% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
| 45 | css_mirage_go | 3 | 0.20% | 7 | 0.4286 | 1 | 0.34% | 0.3333 | ||
| 46 | de_cocaine | 3 | 0.20% | 7 | 0.4286 | 1 | 0.34% | 0.3333 | ||
| 47 | de_spay | 3 | 0.20% | 10 | 0.3000 | 0 | 0.00% | 0.0000 | ||
| 48 | de_inferno2se | 2 | 0.13% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 49 | de_lite32 | 2 | 0.13% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 50 | cs_estate | 2 | 0.13% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 51 | de_rudnik | 1 | 0.07% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 52 | cs_italy2 | 1 | 0.07% | 3 | 0.3333 | 0 | 0.00% | 0.0000 |

DRED (SRB)



