| Home Page: | ||
| Activity: |
|
99.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 6,825 | |
| Total Kills: | 2,331 | |
| Total Deaths: | 3,546 | |
| Avg. Kills: | 2,331 | |
| Kills per Death: | 0.66 | |
| Kills per Minute: | 0.45 | |
| Total Connection Time: | 3d 14h 2m | |
| Avg. Connection Time: | 3d 14h 2m | |
| Favorite Server:* | Luda Ekipa | Public | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | **RiKi-M@rTiNoZ@-91-K$** |
0 | ![]() |
6,825 | 3d 14h 2m | 2,331 | 100.00% | 3,546 | 0.66 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Double Kill (2 kills) | 353 times | 353 |
| 2 | Headshot | 351 times | 351 |
| 3 | Spawn with the Bomb | 231 times | 462 |
| 4 | Drop the Bomb | 190 times | -380 |
| 5 | Triple Kill (3 kills) | 110 times | 220 |
| 6 | Pick up the Bomb | 85 times | 170 |
| 7 | Plant the Bomb | 66 times | 990 |
| 8 | Domination (4 kills) | 43 times | 129 |
| 9 | Start Defusing the Bomb Without a Defuse Kit | 18 times | 0 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 12 times | 0 |
| 11 | Defuse the Bomb | 12 times | 180 |
| 12 | Rampage (5 kills) | 6 times | 24 |
| 13 | Touch a Hostage | 4 times | 8 |
| 14 | Rescue a Hostage | 4 times | 20 |
| 15 | Ownage (7 kills) | 2 times | 12 |
| 16 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 411 times | 53.59% | |
| 2 | Counter-Terrorist | 334 times | 43.55% | |
| 3 | Spectator | 22 times | 2.87% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_westwood | 17 | 0.73% | 20 | 0.8500 | 1 | 0.29% | 0.0588 | ||
| 2 | de_piranesi | 16 | 0.69% | 11 | 1.4545 | 2 | 0.57% | 0.1250 | ||
| 3 | de_fact | 12 | 0.51% | 9 | 1.3333 | 3 | 0.86% | 0.2500 | ||
| 4 | de_dust2 | 12 | 0.51% | 33 | 0.3636 | 1 | 0.29% | 0.0833 | ||
| 5 | de_mirage | 11 | 0.47% | 19 | 0.5789 | 0 | 0.00% | 0.0000 | ||
| 6 | de_aztec_0 | 10 | 0.43% | 5 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 7 | Luda Ekipa | Public | 9 | 0.39% | 7 | 1.2857 | 2 | 0.57% | 0.2222 | ||
| 8 | de_nuke_2x2 | 7 | 0.30% | 7 | 1.0000 | 1 | 0.29% | 0.1429 | ||
| 9 | de_dust2_2x2 | 6 | 0.26% | 20 | 0.3000 | 0 | 0.00% | 0.0000 | ||
| 10 | de_inferno | 3 | 0.13% | 8 | 0.3750 | 1 | 0.29% | 0.3333 | ||
| 11 | de_torus_2x2 | 3 | 0.13% | 7 | 0.4286 | 0 | 0.00% | 0.0000 | ||
| 12 | de_inferno_winter | 1 | 0.04% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 13 | (Unaccounted) | 1 | 0.04% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 14 | css_mirage2x2_go | 1 | 0.04% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

**RiKi-M@rTiNoZ@-91-K$**