Statistics Summary
| Activity: |
|
31.66% |
| Members: | 3 active members | |
| Total Kills: | 6,069 | |
| Total Deaths: | 9,164 | |
| Avg. Kills: | 2,023 | |
| Kills per Death: | 0.66 | |
| Kills per Minute: | 0.40 | |
| Avg. Member Points: | 4,291 | |
| Avg. Connection Time: | 3d 11h 53m | |
| Total Connection Time: | 10d 11h 41m | |
Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | RussosFDP-Noob |
0 | ![]() |
10,204 | 10d 6h 22m | 5,970 | 98.37% | 8,910 | 0.67 | ||
| 2 | Zhora_Himichek |
0 | ![]() |
1,670 | 5h 18m | 99 | 1.63% | 254 | 0.39 | ||
| 3 | ᴅ ᴏ ᴍ ɪ ɴ ɪ ᴄ |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 |
RussosFDP-Noob

