Statistics Summary
| Activity: |
|
45.06% |
| Members: | 15 active members | |
| Total Kills: | 615 | |
| Total Deaths: | 1,692 | |
| Avg. Kills: | 41 | |
| Kills per Death: | 0.36 | |
| Kills per Minute: | 0.31 | |
| Avg. Member Points: | 1,266 | |
| Avg. Connection Time: | 2h 10m | |
| Total Connection Time: | 1d 8h 39m | |
Members
| Rank | Name | CW Rank | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | George Popowič(Czech Republic) |
0 | ![]() |
4,850 | 1d 4h 13m | 543 | 88.29% | 1,532 | 0.35 | ||
| 2 | JERSXS.cz |
0 | ![]() |
1,051 | 2h 7m | 45 | 7.32% | 116 | 0.39 | ||
| 3 | DUCEK BUCHANNON |
0 | ![]() |
1,027 | 22m | 6 | 0.98% | 11 | 0.55 | ||
| 4 | David.CZ |
0 | ![]() |
1,021 | 16m | 7 | 1.14% | 8 | 0.88 | ||
| 5 | Unikov |
0 | ![]() |
1,017 | 16m | 5 | 0.81% | 8 | 0.63 | ||
| 6 | (1)JoKeR |
0 | ![]() |
1,015 | 28m | 5 | 0.81% | 15 | 0.33 | ||
| 7 | thank you |
0 | ![]() |
1,014 | 31m | 4 | 0.65% | 2 | 2.00 | ||
| 8 | FUCK ISRAEL KILL JEWS DEAD |
0 | ![]() |
1,000 | 0m | 0 | 0.00% | 0 | 0.00 | ||
| 9 | Fullserver |
0 | ![]() |
1,000 | 2m | 0 | 0.00% | 0 | 0.00 | ||
| 10 | Jeffík :-D |
0 | ![]() |
1,000 | 5m | 0 | 0.00% | 0 | 0.00 | ||
| 11 | Jucator - www.bcs16.ro |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 12 | LUCKER_fr |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 | ||
| 13 | Stitus |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 14 | SVKRusnaK |
0 | ![]() |
1,000 | 1m | 0 | 0.00% | 0 | 0.00 | ||
| 15 | tracy |
0 | ![]() |
1,000 | 4m | 0 | 0.00% | 0 | 0.00 |
George Popowič(Czech Republic)

