LE | GameME - Counter-Strike - Country Rankings

Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Morocco 12,047   4 21d 23h 3m 25,811 21,107 1.22
2  Slovenia 4,812   7 14d 10h 19m 15,585 13,453 1.16
3  Brazil 4,291   3 10d 11h 41m 6,069 9,164 0.66
4  Croatia 3,772   15 9d 18h 55m 10,535 8,643 1.22
5  Serbia 3,265   422 386d 4h 40m 386,157 349,638 1.10
6  Switzerland 2,982   9 3d 19h 3m 3,515 3,235 1.09
7  Bosnia and Herzegovina 2,823   184 193d 0h 35m 171,305 159,339 1.08
8  Czech Republic 2,306   3 1d 4h 58m 558 1,549 0.36
9  Islamic Republic of Iran 1,690   22 6d 5h 51m 5,163 6,037 0.86
10  Germany 1,688   70 8d 2h 2m 8,366 6,449 1.30
11  United States of America 1,632   41 6d 23h 48m 4,346 7,252 0.60
12  Lithuania 1,446   3 5h 17m 203 162 1.25
13  Argentina 1,346   14 1d 20h 50m 872 1,786 0.49
14  Slovakia 1,333   14 1d 11h 5m 1,094 1,076 1.02
15  Belgium 1,306   5 9h 22m 164 281 0.58
16  Romania 1,269   65 6d 7h 27m 4,266 4,472 0.95
17  Austria 1,267   9 16h 24m 400 716 0.56
18  Bulgaria 1,255   26 20h 7m 885 632 1.40
19  Philippines 1,241   9 1d 19h 0m 371 840 0.44
20  Netherlands 1,223   7 4h 3m 153 140 1.09
21  France 1,200   12 19h 59m 428 486 0.88
22  Pakistan 1,125   35 1d 5h 57m 748 963 0.78
23  Egypt 1,123   12 15h 17m 159 382 0.42
24  Israel 1,120   5 3h 16m 71 51 1.39
25  Poland 1,116   16 11h 10m 291 354 0.82
26  Georgia 1,094   13 11h 11m 258 439 0.59
27  Ukraine 1,087   9 6h 13m 170 192 0.89
28  Kazakhstan 1,081   6 3h 17m 134 147 0.91
29  Moldova, Republic of 1,077   8 4h 38m 117 171 0.68
30  Russian Federation 1,049   5 3h 18m 74 80 0.93
31  Spain 1,033   4 1h 13m 36 35 1.03
32  Tunisia 1,032   3 19m 12 12 1.00
33  Greece 1,026   3 1h 7m 38 37 1.03
34  India 1,021   7 2h 35m 51 61 0.84
35  Albania 1,019   20 13h 3m 159 209 0.76
36  Turkey 1,016   16 4h 17m 72 97 0.74
37  United Kingdom (Great Britain) 1,006   86 9h 57m 108 175 0.62
38  Mongolia 1,003   13 1h 59m 4 8 0.50
39  Italy 1,001   6 1h 26m 8 15 0.53
40  Malaysia 1,001   3 23m 1 3 0.33
41  Belarus 1,000   3 1h 41m 0 0 0.00
42  China 1,000   4 22m 0 0 0.00
43  Colombia 1,000   3 7m 0 0 0.00
44  Finland 1,000   184 14h 31m 0 0 0.00
45  Uzbekistan 1,000   5 26m 0 1 0.00
46  Viet Nam 1,000   6 33m 0 0 0.00
47  Mexico 999   4 14m 0 3 0.00
48  Algeria 998   17 2h 29m 4 40 0.10
49  Sweden 998   3 17m 0 0 0.00
50  Peru 997   3 36m 0 6 0.00
    Show countries with or more players