Player Profile
|
|
|
falling4u |
|
| Location: Chicago, United States | |
| Steam: STEAM_0:1:408686778 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Apr. 14th, 2026 @ 18:29:36 |
| Total Connection Time: | 14d 15:41:23h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 18,943 | |
| Rank: | 2 | |
| Kills per Minute: | 1.38 | |
| Kills per Death: | 2.7899 (2.77*) | |
| Headshots per Kill: | 0.3164 (0.3288*) | |
| Shots per Kill: | 19.50 | |
| Weapon Accuracy: | 18.4% (18%*) | |
| Headshots: | 9,219 (5,119*) | |
| Kills: | 29,135 (15,567*) | |
| Deaths: | 10,443 (5,626*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 6 | |
| Suicides: | 237 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: High Commander
Next rank: 865 kills (65%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | falling4u | 10d 01:18:36h | 2026-04-14 18:49:12 | 20,480 | 7,309 | 2.80 | 6,497 | 0.32 | 159 | 18.8% |
| 2 | најткор | 0d 00:00:09h | 2026-03-24 18:18:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | 7sheer7luck7 | 2d 05:30:21h | 2026-03-24 18:17:58 | 4,155 | 1,510 | 2.75 | 1,322 | 0.32 | 41 | 17.2% |
| 4 | purelovetrain | 0d 23:16:51h | 2026-03-08 15:49:27 | 1,816 | 642 | 2.83 | 590 | 0.32 | 20 | 18.1% |
| 5 | nightcore_weed | 1d 09:35:08h | 2026-02-20 21:45:12 | 2,684 | 982 | 2.73 | 810 | 0.30 | 17 | 17.7% |
| 6 | nightcore | 0d 00:00:18h | 2026-01-22 19:08:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | Baba Yaga | 0d 00:08:25h | 2025-10-17 15:40:28 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 9.9% |
| 8 | #sextrance weed | 2d 14:43:15h | 2025-10-01 20:55:14 | 4,833 | 1,965 | 2.46 | 1,363 | 0.28 | 40 | 20.3% |
| 9 | #sextranceweed | 0d 00:02:10h | 2025-08-26 14:38:26 | 6 | 0 | 6.00 | 0 | 0.00 | 0 | 0.0% |
| 10 | nightcore weed | 3d 13:07:35h | 2025-08-26 14:36:15 | 7,082 | 2,816 | 2.51 | 0 | 0.00 | 79 | 20.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5,120 times | 5,120 |
| 2 | Double Kill (2 kills) | 1,966 times | 1,966 |
| 3 | Triple Kill (3 kills) | 1,239 times | 2,478 |
| 4 | Domination (4 kills) | 635 times | 1,905 |
| 5 | Drop the Bomb | 533 times | -1066 |
| 6 | Spawn with the Bomb | 439 times | 878 |
| 7 | Pick up the Bomb | 422 times | 844 |
| 8 | Rampage (5 kills) | 328 times | 1,312 |
| 9 | Plant the Bomb | 194 times | 2,910 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 144 times | 0 |
| 11 | Mega Kill (6 kills) | 105 times | 525 |
| 12 | Defuse the Bomb | 105 times | 1,575 |
| 13 | Ownage (7 kills) | 47 times | 282 |
| 14 | Start Defusing the Bomb Without a Defuse Kit | 31 times | 0 |
| 15 | Ultra Kill (8 kills) | 20 times | 140 |
| 16 | Killing Spree (9 kills) | 9 times | 72 |
| 17 | Monster Kill (10 kills) | 3 times | 27 |
| 18 | Kill a Hostage | 3 times | -75 |
| 19 | Touch a Hostage | 2 times | 4 |
| 20 | Unstoppable (11 kills) | 1 times | 10 |
| 21 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 1,012 times | 48.19% | |
| 2 | Terrorist | 965 times | 45.95% | |
| 3 | Spectator | 121 times | 5.76% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_map | 13 | 0.08% | 2 | 0.04% | 6.50 | 8 | 0.16% | 0.62 | |||
| 2 | cs_assault | 41 | 0.26% | 7 | 0.12% | 5.86 | 11 | 0.21% | 0.27 | |||
| 3 | de_mini_mill | 15 | 0.10% | 3 | 0.05% | 5.00 | 6 | 0.12% | 0.40 | |||
| 4 | de_csr_2x2 | 5 | 0.03% | 0 | 0.00% | 5.00 | 4 | 0.08% | 0.80 | |||
| 5 | css_cache | 41 | 0.26% | 9 | 0.16% | 4.56 | 14 | 0.27% | 0.34 | |||
| 6 | de_avangard | 27 | 0.17% | 6 | 0.11% | 4.50 | 12 | 0.23% | 0.44 | |||
| 7 | de_valpo2 | 9 | 0.06% | 2 | 0.04% | 4.50 | 4 | 0.08% | 0.44 | |||
| 8 | fy_iceworld | 9 | 0.06% | 2 | 0.04% | 4.50 | 7 | 0.14% | 0.78 | |||
| 9 | de_prodigy | 58 | 0.37% | 13 | 0.23% | 4.46 | 16 | 0.31% | 0.28 | |||
| 10 | de_emir_sv2015 | 16 | 0.10% | 4 | 0.07% | 4.00 | 10 | 0.20% | 0.63 | |||
| 11 | de_tuscan_2x2 | 4 | 0.03% | 1 | 0.02% | 4.00 | 4 | 0.08% | 1.00 | |||
| 12 | de_energy | 18 | 0.12% | 5 | 0.09% | 3.60 | 4 | 0.08% | 0.22 | |||
| 13 | de_storm | 7 | 0.04% | 2 | 0.04% | 3.50 | 4 | 0.08% | 0.57 | |||
| 14 | de_kgb_map | 69 | 0.44% | 20 | 0.36% | 3.45 | 16 | 0.31% | 0.23 | |||
| 15 | de_aztec | 816 | 5.24% | 239 | 4.25% | 3.41 | 234 | 4.57% | 0.29 | |||
| 16 | css_mirage_go | 54 | 0.35% | 16 | 0.28% | 3.38 | 17 | 0.33% | 0.31 | |||
| 17 | de_cbbl2 | 151 | 0.97% | 45 | 0.80% | 3.36 | 40 | 0.78% | 0.26 | |||
| 18 | de_rats_32 | 10 | 0.06% | 3 | 0.05% | 3.33 | 2 | 0.04% | 0.20 | |||
| 19 | de_dust2_xmas | 105 | 0.67% | 32 | 0.57% | 3.28 | 34 | 0.66% | 0.32 | |||
| 20 | de_westwood_big | 26 | 0.17% | 8 | 0.14% | 3.25 | 12 | 0.23% | 0.46 | |||
| 21 | de_dust4ever | 136 | 0.87% | 42 | 0.75% | 3.24 | 46 | 0.90% | 0.34 | |||
| 22 | awp_india | 129 | 0.83% | 40 | 0.71% | 3.23 | 20 | 0.39% | 0.16 | |||
| 23 | de_aztec_0 | 132 | 0.85% | 42 | 0.75% | 3.14 | 37 | 0.72% | 0.28 | |||
| 24 | de_westwood_snow | 44 | 0.28% | 14 | 0.25% | 3.14 | 14 | 0.27% | 0.32 | |||
| 25 | de_verso | 310 | 1.99% | 99 | 1.76% | 3.13 | 105 | 2.05% | 0.34 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 15,567 | 100.00% | 5,626 | 2.7670 | 5,119 | 100.00% | 0.3288 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | kamikaza ;) |
464 | 2.98% | 118 | 2.10% | 3.93 | 151 | 3.36% | 0.33 | |||
| 2 | Vanzemljak |
334 | 2.15% | 53 | 0.94% | 6.30 | 111 | 2.47% | 0.33 | |||
| 3 | JoKeR |
271 | 1.74% | 122 | 2.17% | 2.22 | 95 | 2.11% | 0.35 | |||
| 4 | MARIJAAAAAA <3 Kimiii |
262 | 1.68% | 116 | 2.06% | 2.26 | 85 | 1.89% | 0.32 | |||
| 5 | Ludj@kkk |
259 | 1.66% | 105 | 1.87% | 2.47 | 75 | 1.67% | 0.29 | |||
| 6 | vane |
240 | 1.54% | 39 | 0.69% | 6.15 | 80 | 1.78% | 0.33 | |||
| 7 | yoran |
229 | 1.47% | 113 | 2.01% | 2.03 | 75 | 1.67% | 0.33 | |||
| 8 | No name |
223 | 1.43% | 80 | 1.42% | 2.79 | 73 | 1.62% | 0.33 | |||
| 9 | Resi Breee |
204 | 1.31% | 71 | 1.26% | 2.87 | 61 | 1.36% | 0.30 | |||
| 10 | bishop_killer |
200 | 1.28% | 57 | 1.01% | 3.51 | 74 | 1.64% | 0.37 | |||
| 11 | katarina |
183 | 1.18% | 70 | 1.24% | 2.61 | 52 | 1.16% | 0.28 | |||
| 12 | Djole |
164 | 1.05% | 46 | 0.82% | 3.57 | 58 | 1.29% | 0.35 | |||
| 13 | Her Zika Pavlovicw |
163 | 1.05% | 60 | 1.07% | 2.72 | 55 | 1.22% | 0.34 | |||
| 14 | яАстрикс |
155 | 1.00% | 68 | 1.21% | 2.28 | 60 | 1.33% | 0.39 | |||
| 15 | Jolie |
142 | 0.91% | 26 | 0.46% | 5.46 | 54 | 1.20% | 0.38 | |||
| 16 | fridayMTB |
142 | 0.91% | 22 | 0.39% | 6.45 | 51 | 1.13% | 0.36 | |||
| 17 | Red_Bull |
141 | 0.91% | 43 | 0.76% | 3.28 | 43 | 0.96% | 0.30 | |||
| 18 | Kimi <3 MARIJAAAAAAAAA |
133 | 0.85% | 89 | 1.58% | 1.49 | 43 | 0.96% | 0.32 | |||
| 19 | Kaludjerac |
131 | 0.84% | 41 | 0.73% | 3.20 | 35 | 0.78% | 0.27 | |||
| 20 | lime; MAX-.- |
120 | 0.77% | 64 | 1.14% | 1.88 | 28 | 0.62% | 0.23 | |||
| 21 | Lorl^ |
118 | 0.76% | 46 | 0.82% | 2.57 | 36 | 0.80% | 0.31 | |||
| 22 | Mandingooo |
117 | 0.75% | 41 | 0.73% | 2.85 | 37 | 0.82% | 0.32 | |||
| 23 | majcee zmaaj |
112 | 0.72% | 53 | 0.94% | 2.11 | 46 | 1.02% | 0.41 | |||
| 24 | MHa |
112 | 0.72% | 38 | 0.68% | 2.95 | 28 | 0.62% | 0.25 | |||
| 25 | COJLE MANOJLE |
107 | 0.69% | 43 | 0.76% | 2.49 | 47 | 1.04% | 0.44 | |||
| 26 | cac.murselov |
103 | 0.66% | 49 | 0.87% | 2.10 | 37 | 0.82% | 0.36 | |||
| 27 | 500 PS |
100 | 0.64% | 94 | 1.67% | 1.06 | 31 | 0.69% | 0.31 | |||
| 28 | Aleksandra Prijović |
100 | 0.64% | 13 | 0.23% | 7.69 | 35 | 0.78% | 0.35 | |||
| 29 | Prevara |
99 | 0.64% | 37 | 0.66% | 2.68 | 39 | 0.87% | 0.39 | |||
| 30 | ninjaaaaaaaaaaa |
97 | 0.62% | 86 | 1.53% | 1.13 | 25 | 0.56% | 0.26 | |||
| 31 | Joe86 |
96 | 0.62% | 12 | 0.21% | 8.00 | 35 | 0.78% | 0.36 | |||
| 32 | ʟᴀᴋɪ |
95 | 0.61% | 89 | 1.58% | 1.07 | 29 | 0.64% | 0.31 | |||
| 33 | BBBBBBBBBBBBBBBBBB |
92 | 0.59% | 25 | 0.44% | 3.68 | 29 | 0.64% | 0.32 | |||
| 34 | NAT0 |
91 | 0.58% | 47 | 0.84% | 1.94 | 29 | 0.64% | 0.32 | |||
| 35 | bakugan |
91 | 0.58% | 43 | 0.76% | 2.12 | 34 | 0.76% | 0.37 | |||
| 36 | Bozovic22 |
91 | 0.58% | 35 | 0.62% | 2.60 | 31 | 0.69% | 0.34 | |||
| 37 | KARPALAK |
90 | 0.58% | 48 | 0.85% | 1.88 | 39 | 0.87% | 0.43 | |||
| 38 | GodFather |
90 | 0.58% | 36 | 0.64% | 2.50 | 24 | 0.53% | 0.27 | |||
| 39 | CSF |
88 | 0.57% | 52 | 0.92% | 1.69 | 31 | 0.69% | 0.35 | |||
| 40 | CkoDe! |
87 | 0.56% | 35 | 0.62% | 2.49 | 23 | 0.51% | 0.26 | |||
| 41 | zer@ |
87 | 0.56% | 16 | 0.28% | 5.44 | 31 | 0.69% | 0.36 | |||
| 42 | lazar |
84 | 0.54% | 54 | 0.96% | 1.56 | 32 | 0.71% | 0.38 | |||
| 43 | gledaj kako rolam sad |
84 | 0.54% | 19 | 0.34% | 4.42 | 28 | 0.62% | 0.33 | |||
| 44 | IVAN :) |
82 | 0.53% | 25 | 0.44% | 3.28 | 27 | 0.60% | 0.33 | |||
| 45 | 018 l Jaganjac_awp |
82 | 0.53% | 13 | 0.23% | 6.31 | 17 | 0.38% | 0.21 | |||
| 46 | LAMBDA SAMOUBICA |
81 | 0.52% | 14 | 0.25% | 5.79 | 29 | 0.64% | 0.36 | |||
| 47 | *SimboLicno* |
80 | 0.51% | 43 | 0.76% | 1.86 | 23 | 0.51% | 0.29 | |||
| 48 | TheAnswer13 |
78 | 0.50% | 13 | 0.23% | 6.00 | 23 | 0.51% | 0.29 | |||
| 49 | $@r@n |
78 | 0.50% | 12 | 0.21% | 6.50 | 20 | 0.44% | 0.26 | |||
| 50 | **RiKi-M@rTiNoZ@-91-K$** |
78 | 0.50% | 11 | 0.20% | 7.09 | 23 | 0.51% | 0.29 |
falling4u

kamikaza ;)
Vanzemljak
JoKeR
Jolie
Mandingooo
MHa
CSF
IVAN :)