Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  SerbiaOpenGL | .::ShU[m]Be::. elorank 21,736   7d 14:07:26h 18,181 4,694 3.87 5,556 0.31 24.8%
2  SerbiaOpenGL | DayLight elorank 16,226   2d 12:37:48h 5,906 1,438 4.11 1,499 0.25 29.1%
3  Serbiapurelovetrain elorank 15,139   11d 18:28:23h 23,563 8,543 2.76 7,313 0.31 18.5%
4  Serbiaʟᴀᴋɪ elorank 12,982   13d 07:12:37h 23,810 11,042 2.16 6,096 0.26 21.0%
5  Serbialazar elorank 12,873   5d 18:47:39h 10,510 4,426 2.37 3,490 0.33 22.2%
6  Serbiakimi <3 MARIJAAAAAAAAAAAAAAA elorank 11,533   7d 01:43:55h 11,228 6,529 1.72 2,874 0.26 23.1%
7  SerbiaПаук elorank 11,393   11d 01:33:03h 17,422 9,820 1.77 5,944 0.34 19.3%
8  SerbiaENTRO elorank 11,380   1d 05:59:56h 2,087 794 2.63 786 0.38 25.8%
9  Serbianinjaaaaaaaaaaa!~ elorank 10,664   9d 21:18:23h 20,358 9,433 2.16 5,903 0.29 23.6%
10  Serbiariga elorank 10,223   2d 05:03:52h 4,038 2,188 1.85 1,644 0.41 25.6%
11  Croatiapanti elorank 10,215   1d 08:47:05h 2,604 877 2.97 955 0.37 22.0%
12  Bosnia and herzegovinagears. elorank 10,140   8d 01:46:45h 11,976 6,802 1.76 2,992 0.25 16.0%
13  Bosnia and herzegovinamonika elorank 9,998   3d 01:39:04h 3,038 1,538 1.98 1,016 0.33 18.7%
14  North macedoniaLincoln.Osiris elorank 9,996   2d 22:23:09h 4,487 1,879 2.39 1,189 0.26 25.2%
15  Serbiala melo elorank 9,980   2d 09:44:42h 4,632 2,169 2.14 1,257 0.27 23.9%
16  Bosnia and herzegovinakek #EZ elorank 9,854   1d 07:23:18h 2,137 1,099 1.94 731 0.34 25.9%
17  SwitzerlandPlayer elorank 9,738   1d 05:13:09h 2,325 805 2.89 712 0.31 29.0%
18  Bosnia and herzegovinacajaaaaaaaa elorank 9,649   3d 05:01:15h 3,999 3,032 1.32 1,083 0.27 18.4%
19  North macedoniaяАстрикс elorank 9,572   5d 16:03:06h 7,076 5,425 1.30 1,868 0.26 16.8%
20  SerbiaZeleni Zub elorank 9,492   4d 13:25:02h 5,213 4,142 1.26 1,281 0.25 19.8%
21  Bosnia and herzegovinam elorank 9,475   10d 11:30:18h 12,299 8,654 1.42 3,333 0.27 16.5%
22  Bosnia and herzegovinaJoKeR elorank 9,423   10d 11:07:57h 12,221 8,851 1.38 3,913 0.32 11.3%
23  Bosnia and herzegovinas elorank 9,422   1d 21:09:30h 2,684 1,549 1.73 710 0.26 21.2%
24  Bosnia and herzegovinaBozovic22 elorank 9,388   11d 09:51:53h 13,731 9,913 1.39 2,630 0.19 18.5%
25  Bosnia and herzegovinaKushitokate elorank 9,355   4d 18:37:49h 5,584 4,409 1.27 1,518 0.27 17.1%
26  Bosnia and herzegovinaSvoga posla|UnK| elorank 9,334   7d 15:48:14h 10,626 6,997 1.52 1,667 0.16 22.7%
27  Serbia*SimboLicno* elorank 9,304   4d 03:51:29h 4,668 3,638 1.28 1,842 0.39 21.9%
28  MoroccoCSF elorank 9,223   8d 12:46:57h 11,482 8,862 1.30 3,264 0.28 17.2%
29  Serbiayoran elorank 9,187   8d 12:20:28h 11,054 8,147 1.36 3,023 0.27 32.4%
30  SerbiaPendula elorank 9,158   1d 11:04:51h 2,363 1,510 1.56 419 0.18 29.3%
31  Serbiaprcko elorank 9,078   2d 09:25:24h 3,291 2,255 1.46 731 0.22 21.0%
32  North macedonia2cem zenu elorank 8,970   2d 20:15:59h 3,930 2,449 1.60 722 0.18 14.4%
33  Bosnia and herzegovinaQuark elorank 8,967   3d 23:14:41h 6,258 3,930 1.59 2,708 0.43 23.4%
34  North macedonia7theDANTE7 elorank 8,833   0d 15:55:33h 1,543 503 3.07 639 0.41 20.6%
35  SerbiaN1^ elorank 8,799   1d 01:19:09h 2,421 960 2.52 817 0.34 22.8%
36  Serbiavlada elorank 8,776   3d 10:27:12h 4,249 3,314 1.28 1,235 0.29 21.0%
37  SerbiaSakaTaBu d-.-b elorank 8,654   0d 19:22:13h 1,384 714 1.94 396 0.29 24.8%
38  SerbiaOpenGL | 维斯卡 Aka$h' elorank 8,650   7d 20:14:38h 4,521 2,044 2.21 755 0.17 19.6%
39  North macedoniadIMCHOVILLA elorank 8,612   2d 01:15:50h 2,601 1,885 1.38 820 0.32 15.6%
40  SerbiaLudj@kkk elorank 8,590   6d 23:57:10h 7,279 6,495 1.12 1,526 0.21 16.0%
41  Serbiaj0vca elorank 8,587   3d 22:49:06h 5,125 3,710 1.38 1,516 0.30 19.4%
42  SerbiaVidovic elorank 8,573   1d 11:42:41h 2,106 992 2.12 837 0.40 21.4%
43  SerbiaLuka elorank 8,549   3d 07:04:17h 4,590 2,859 1.61 867 0.19 18.9%
44  Serbia[ThC]*pIst0Ler0.dgl elorank 8,458   1d 08:32:59h 1,956 1,268 1.54 605 0.31 18.5%
45  Serbiabishop_killer elorank 8,387   9d 01:07:27h 8,428 8,734 0.96 2,037 0.24 20.7%
46  SerbiaRMS # akilaaa. . . elorank 8,363   2d 07:25:12h 2,431 2,252 1.08 488 0.20 24.7%
47  SerbiaLeito- elorank 8,355   1d 09:01:46h 2,046 1,432 1.43 732 0.36 16.6%
48  Serbiamajcee zmaaj elorank 8,347   11d 20:34:09h 14,889 12,412 1.20 3,857 0.26 20.0%
49  SerbiaPrevara elorank 8,321   4d 23:56:56h 5,242 4,870 1.08 1,092 0.21 21.5%
50  North macedonialime; MAX-.- elorank 8,300   5d 12:04:48h 8,040 5,852 1.37 3,013 0.37 26.2%