Players
Find a player:
Ranking View:
Rank Player CW Rank Elo Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
451  Bosnia and herzegovinabosanac @@elo:11@@ 3,333   10h 8m 236 418 0.56 48 0.20 14.6%
452  PakistanZoltrix @@elo:11@@ 3,331   7h 49m 281 341 0.82 119 0.42 10.7%
453  Serbiabubsnax >.< @@elo:11@@ 3,331   11h 1m 285 398 0.72 136 0.48 12.3%
454  SerbiaGRD m85 @@elo:11@@ 3,330   12h 56m 223 553 0.40 40 0.18 10.9%
455  SerbiaZivko @@elo:11@@ 3,315   13h 34m 447 501 0.89 64 0.14 18.1%
456  North macedoniab@|_T1[o]>w_-* @@elo:11@@ 3,312   3h 22m 179 140 1.28 59 0.33 14.7%
457  SerbiaKurir Djoka @@elo:11@@ 3,304   5h 31m 193 217 0.89 35 0.18 17.9%
458  GermanyVOGEL @@elo:11@@ 3,304   5h 8m 184 207 0.89 16 0.09 17.3%
459  Bosnia and herzegovinaMikey74 @@elo:11@@ 3,297   2h 11m 226 86 2.63 67 0.30 26.5%
460  RomaniaZippan @@elo:11@@ 3,294   7h 25m 211 409 0.52 31 0.15 16.1%
461  SerbiaBOSS! @@elo:10@@ 3,286   6h 45m 238 270 0.88 47 0.20 12.1%
462  North macedoniaZAFKO @@elo:11@@ 3,276   5h 12m 198 260 0.76 62 0.31 15.2%
463  SerbiaUlecem u 5 dan @@elo:11@@ 3,273   5h 40m 216 187 1.16 85 0.39 14.7%
464  Bosnia and herzegovinasepareutozli.EMSAMMLADEMSAMLEP @@elo:11@@ 3,271   9h 43m 358 403 0.89 66 0.18 17.6%
465  North macedoniaChenTo420 @@elo:11@@ 3,267   5h 13m 197 215 0.92 63 0.32 18.7%
466  Bosnia and herzegovinans @@elo:11@@ 3,253   2h 45m 211 133 1.59 81 0.38 21.4%
467  Austriacrni labud @@elo:11@@ 3,249   13h 30m 342 608 0.56 45 0.13 16.2%
468  SerbiaCrazyDog** @@elo:11@@ 3,243   6h 18m 227 258 0.88 69 0.30 17.6%
469  SerbiaНешко @@elo:11@@ 3,231   6h 44m 228 299 0.76 95 0.42 12.1%
470  Serbiabrada @@elo:11@@ 3,215   6h 49m 306 277 1.10 61 0.20 25.6%
471  Bosnia and herzegovinaMachor @@elo:11@@ 3,209   6h 21m 282 223 1.26 55 0.20 22.2%
472  Bosnia and herzegovinaВИЉУШКА боц @@elo:11@@ 3,193   5h 6m 257 256 1.00 58 0.23 22.0%
473  SerbiaLepi Franco Stone · 3,684 @@elo:11@@ 3,182   15h 37m 450 394 1.14 147 0.33 29.1%
474  Bosnia and herzegovinaMUKI @@elo:11@@ 3,181   12h 15m 542 678 0.80 123 0.23 23.5%
475  KosovoVera^^ @@elo:11@@ 3,176   9h 26m 303 582 0.52 53 0.17 19.4%
476  Serbiakjsz123asdasd @@elo:11@@ 3,167   2h 48m 144 131 1.10 80 0.56 28.2%
477  AlgeriaMADE IN ALGERIA @@elo:11@@ 3,165   1d 16h 52m 370 839 0.44 69 0.19 12.7%
478  SerbiaTIKI @@elo:11@@ 3,164   4h 27m 273 227 1.20 108 0.40 18.7%
479  Slovakiaburgija @@elo:11@@ 3,147   12h 30m 273 475 0.57 78 0.29 11.3%
480  North macedoniagorce @@elo:11@@ 3,138   2h 56m 181 100 1.81 51 0.28 20.8%
481  SerbiaJaffa - keks @@elo:11@@ 3,136   9h 38m 303 417 0.73 58 0.19 15.9%
482  North macedoniaSKANDAL | ACAB! @@elo:11@@ 3,135   9h 45m 399 443 0.90 149 0.37 14.7%
483  SerbiaFLASH @@elo:11@@ 3,133   9h 35m 228 386 0.59 48 0.21 18.0%
484  MontenegroOTPyasuo[VITEZ] @@elo:11@@ 3,130   4h 24m 218 171 1.27 65 0.30 16.8%
485  SerbiaMAGA TRUMP @@elo:11@@ 3,111   8h 12m 328 413 0.79 68 0.21 22.8%
486  Bosnia and herzegovinaHazır mısın? @@elo:11@@ 3,109   13h 34m 743 689 1.08 253 0.34 22.8%
487  BulgariaMS7 @@elo:11@@ 3,105   2h 1m 146 73 2.00 51 0.35 19.9%
488  United kingdomCresP @@elo:11@@ 3,102   6h 8m 299 210 1.42 80 0.27 16.7%
489  GermanyKeleAFK @@elo:11@@ 3,069   3h 35m 304 136 2.24 128 0.42 31.3%
490  Serbiasamuraj @@elo:11@@ 3,068   3h 35m 175 129 1.36 43 0.25 12.8%
491  Bosnia and herzegovinapajserica @@elo:11@@ 3,062   1d 2h 57m 445 1,040 0.43 92 0.21 13.1%
492  SerbiaRiko @@elo:11@@ 3,059   2h 51m 180 93 1.94 54 0.30 15.0%
493  Bosnia and herzegovinayoyo @@elo:11@@ 3,058   7h 2m 246 294 0.84 40 0.16 13.0%
494  Bosnia and herzegovinajoks @@elo:11@@ 3,057   11h 3m 369 442 0.83 71 0.19 16.1%
495  SerbiaKonstantin Koča Popović @@elo:11@@ 3,050   3h 24m 187 150 1.25 50 0.27 24.5%
496  SerbiaDONK @@elo:11@@ 3,047   1d 20h 23m 686 1,778 0.39 97 0.14 15.3%
497  Serbia.::6r()2d@::. @@elo:11@@ 3,030   11h 33m 208 431 0.48 34 0.16 18.7%
498  Bosnia and herzegovinaБаја Мали Книнџа @@elo:11@@ 3,025   3h 38m 182 162 1.12 61 0.34 20.9%
499  Serbiayoran @@elo:11@@ 3,022   3h 56m 173 128 1.35 71 0.41 36.9%
500  MontenegroHolandeziii ! @@elo:11@@ 3,017   9h 27m 193 332 0.58 41 0.21 9.6%