Players
Find a player:
Ranking View:
Rank Player CW Rank Elo Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
501  Serbia` pukovnik u penziji! @@elo:11@@ 3,015   2h 25m 177 71 2.49 63 0.36 23.0%
502  Serbianemanja @@elo:11@@ 3,014   11h 15m 441 452 0.98 26 0.06 20.3%
503  SerbiaMILODAR ULEMEK LEGIJA @@elo:11@@ 3,009   10h 18m 226 447 0.51 26 0.12 15.1%
504  SloveniakashaaAAAAAAAAAAAA @@elo:11@@ 3,003   3h 23m 165 129 1.28 59 0.36 15.8%
505  Serbia47 @@elo:11@@ 3,003   3h 58m 192 161 1.19 45 0.23 27.9%
506  SerbiaBritva# @@elo:11@@ 3,003   4h 59m 201 177 1.14 42 0.21 16.4%
507  Serbia. @@elo:11@@ 2,996   7h 18m 210 332 0.63 30 0.14 13.9%
508  SerbiaHoffman @@elo:11@@ 2,991   4h 54m 172 191 0.90 24 0.14 16.0%
509  Bosnia and herzegovinawalterrorist @@elo:11@@ 2,991   7h 46m 229 311 0.74 61 0.27 19.0%
510  Serbiafullja volonterka @@elo:11@@ 2,987   4h 27m 254 200 1.27 118 0.46 14.8%
511  SerbiaDeratizacija @@elo:11@@ 2,987   9h 17m 304 373 0.82 104 0.34 15.5%
512  SerbiaJocicc @@elo:11@@ 2,986   9h 2m 306 361 0.85 60 0.20 14.9%
513  SerbiaBambalaj @@elo:11@@ 2,983   4h 58m 206 177 1.16 43 0.21 18.5%
514  Serbia=INSOMNIA> @@elo:11@@ 2,978   11h 1m 168 519 0.32 29 0.17 15.3%
515  Bosnia and herzegovinaHOZBONIN DUSMAN @@elo:11@@ 2,968   12h 25m 583 594 0.98 175 0.30 13.4%
516  Serbiazemadin @@elo:11@@ 2,955   12h 56m 209 568 0.37 58 0.28 8.1%
517  Switzerlandasdasdasdasdasdasdasdasdasdasda @@elo:11@@ 2,952   1h 26m 159 64 2.48 58 0.36 28.2%
518  Serbiapazi glavu malaa :D @@elo:11@@ 2,923   2h 11m 162 67 2.42 70 0.43 17.2%
519  SerbiaShomy97 @@elo:11@@ 2,922   2h 52m 181 114 1.59 55 0.30 25.7%
520  SerbiaBigDaddy[oldschool] @@elo:11@@ 2,912   15h 58m 351 613 0.57 26 0.07 12.7%
521  United kingdomCodu PenaL @@elo:11@@ 2,902   3h 19m 154 141 1.09 39 0.25 15.7%
522  Serbiamačak u štiklama @@elo:11@@ 2,893   1h 45m 154 52 2.96 82 0.53 33.6%
523  SerbiaGiacomo Raspadori @@elo:11@@ 2,893   6h 38m 292 156 1.87 53 0.18 27.5%
524  Serbiaa1mm <3 @@elo:11@@ 2,886   5h 43m 176 190 0.93 42 0.24 16.2%
525  North macedoniaTITANIK @@elo:11@@ 2,876   6h 7m 177 230 0.77 37 0.21 16.6%
526  SerbiaDeKi | BmW | RuS @@elo:11@@ 2,867   6h 17m 204 254 0.80 40 0.20 14.3%
527  GermanyTokyo @@elo:11@@ 2,862   6h 51m 259 247 1.05 59 0.23 14.8%
528  Romania1,111,111,111,111,111,055,017,645,178,880 @@elo:11@@ 2,858   7h 39m 208 339 0.61 51 0.25 16.0%
529  AlbaniaCobra @@elo:11@@ 2,853   6h 14m 197 236 0.83 44 0.22 16.7%
530  BelgiumCrowley @@elo:11@@ 2,850   21h 1m 409 744 0.55 86 0.21 8.2%
531  Bosnia and herzegovinahasan sabah @@elo:11@@ 2,848   13h 4m 641 632 1.01 126 0.20 14.7%
532  SerbiaTATA OD DMITAR @@elo:11@@ 2,844   4h 46m 221 150 1.47 33 0.15 25.1%
533  RomaniaArie @@elo:11@@ 2,838   8h 13m 159 436 0.36 22 0.14 12.4%
534  Bosnia and herzegovinacesomida @@elo:11@@ 2,834   8h 52m 222 344 0.65 49 0.22 13.6%
535  Serbiarocknrolla @@elo:11@@ 2,832   4h 16m 162 194 0.84 44 0.27 18.8%
536  SerbiaMarko @@elo:11@@ 2,822   5h 19m 157 208 0.75 23 0.15 12.4%
537  Bosnia and herzegovinaКАФА & СЛАТКО @@elo:11@@ 2,821   48m 126 61 2.07 17 0.13 41.3%
538  SerbiaGajic @@elo:11@@ 2,814   5h 0m 194 216 0.90 51 0.26 19.5%
539  Bosnia and herzegovinaGarurumon @@elo:11@@ 2,813   4h 59m 249 198 1.26 37 0.15 20.9%
540  Bosnia and herzegovinaАлександар @@elo:11@@ 2,808   5h 40m 248 204 1.22 33 0.13 21.3%
541  Bosnia and herzegovina~~harLEM z1cer~~ @@elo:10@@ 2,807   3h 28m 157 93 1.69 51 0.32 20.9%
542  North macedoniaKENYA @@elo:11@@ 2,807   9h 39m 183 492 0.37 56 0.31 15.8%
543  SerbiaSRDJAN @@elo:10@@ 2,786   4h 15m 217 209 1.04 31 0.14 18.9%
544  SerbiaVandal @@elo:10@@ 2,784   3h 24m 151 150 1.01 21 0.14 21.0%
545  SerbiaACA FACA PEDERKO @@elo:10@@ 2,780   5h 36m 141 176 0.80 23 0.16 16.8%
546  SerbiaDon Babi @@elo:10@@ 2,771   5h 56m 125 208 0.60 29 0.23 16.3%
547  ItalyГио пика. @@elo:10@@ 2,754   7h 26m 241 303 0.80 48 0.20 14.2%
548  Serbia_MARKO JACK_ @@elo:10@@ 2,741   8h 32m 181 397 0.46 33 0.18 14.7%
549  SerbiaVucko | prime 2016 @@elo:10@@ 2,739   9h 10m 166 346 0.48 30 0.18 10.2%
550  North macedoniaAnakonda @@elo:10@@ 2,725   5h 33m 191 219 0.87 41 0.21 15.2%