Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
6751  Serbiamogolia elorank 1,041   0d 00:25:08h 14 17 0.82 5 0.36 15.3%
6752  ChinaPlayer elorank 1,041   0d 00:24:56h 8 10 0.80 0 0.00 6.5%
6753  Libyak19 elorank 1,041   0d 00:11:50h 3 4 0.75 0 0.00 13.4%
6754  SerbiaMima elorank 1,041   0d 00:13:55h 6 8 0.75 0 0.00 0.0%
6755  Bosnia and herzegovinaM U T I V O D A elorank 1,041   0d 00:34:56h 17 23 0.74 2 0.12 19.6%
6756  Sloveniam0dify elorank 1,041   0d 00:44:14h 23 31 0.74 6 0.26 12.3%
6757  Iranneron elorank 1,041   0d 00:25:03h 14 19 0.74 2 0.14 11.2%
6758  Bosnia and herzegovinaDEAD elorank 1,041   0d 00:45:47h 24 34 0.71 9 0.38 20.5%
6759  Iranhax elorank 1,041   0d 00:34:12h 17 24 0.71 0 0.00 21.5%
6760  SerbiaMitrandir elorank 1,041   0d 00:11:42h 5 7 0.71 0 0.00 18.9%
6761  Serbia`` - 300 <3 elorank 1,041   0d 00:30:41h 20 29 0.69 7 0.35 12.1%
6762  SerbiaGanbare93 elorank 1,041   0d 00:45:22h 23 34 0.68 6 0.26 17.9%
6763  Russia21*Gramm elorank 1,041   0d 00:19:02h 12 18 0.67 4 0.33 57.7%
6764  SerbiaHENTZ elorank 1,041   0d 01:44:33h 21 33 0.64 2 0.10 8.1%
6765  Hashemite kingdom of jordanAbu Alayyan elorank 1,041   0d 00:28:15h 7 12 0.58 3 0.43 7.8%
6766  SerbiaFlorinel elorank 1,041   0d 00:15:38h 7 12 0.58 0 0.00 18.2%
6767  PakistanVikas Chutre elorank 1,041   0d 00:14:34h 4 7 0.57 1 0.25 10.4%
6768  AlgeriaSilent Killer X elorank 1,041   0d 00:09:07h 5 9 0.56 2 0.40 10.5%
6769  SerbiaSkorpiaaa elorank 1,041   0d 01:16:18h 37 66 0.56 6 0.16 15.2%
6770  RomaniaGrich_N.G-1410 elorank 1,041   0d 01:22:31h 33 61 0.54 6 0.18 14.9%
6771  PakistanJohn Wick elorank 1,041   0d 00:48:25h 27 50 0.54 11 0.41 14.1%
6772  SerbiaDON elorank 1,041   0d 00:46:37h 16 30 0.53 3 0.19 9.7%
6773  Pakistansaifkhan elorank 1,041   0d 00:20:07h 5 10 0.50 1 0.20 25.0%
6774  RomaniaMiezuuu elorank 1,041   0d 00:23:37h 10 21 0.48 1 0.10 21.6%
6775  UzbekistanQARAQALPAQ elorank 1,041   0d 00:53:37h 19 40 0.48 7 0.37 6.2%
6776  SerbiaMax elorank 1,041   0d 00:26:21h 14 30 0.47 0 0.00 16.3%
6777  Serbiagojkovicc elorank 1,041   0d 01:32:37h 31 67 0.46 0 0.00 13.8%
6778  SerbiaSATISH MUTH MARY elorank 1,041   0d 01:53:55h 36 79 0.46 8 0.22 17.4%
6779  North macedoniaicopederot_pickarot elorank 1,041   0d 00:22:22h 5 11 0.45 0 0.00 12.6%
6780  Serbiamocam ti niz kicmicu elorank 1,041   0d 00:35:39h 11 25 0.44 1 0.09 20.5%
6781  Serbiaunnamed elorank 1,041   0d 01:01:03h 16 36 0.44 7 0.44 5.9%
6782  Bosnia and herzegovinapajso elorank 1,041   0d 00:44:06h 12 28 0.43 2 0.17 12.7%
6783  VenezuelaTHE_Chacal_Vnzl elorank 1,041   0d 00:51:46h 13 30 0.43 2 0.15 10.9%
6784  GeorgiaDemeeetre elorank 1,041   0d 01:23:46h 22 52 0.42 4 0.18 10.9%
6785  SerbiaGon elorank 1,041   0d 00:49:19h 17 41 0.41 7 0.41 8.7%
6786  SerbiaCSDOWN | Original player elorank 1,041   0d 00:39:57h 7 18 0.39 0 0.00 15.6%
6787  SerbiaTITO elorank 1,041   0d 02:18:29h 37 95 0.39 3 0.08 21.0%
6788  SerbiaDexter Morgan elorank 1,041   0d 01:06:32h 16 42 0.38 0 0.00 11.7%
6789  Bosnia and herzegovinaprozor elorank 1,041   0d 01:34:38h 18 56 0.32 5 0.28 13.3%
6790  IranSUPER-BOOST|Player NEW elorank 1,041   0d 00:09:13h 1 5 0.20 0 0.00 7.6%
6791  SerbiaVeMoN elorank 1,040   0d 00:06:57h 7 0 7.00 6 0.86 22.9%
6792  Serbialfa7el_lmobajjal elorank 1,040   0d 00:04:28h 5 0 5.00 0 0.00 16.4%
6793  SerbiaMUNCAN_23:) elorank 1,040   0d 00:10:33h 9 2 4.50 3 0.33 7.7%
6794  Uruguaymamardishvilli elorank 1,040   0d 00:18:28h 10 3 3.33 4 0.40 27.3%
6795  AlbaniaMulki elorank 1,040   0d 00:11:39h 11 4 2.75 3 0.27 22.3%
6796  Serbiavoidboss elorank 1,040   0d 00:13:15h 5 2 2.50 0 0.00 36.0%
6797  PolandPLAUY NURS elorank 1,040   0d 00:04:33h 12 5 2.40 8 0.67 45.5%
6798  Bosnia and herzegovinaneratata elorank 1,040   0d 00:12:04h 11 5 2.20 6 0.55 25.8%
6799  SerbiaVoJ[v]OdA Ma[N]dO^ elorank 1,040   0d 00:15:40h 13 6 2.17 2 0.15 11.8%
6800  Serbia1tap elorank 1,040   0d 00:10:20h 12 6 2.00 0 0.00 12.0%