Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
10001  SloveniaKismo1* elorank 1,014   0d 00:24:39h 14 22 0.64 0 0.00 22.2%
10002  Turkey[PROMOCS COM] / Player elorank 1,014   0d 00:11:08h 5 8 0.63 1 0.20 17.7%
10003  Republic of lithuaniaAlkor14 elorank 1,014   0d 00:13:57h 5 8 0.63 0 0.00 10.3%
10004  GeorgiaCS1.6 elorank 1,014   0d 00:17:15h 17 27 0.63 4 0.24 19.1%
10005  Serbiagosa elorank 1,014   0d 00:29:08h 18 29 0.62 9 0.50 8.1%
10006  Pakistanno match elorank 1,014   0d 00:15:06h 8 13 0.62 2 0.25 22.3%
10007  Ivory coastali elorank 1,014   0d 00:07:23h 3 5 0.60 1 0.33 14.1%
10008  SerbiaArbuz elorank 1,014   0d 00:06:23h 3 5 0.60 2 0.67 2.2%
10009  Republic of lithuaniaBazaonFire elorank 1,014   0d 00:07:53h 3 5 0.60 0 0.00 11.4%
10010  Bosnia and herzegovinaITC elorank 1,014   0d 00:10:52h 3 5 0.60 0 0.00 11.0%
10011  SerbiaLknight elorank 1,014   0d 00:21:47h 6 10 0.60 0 0.00 9.6%
10012  RomaniaMusat33 elorank 1,014   0d 00:07:17h 3 5 0.60 0 0.00 21.4%
10013  BulgariaVALDES elorank 1,014   0d 00:13:25h 3 5 0.60 1 0.33 27.8%
10014  GermanyVanu elorank 1,014   0d 00:08:09h 3 5 0.60 0 0.00 13.5%
10015  Bosnia and herzegovinazutiiiiiiii elorank 1,014   0d 00:57:52h 24 40 0.60 0 0.00 13.5%
10016  MalaysiaCSDOWN | Original player elorank 1,014   0d 00:16:23h 7 12 0.58 2 0.29 19.0%
10017  SerbiaDrukLager elorank 1,014   0d 01:00:02h 22 38 0.58 0 0.00 6.3%
10018  Serbiax3mSLaYer elorank 1,014   0d 00:16:57h 7 12 0.58 2 0.29 10.7%
10019  Romania8====D` elorank 1,014   0d 00:07:20h 4 7 0.57 0 0.00 8.5%
10020  Bosnia and herzegovinaigi32 elorank 1,014   0d 00:41:54h 20 35 0.57 0 0.00 19.5%
10021  IranK0S Par elorank 1,014   0d 00:32:10h 16 28 0.57 4 0.25 19.3%
10022  North macedoniaProGuard_3AMKA elorank 1,014   0d 00:10:19h 4 7 0.57 2 0.50 9.5%
10023  ArgentinaCANAIAAAA elorank 1,014   0d 00:58:18h 9 16 0.56 2 0.22 14.9%
10024  Bosnia and herzegovinaK!n6 elorank 1,014   0d 00:37:36h 15 27 0.56 2 0.13 12.6%
10025  Bosnia and herzegovinaNenad Fleš Batica elorank 1,014   0d 00:18:46h 5 9 0.56 2 0.40 5.0%
10026  North macedoniaZuCo elorank 1,014   0d 00:24:18h 9 16 0.56 4 0.44 13.3%
10027  Bosnia and herzegovinabablgam elorank 1,014   0d 00:16:18h 6 11 0.55 0 0.00 5.7%
10028  SerbiaKrVaVi :D elorank 1,014   0d 00:20:36h 7 13 0.54 1 0.14 16.8%
10029  Italywuw elorank 1,014   0d 01:27:32h 34 63 0.54 19 0.56 14.9%
10030  ArgentinaKuro elorank 1,014   0d 00:21:17h 9 17 0.53 2 0.22 9.7%
10031  North macedoniaxScRilleXx elorank 1,014   0d 00:19:13h 10 19 0.53 2 0.20 31.3%
10032  ArgentinaBanana elorank 1,014   0d 00:42:29h 18 35 0.51 0 0.00 10.0%
10033  SerbiaStacini28 elorank 1,014   0d 00:51:29h 19 37 0.51 6 0.32 21.6%
10034  Romania( Shoot ) - Dennis elorank 1,014   0d 00:12:24h 4 8 0.50 1 0.25 10.1%
10035  Albania(2)Fullserver elorank 1,014   0d 00:03:39h 1 2 0.50 0 0.00 11.3%
10036  GermanyAhmed Alsharhan elorank 1,014   0d 00:05:12h 2 4 0.50 0 0.00 17.9%
10037  Bosnia and herzegovinaALO elorank 1,014   0d 00:10:52h 2 4 0.50 0 0.00 14.3%
10038  SerbiaBrnaba elorank 1,014   0d 00:23:10h 8 16 0.50 2 0.25 23.5%
10039  EstoniaCSDOWN | Original player elorank 1,014   0d 00:09:23h 1 2 0.50 1 1.00 14.3%
10040  AustriaCSDOWN | Original player elorank 1,014   0d 00:10:18h 1 2 0.50 0 0.00 17.3%
10041  SerbiaCybeR Player elorank 1,014   0d 00:07:28h 3 6 0.50 0 0.00 7.8%
10042  PakistanFullserver elorank 1,014   0d 00:11:11h 2 4 0.50 0 0.00 4.8%
10043  SerbiaFullserver elorank 1,014   0d 00:08:06h 1 2 0.50 0 0.00 14.3%
10044  Bosnia and herzegovinajapanac elorank 1,014   0d 00:05:03h 1 2 0.50 0 0.00 8.1%
10045  North macedoniajoyIan elorank 1,014   0d 00:18:18h 6 12 0.50 3 0.50 22.6%
10046  South africamr_nice elorank 1,014   0d 00:13:31h 4 8 0.50 1 0.25 8.3%
10047  SerbiaMRRSHHHH PI XHAMAJE elorank 1,014   0d 00:05:39h 1 2 0.50 0 0.00 3.3%
10048  Uzbekistannone elorank 1,014   0d 00:05:35h 1 2 0.50 0 0.00 19.6%
10049  Turkeyözgee+++* 5er74rtgfgtfghhhhhhh elorank 1,014   0d 00:10:52h 4 8 0.50 0 0.00 7.3%
10050  North macedoniaozi elorank 1,014   0d 00:06:20h 2 4 0.50 1 0.50 29.8%