Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
17601  PolandHugh G. Rection elorank 1,001   0d 00:02:30h 1 2 0.50 1 1.00 75.0%
17602  SerbiaiBumY elorank 1,001   0d 00:13:17h 3 6 0.50 1 0.33 30.6%
17603  MontenegroJovo Stanisavljevic Caruga elorank 1,001   0d 00:25:34h 8 16 0.50 0 0.00 12.1%
17604  Serbiaking von elorank 1,001   0d 00:11:16h 5 10 0.50 0 0.00 14.7%
17605  North macedoniaL1m1 elorank 1,001   0d 00:03:51h 1 2 0.50 0 0.00 10.2%
17606  Algerialokman elorank 1,001   0d 00:03:14h 1 2 0.50 1 1.00 0.0%
17607  VietnamLongkhoai_vn elorank 1,001   0d 00:04:51h 5 10 0.50 0 0.00 17.2%
17608  PakistanLosergamer233 elorank 1,001   0d 00:03:02h 1 2 0.50 1 1.00 11.8%
17609  SerbiaMaduro elorank 1,001   0d 00:02:09h 2 4 0.50 0 0.00 0.0%
17610  Serbiamandi elorank 1,001   0d 00:14:34h 4 8 0.50 0 0.00 21.5%
17611  SerbiaMili elorank 1,001   0d 00:07:13h 3 6 0.50 0 0.00 16.4%
17612  SerbiaMISKO ROBIJAS elorank 1,001   0d 00:13:08h 2 4 0.50 1 0.50 25.9%
17613  AlgeriaMohamed elorank 1,001   0d 00:07:19h 2 4 0.50 0 0.00 26.5%
17614  CyprusMonkeY elorank 1,001   0d 00:15:58h 1 2 0.50 1 1.00 23.5%
17615  SerbiaMUDA elorank 1,001   0d 00:02:02h 1 2 0.50 1 1.00 2.0%
17616  PolandNoob. elorank 1,001   0d 00:03:13h 1 2 0.50 0 0.00 2.3%
17617  GeorgiaNorth London ! elorank 1,001   0d 00:12:05h 1 2 0.50 1 1.00 15.1%
17618  SerbiaO_o elorank 1,001   0d 00:03:22h 1 2 0.50 1 1.00 24.6%
17619  Albaniapatrikzx84 elorank 1,001   0d 00:07:25h 4 8 0.50 1 0.25 27.5%
17620  Bulgariapedal sum si elorank 1,001   0d 00:12:59h 5 10 0.50 0 0.00 19.8%
17621  PhilippinesprocsLT | Player elorank 1,001   0d 00:02:24h 1 2 0.50 1 1.00 10.0%
17622  SerbiaPRoofeSIoonaLL______ elorank 1,001   0d 00:03:51h 2 4 0.50 1 0.50 28.3%
17623  ArgentinaRodrigo! elorank 1,001   0d 00:15:45h 2 4 0.50 0 0.00 11.1%
17624  Bosnia and herzegovinasema elorank 1,001   0d 00:06:55h 3 6 0.50 1 0.33 16.3%
17625  Serbiasenzu elorank 1,001   0d 00:02:43h 2 4 0.50 1 0.50 5.5%
17626  Serbiastrale 2017 ,[[ elorank 1,001   0d 00:21:40h 4 8 0.50 0 0.00 11.3%
17627  DenmarkSUDAmisu elorank 1,001   0d 00:07:52h 2 4 0.50 0 0.00 3.6%
17628  Bosnia and herzegovinaSuhi elorank 1,001   0d 00:16:53h 3 6 0.50 0 0.00 18.7%
17629  Bulgariatoma elorank 1,001   0d 00:04:41h 2 4 0.50 1 0.50 23.0%
17630  United statesTTV | cozyynt elorank 1,001   0d 00:01:25h 2 4 0.50 2 1.00 13.4%
17631  Sloveniaubijale elorank 1,001   0d 00:10:34h 6 12 0.50 2 0.33 34.0%
17632  Tunisiaunnamed elorank 1,001   0d 00:02:20h 1 2 0.50 1 1.00 13.3%
17633  Russiavipms-boost | gamer elorank 1,001   0d 00:07:12h 1 2 0.50 1 1.00 50.0%
17634  SerbiaWORLD LOVE I SRA EL !!! elorank 1,001   0d 00:01:59h 1 2 0.50 1 1.00 27.8%
17635  SerbiaXANTRHOOXX elorank 1,001   0d 00:03:53h 1 2 0.50 1 1.00 10.7%
17636  GermanyYelloW elorank 1,001   0d 00:02:25h 2 4 0.50 0 0.00 19.8%
17637  RomaniaYooCeby elorank 1,001   0d 00:02:16h 1 2 0.50 1 1.00 17.9%
17638  PalestineYT88 elorank 1,001   0d 00:07:05h 3 6 0.50 1 0.33 21.1%
17639  RomaniazeNNN elorank 1,001   0d 00:01:05h 1 2 0.50 1 1.00 7.1%
17640  SerbiaZorzikic <3 Sanju elorank 1,001   0d 00:04:08h 1 2 0.50 1 1.00 32.8%
17641  SerbiaLoLeK elorank 1,001   0d 00:18:33h 16 33 0.48 3 0.19 17.7%
17642  HungaryRowling elorank 1,001   0d 01:20:50h 19 40 0.48 0 0.00 9.6%
17643  Serbiasasheto elorank 1,001   0d 00:32:02h 13 27 0.48 3 0.23 24.3%
17644  SerbiaValar Morghulis elorank 1,001   0d 01:06:27h 21 44 0.48 2 0.10 16.2%
17645  Pakistanhadi elorank 1,001   0d 00:39:15h 14 30 0.47 3 0.21 23.5%
17646  AlgeriaShahin elorank 1,001   0d 00:17:12h 8 17 0.47 3 0.38 13.8%
17647  PakistanSpirit elorank 1,001   0d 00:29:16h 12 26 0.46 0 0.00 18.6%
17648  Pakistan^__^ SKyFall elorank 1,001   0d 00:20:58h 13 29 0.45 5 0.38 18.1%
17649  Serbiaarmaa elorank 1,001   0d 00:27:45h 10 22 0.45 3 0.30 15.2%
17650  AustriaHercegovac iz Jablanice elorank 1,001   0d 00:15:25h 5 11 0.45 0 0.00 8.4%