Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
19401  AlbaniaMPG | BABA elorank 998   0d 00:01:27h 1 2 0.50 0 0.00 12.5%
19402  RomaniaNasu 67 elorank 998   0d 00:10:02h 1 2 0.50 0 0.00 0.0%
19403  SerbiaNcv elorank 998   0d 00:04:15h 2 4 0.50 0 0.00 21.8%
19404  VietnamNewGeneration | Family elorank 998   0d 00:02:52h 1 2 0.50 0 0.00 0.0%
19405  Austrianiki elorank 998   0d 00:02:01h 1 2 0.50 0 0.00 11.5%
19406  IndiaPalmer elorank 998   0d 00:03:41h 1 2 0.50 0 0.00 37.5%
19407  RomaniaPato 2026 *_- elorank 998   0d 00:01:22h 2 4 0.50 0 0.00 19.5%
19408  RomaniaPitiBarosanu elorank 998   0d 00:13:21h 6 12 0.50 1 0.17 23.8%
19409  TurkeyPolat elorank 998   0d 00:02:04h 1 2 0.50 0 0.00 25.5%
19410  TurkeyPOLAT ALEMDAR elorank 998   0d 00:01:43h 1 2 0.50 0 0.00 15.0%
19411  Romaniapolitia elorank 998   0d 00:01:26h 1 2 0.50 0 0.00 17.8%
19412  VenezuelaPORNO HUD XXX SEXO elorank 998   0d 00:02:11h 1 2 0.50 0 0.00 6.4%
19413  IranRafe elorank 998   0d 00:01:44h 1 2 0.50 0 0.00 9.1%
19414  PakistanREO elorank 998   0d 00:08:57h 1 2 0.50 0 0.00 11.0%
19415  HungaryRezfaszu Bagoly elorank 998   0d 00:01:49h 1 2 0.50 0 0.00 19.0%
19416  PakistanROCKY BHAIIIII elorank 998   0d 00:03:08h 3 6 0.50 1 0.33 26.2%
19417  PortugalRRuBenus elorank 998   0d 00:02:59h 1 2 0.50 0 0.00 3.0%
19418  AlgeriaS I R A D J D Z elorank 998   0d 00:02:22h 1 2 0.50 0 0.00 24.0%
19419  Romanias1mple second hand elorank 998   0d 00:01:39h 1 2 0.50 0 0.00 17.9%
19420  IranSARATAN BASAN elorank 998   0d 00:07:48h 1 2 0.50 0 0.00 7.0%
19421  SerbiaSareni elorank 998   0d 00:03:03h 1 2 0.50 0 0.00 23.1%
19422  CanadaSavior elorank 998   0d 00:03:26h 1 2 0.50 0 0.00 17.9%
19423  VenezuelaSEMM97 elorank 998   0d 00:10:20h 1 2 0.50 0 0.00 11.5%
19424  MalaysiaShoot9YOu elorank 998   0d 00:06:50h 1 2 0.50 0 0.00 4.2%
19425  SerbiaSibinke SRB elorank 998   0d 00:14:24h 5 10 0.50 1 0.20 13.4%
19426  Bosnia and herzegovinaSIGMA elorank 998   0d 00:07:48h 1 2 0.50 0 0.00 75.0%
19427  TurkeySmoKe elorank 998   0d 00:02:12h 1 2 0.50 0 0.00 34.0%
19428  Serbiasnuz elorank 998   0d 00:01:17h 1 2 0.50 0 0.00 0.0%
19429  GermanySpieler elorank 998   0d 00:02:56h 1 2 0.50 0 0.00 25.0%
19430  SerbiaSrecko MRK elorank 998   0d 00:02:45h 1 2 0.50 0 0.00 21.3%
19431  ChinaSSG commando elorank 998   0d 00:10:42h 1 2 0.50 0 0.00 0.0%
19432  AlgeriaTaha elorank 998   0d 00:03:14h 1 2 0.50 0 0.00 16.7%
19433  United statesTENENTE REIS elorank 998   0d 00:06:39h 1 2 0.50 0 0.00 21.0%
19434  RomaniaTerroR elorank 998   0d 00:02:45h 1 2 0.50 0 0.00 17.3%
19435  AlbaniaThe Cleaner elorank 998   0d 00:02:05h 1 2 0.50 0 0.00 31.8%
19436  SerbiaThe_Driver elorank 998   0d 00:02:03h 1 2 0.50 0 0.00 2.0%
19437  SerbiaUbica elorank 998   0d 00:02:06h 1 2 0.50 0 0.00 32.3%
19438  AlgeriaUnikov elorank 998   0d 00:03:11h 1 2 0.50 0 0.00 8.8%
19439  SerbiaUnikov elorank 998   0d 00:03:28h 1 2 0.50 1 1.00 9.4%
19440  TunisiaUnikov elorank 998   0d 00:07:17h 1 2 0.50 0 0.00 11.0%
19441  BrazilUnikov elorank 998   0d 00:08:21h 1 2 0.50 0 0.00 0.0%
19442  Mongoliaunnamed elorank 998   0d 00:03:59h 2 4 0.50 0 0.00 27.7%
19443  SerbiaUzvicnik ! elorank 998   0d 00:02:17h 1 2 0.50 0 0.00 50.0%
19444  Serbiav513 elorank 998   0d 00:08:12h 1 2 0.50 0 0.00 64.9%
19445  Russiavipms-boost | gamer elorank 998   0d 00:03:31h 1 2 0.50 0 0.00 19.0%
19446  RomaniaWelWhisper elorank 998   0d 00:05:03h 1 2 0.50 0 0.00 2.7%
19447  MontenegroWhisper elorank 998   0d 00:02:54h 1 2 0.50 0 0.00 2.7%
19448  PolandWYBRANY PRZEZ JAHWE elorank 998   0d 00:01:36h 1 2 0.50 0 0.00 8.3%
19449  Portugalxsud elorank 998   0d 00:02:54h 1 2 0.50 0 0.00 4.5%
19450  Tunisiayacin_NETHERLANDS elorank 998   0d 00:01:54h 1 2 0.50 0 0.00 25.6%