LE | GameME - Counter-Strike - Player Rankings

Players
Find a player:
Ranking View:
Rank Player CW Rank Elo Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  SerbiaJecaa @@elo:13@@ 5,715   2d 22h 54m 4,363 2,760 1.58 300 0.07 22.9%
152  SerbiaLAMBDA SAMOUBICA @@elo:13@@ 5,703   2d 21h 52m 1,291 2,829 0.46 300 0.23 10.1%
153  North macedonia_saraa98_ @@elo:13@@ 5,690   1d 3h 18m 898 1,242 0.72 212 0.24 15.6%
154  North macedoniaBeret @@elo:13@@ 5,674   1d 6h 31m 748 1,124 0.67 86 0.11 21.2%
155  SerbiaXEJTEP! @@elo:13@@ 5,654   3d 10h 13m 1,051 2,151 0.49 85 0.08 22.4%
156  SpainBaYoNe @@elo:13@@ 5,600   7h 7m 358 359 1.00 66 0.18 19.4%
157  SerbiaČika_Kure @@elo:13@@ 5,577   2d 16h 40m 1,288 2,689 0.48 281 0.22 11.3%
158  SerbiaNARKOM@H SAM J@ EPA ST@ TRALAL@ @@elo:13@@ 5,557   2d 2h 52m 1,094 2,086 0.52 182 0.17 14.8%
159  SerbiaDr.Todorovic @@elo:13@@ 5,517   1d 10h 24m 1,132 1,339 0.85 184 0.16 13.5%
160  SerbiaЗвездале @@elo:13@@ 5,500   9h 16m 421 447 0.94 115 0.27 15.0%
161  Bosnia and herzegovinaRoK! @@elo:13@@ 5,433   20h 59m 709 842 0.84 135 0.19 11.8%
162  SerbiaKlovan @@elo:13@@ 5,372   11h 1m 668 418 1.60 162 0.24 26.5%
163  Sloveniabogat kao čola johnny rocknrol @@elo:13@@ 5,356   17h 14m 737 591 1.25 216 0.29 16.8%
164  SerbiaDj1v4n5hi @@elo:13@@ 5,225   1d 19h 55m 1,483 1,954 0.76 316 0.21 15.6%
165  SerbiaFrishka_Rib>@ @@elo:13@@ 5,219   17h 57m 401 784 0.51 80 0.20 12.4%
166  SerbiaBane @@elo:13@@ 5,185   17h 50m 585 872 0.67 192 0.33 18.4%
167  MontenegroBiTaDzE gOgA @@elo:13@@ 5,078   13h 35m 636 502 1.27 154 0.24 13.7%
168  Bosnia and herzegovinaewan_ax4 Bronze · 551 @@elo:13@@ 5,067   23d 17h 56m 2,552 4,568 0.56 544 0.21 20.9%
169  SerbiaKonstantin Koca Popovic @@elo:13@@ 5,065   5h 47m 346 238 1.45 87 0.25 22.9%
170  RomaniaPlayer @@elo:13@@ 5,045   3h 10m 306 106 2.89 208 0.68 29.1%
171  Serbiaweber @@elo:13@@ 5,010   8h 35m 438 257 1.70 92 0.21 23.8%
172  SerbiaФејк Нинџа @@elo:13@@ 4,973   9h 52m 424 426 1.00 119 0.28 20.3%
173  CzechiaJirka Popovic(Czech Republic) @@elo:13@@ 4,850   1d 4h 14m 543 1,532 0.35 132 0.24 9.4%
174  Poland__:¤¤¤¤¤ßłŁ><ł<§° @@elo:13@@ 4,848   21h 45m 506 1,044 0.48 82 0.16 17.4%
175  SerbiaTDI raketa @@elo:13@@ 4,830   1d 14h 42m 1,165 1,823 0.64 159 0.14 20.7%
176  SerbiaOwl @@elo:13@@ 4,756   8h 39m 587 412 1.42 140 0.24 28.1%
177  Irany @@elo:13@@ 4,756   20h 54m 910 972 0.94 299 0.33 20.9%
178  Bosnia and herzegovinaMAREEEE @@elo:13@@ 4,735   18h 6m 838 787 1.06 133 0.16 18.9%
179  Serbia Bronze · 811 @@elo:13@@ 4,709   8h 12m 413 283 1.46 87 0.21 25.5%
180  SerbiaJoe @@elo:13@@ 4,680   1d 9h 9m 539 1,544 0.35 94 0.17 13.6%
181  Montenegroplakj @@elo:13@@ 4,669   5h 58m 368 188 1.96 183 0.50 19.0%
182  United statesmelanie @@elo:13@@ 4,632   7h 3m 340 339 1.00 201 0.59 22.1%
183  SwitzerlandBBB @@elo:13@@ 4,584   12h 15m 395 526 0.75 100 0.25 18.5%
184  Bosnia and herzegovinazoxy @@elo:13@@ 4,583   14h 31m 611 617 0.99 88 0.14 19.7%
185  Serbia[TDI] Turbo Diesel @@elo:13@@ 4,573   13h 50m 521 449 1.16 154 0.30 23.4%
186  Bosnia and herzegovinaVukSaA. @@elo:13@@ 4,535   7h 29m 348 327 1.06 200 0.57 18.8%
187  MontenegroBela cokolada Bronze · 846 @@elo:13@@ 4,521   21h 58m 1,068 809 1.32 222 0.21 22.4%
188  Albaniaaa @@elo:13@@ 4,516   11h 3m 569 351 1.62 196 0.34 17.7%
189  BelarusBoris_BritvA @@elo:13@@ 4,485   8h 53m 327 255 1.28 61 0.19 11.5%
190  SerbiaNN @@elo:13@@ 4,461   7h 8m 439 263 1.67 180 0.41 25.0%
191  Bosnia and herzegovinaSumsko Voce @@elo:13@@ 4,240   5h 18m 349 179 1.95 93 0.27 20.4%
192  SerbiaCrazyDog** @@elo:13@@ 4,222   10h 25m 392 423 0.93 114 0.29 15.7%
193  SerbiaYolanda Be Cool @@elo:13@@ 4,200   11h 29m 298 409 0.73 43 0.14 25.7%
194  KosovoGGC | ТиТаН @@elo:13@@ 4,187   23h 46m 1,117 966 1.16 77 0.07 22.7%
195  Germanycus @@elo:12@@ 4,170   1d 2h 38m 719 913 0.79 122 0.17 23.1%
196  AustriaTheCre@tor^ @@elo:12@@ 4,161   7h 48m 278 321 0.87 52 0.19 22.6%
197  SerbiaSWAT|P41N @@elo:12@@ 4,159   9h 41m 324 446 0.73 68 0.21 17.6%
198  SerbiaReLaXeD @@elo:12@@ 4,154   8h 34m 294 347 0.85 98 0.33 14.8%
199  PakistanARIF58272 @@elo:12@@ 4,134   10h 33m 367 407 0.90 103 0.28 10.2%
200  MontenegroIZZY @@elo:12@@ 4,116   11h 48m 288 558 0.52 60 0.21 14.7%