Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2351  Switzerlandspacemind elorank 1,344   0d 00:35:04h 61 17 3.59 0 0.00 21.4%
2352  SerbiaRoi-kun <3 :* elorank 1,344   0d 01:02:05h 100 77 1.30 30 0.30 17.9%
2353  TurkeyKilicBaligi elorank 1,344   0d 05:12:22h 109 183 0.60 17 0.16 20.1%
2354  VietnamTSpawnCamper elorank 1,344   0d 02:44:31h 63 106 0.59 12 0.19 7.1%
2355  EgyptCSDOWN | Original player elorank 1,343   0d 00:44:25h 53 21 2.52 36 0.68 19.3%
2356  GermanyNext Player elorank 1,343   0d 00:38:25h 58 24 2.42 9 0.16 31.1%
2357  SerbiaMomi elorank 1,343   0d 01:38:30h 69 53 1.30 10 0.14 17.1%
2358  PakistanPlayer elorank 1,343   0d 01:57:18h 94 131 0.72 24 0.26 16.6%
2359  SerbiaDzoni. elorank 1,342   0d 00:40:23h 76 25 3.04 0 0.00 20.4%
2360  Bosnia and herzegovinaSTRALE elorank 1,342   0d 00:53:44h 62 30 2.07 19 0.31 18.9%
2361  Iran132 elorank 1,342   0d 01:23:18h 68 41 1.66 18 0.26 13.3%
2362  Serbiamoddi' elorank 1,342   0d 01:11:13h 65 40 1.63 14 0.22 13.9%
2363  Bosnia and herzegovinaSone elorank 1,342   0d 02:23:36h 65 113 0.58 12 0.18 21.1%
2364  Serbiaza1eban|Fire Walk With Me! elorank 1,341   0d 00:58:09h 55 23 2.39 6 0.11 16.2%
2365  SloveniaLlaseri elorank 1,341   0d 01:50:59h 92 77 1.19 0 0.00 18.0%
2366  FranceBERO elorank 1,341   0d 02:01:50h 106 124 0.85 22 0.21 15.1%
2367  Serbia777POTUS elorank 1,340   0d 02:31:09h 81 128 0.63 31 0.38 11.9%
2368  Serbiaslavkec69 elorank 1,340   0d 05:17:02h 95 227 0.42 25 0.26 11.8%
2369  Montenegromistrija elorank 1,339   0d 00:41:19h 58 25 2.32 16 0.28 28.3%
2370  Greecetolis elorank 1,339   0d 01:45:52h 78 68 1.15 0 0.00 16.8%
2371  UzbekistanWrong Scorpion elorank 1,339   0d 02:48:55h 85 109 0.78 0 0.00 20.6%
2372  SerbiaSmogovac elorank 1,338   0d 01:24:12h 62 54 1.15 19 0.31 24.1%
2373  SerbiaArtiseXplosion elorank 1,338   0d 01:58:20h 90 82 1.10 0 0.00 19.2%
2374  SerbiaTarot elorank 1,338   0d 01:43:57h 63 58 1.09 16 0.25 18.8%
2375  Polandrozbijnyk elorank 1,338   0d 01:53:14h 58 63 0.92 12 0.21 13.2%
2376  AzerbaijanRIP elorank 1,337   0d 02:59:20h 84 112 0.75 3 0.04 19.4%
2377  Germanyzika elorank 1,337   0d 02:03:52h 77 145 0.53 32 0.42 16.8%
2378  IndiaKAPI elorank 1,337   0d 03:06:16h 77 155 0.50 17 0.22 13.0%
2379  Serbiapexxx elorank 1,336   0d 01:06:01h 60 34 1.76 17 0.28 20.3%
2380  RomaniaPOPIX elorank 1,336   0d 01:26:50h 80 52 1.54 0 0.00 21.7%
2381  Georgia[] CHUPO [] elorank 1,336   0d 01:01:13h 59 55 1.07 12 0.20 20.9%
2382  SerbiaFUCK YOU elorank 1,336   0d 01:35:19h 82 79 1.04 21 0.26 27.1%
2383  SerbiaCIFA elorank 1,336   0d 02:35:39h 64 109 0.59 18 0.28 9.3%
2384  SerbiaWaZzAp elorank 1,335   0d 01:09:04h 64 34 1.88 21 0.33 21.2%
2385  SerbiaIrrLazio elorank 1,335   0d 01:29:16h 107 123 0.87 16 0.15 17.9%
2386  North macedoniaCamel Legend 100 S elorank 1,334   0d 01:47:07h 86 54 1.59 0 0.00 31.1%
2387  Serbianije dolazio elorank 1,333   0d 00:50:27h 80 34 2.35 0 0.00 24.2%
2388  SerbiaKIKI-Kosova elorank 1,333   0d 01:25:15h 85 72 1.18 14 0.16 23.1%
2389  Hashemite kingdom of jordanVoOoDk * elorank 1,332   0d 00:41:34h 84 24 3.50 31 0.37 23.4%
2390  Republic of moldovaКОСМОС* elorank 1,332   0d 01:55:10h 61 84 0.73 9 0.15 10.2%
2391  Russia<<<Kent>>> elorank 1,331   0d 02:42:54h 97 122 0.80 44 0.45 38.0%
2392  Switzerlandosamabinladen elorank 1,331   0d 04:55:20h 90 224 0.40 10 0.11 11.0%
2393  Hungaryx elorank 1,330   0d 00:42:06h 88 65 1.35 0 0.00 22.7%
2394  SerbiaLAO elorank 1,330   0d 01:47:02h 67 64 1.05 10 0.15 15.4%
2395  SerbiaZax elorank 1,330   0d 02:02:17h 76 96 0.79 0 0.00 17.8%
2396  MoroccoFullBoost | RCPlayer elorank 1,330   0d 07:21:58h 108 281 0.38 3 0.03 8.8%
2397  SerbiaMARKO elorank 1,329   0d 02:29:56h 64 74 0.86 9 0.14 10.4%
2398  Serbiamarky_84_ elorank 1,329   0d 02:01:25h 67 87 0.77 5 0.07 12.1%
2399  Ukrainera5701 elorank 1,328   0d 00:34:32h 83 30 2.77 0 0.00 34.4%
2400  SerbiaBASSIVITY elorank 1,328   0d 01:20:25h 84 48 1.75 0 0.00 31.0%