Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4451  Serbiadulepacov elorank 1,081   0d 00:12:38h 17 9 1.89 1 0.06 19.0%
4452  MontenegroKaznena Ekspedicija elorank 1,081   0d 00:35:36h 13 9 1.44 0 0.00 15.0%
4453  Serbianecemo fukse! elorank 1,081   0d 00:29:53h 19 14 1.36 1 0.05 14.8%
4454  Italy-=R1=- elorank 1,081   0d 00:24:07h 24 18 1.33 11 0.46 24.0%
4455  SerbiaLEONIDA23 elorank 1,081   0d 00:37:37h 36 27 1.33 7 0.19 26.4%
4456  SerbiaPrecednik Duleee elorank 1,081   0d 00:39:14h 36 27 1.33 6 0.17 17.6%
4457  SerbiaMomce iz Palestinu ** elorank 1,081   0d 00:37:44h 37 28 1.32 10 0.27 25.0%
4458  SerbiaLepota Balkanska :) elorank 1,081   0d 00:44:35h 37 29 1.28 2 0.05 19.5%
4459  SerbiaRoberto elorank 1,081   0d 00:26:40h 28 23 1.22 9 0.32 25.0%
4460  IsraelAboWaleed elorank 1,081   0d 00:31:09h 27 23 1.17 12 0.44 20.9%
4461  North macedoniaSu ` kA elorank 1,081   0d 00:30:38h 34 30 1.13 6 0.18 15.3%
4462  PakistanYour Dady elorank 1,081   0d 00:26:52h 21 20 1.05 5 0.24 13.9%
4463  SerbiaPRCCCCCCCCCCCCC elorank 1,081   0d 00:52:17h 40 39 1.03 5 0.13 17.7%
4464  Serbiapesa elorank 1,081   0d 00:55:33h 24 24 1.00 5 0.21 29.1%
4465  Serbia*the fucker* elorank 1,081   0d 01:11:32h 37 40 0.93 3 0.08 21.6%
4466  Bosnia and herzegovinapussy_destroyer27 elorank 1,081   0d 01:00:08h 36 41 0.88 3 0.08 16.3%
4467  SerbiaAcE OxE. elorank 1,081   0d 01:04:04h 39 45 0.87 6 0.15 20.3%
4468  Germanybobi elorank 1,081   0d 00:52:07h 22 36 0.61 1 0.05 16.5%
4469  SerbiastekaaTouch elorank 1,081   0d 01:34:36h 38 67 0.57 7 0.18 25.5%
4470  TurkeyTaM1Peach elorank 1,081   0d 00:57:07h 15 30 0.50 4 0.27 9.7%
4471  Serbia7zo9a elorank 1,081   0d 02:24:21h 16 77 0.21 7 0.44 6.2%
4472  Bosnia and herzegovinaasdad elorank 1,080   0d 00:14:08h 23 5 4.60 7 0.30 19.8%
4473  Bosnia and herzegovinaetox4h elorank 1,080   0d 00:16:44h 23 6 3.83 2 0.09 10.2%
4474  Serbiaphantom elorank 1,080   0d 00:12:28h 21 6 3.50 11 0.52 21.5%
4475  SerbiaQQLEELEE elorank 1,080   0d 00:24:45h 28 16 1.75 0 0.00 16.5%
4476  SerbiaAnta8i5q elorank 1,080   0d 00:30:49h 23 15 1.53 15 0.65 18.5%
4477  EgyptMaHeR_GGC elorank 1,080   0d 00:27:41h 18 13 1.38 4 0.22 12.1%
4478  Iranpouriya elorank 1,080   0d 00:22:04h 14 12 1.17 2 0.14 25.8%
4479  Republic of lithuaniaRMS - Karolis elorank 1,080   0d 00:29:49h 21 18 1.17 8 0.38 18.8%
4480  PakistanTEZZ elorank 1,080   0d 00:36:48h 17 15 1.13 7 0.41 22.7%
4481  Mongolia(1)Unikov elorank 1,080   0d 00:51:53h 40 40 1.00 7 0.18 12.2%
4482  North macedonia2 Q 2 3+1+1 elorank 1,080   0d 00:42:26h 30 31 0.97 5 0.17 13.4%
4483  PortugalJorZZee elorank 1,080   0d 00:47:26h 23 29 0.79 8 0.35 18.3%
4484  SerbiaCSDOWN | Original player elorank 1,080   0d 01:02:11h 36 46 0.78 14 0.39 15.3%
4485  SerbiaDEKI BMW elorank 1,080   0d 00:41:43h 24 31 0.77 6 0.25 25.6%
4486  Bosnia and herzegovinaDIZEL elorank 1,080   0d 00:46:07h 40 57 0.70 15 0.38 20.7%
4487  AlgeriaKiller elorank 1,080   0d 01:15:19h 35 55 0.64 0 0.00 16.1%
4488  CroatiaMIKAC BATINA elorank 1,080   0d 01:04:00h 29 50 0.58 2 0.07 15.0%
4489  Serbiapoison elorank 1,079   0d 00:24:37h 25 9 2.78 4 0.16 24.0%
4490  SerbiaMisirac elorank 1,079   0d 00:19:40h 20 8 2.50 5 0.25 17.3%
4491  Bosnia and herzegovinaCSDOWN | Original player elorank 1,079   0d 00:22:17h 22 11 2.00 7 0.32 20.4%
4492  SerbiaMa$hke elorank 1,079   0d 00:15:00h 12 6 2.00 0 0.00 18.6%
4493  North macedoniaBloody_Rider elorank 1,079   0d 00:15:26h 15 8 1.88 3 0.20 14.3%
4494  SerbiaMinh Trung elorank 1,079   0d 00:24:04h 22 12 1.83 0 0.00 0.0%
4495  GeorgiaDev1dze elorank 1,079   0d 00:13:08h 14 8 1.75 2 0.14 28.3%
4496  SerbiaBABU elorank 1,079   0d 00:24:14h 26 15 1.73 3 0.12 15.8%
4497  SerbiaPasha__________ elorank 1,079   0d 00:32:37h 26 16 1.63 8 0.31 13.4%
4498  SerbiaRACKETOVA keva elorank 1,079   0d 00:23:26h 24 15 1.60 2 0.08 23.5%
4499  Croatiaduspi elorank 1,079   0d 00:12:36h 7 5 1.40 2 0.29 22.4%
4500  Pakistan:p elorank 1,079   0d 00:29:57h 19 15 1.27 0 0.00 15.8%