Ribbon Details
Back to Ribbons
Award of Galil
| Rank | Player | Daily awards | |
| 1 | purelovetrain |
30 times | Galil |
| 2 | legolas |
20 times | Galil |
| 3 | Svoga posla|UnK| |
19 times | Galil |
| 4 | kamikaza ;) |
12 times | Galil |
| 5 | Паук |
10 times | Galil |
| 6 | OpenGL | .::ShU[m]Be::. |
8 times | Galil |
| 7 | ʟᴀᴋɪ |
8 times | Galil |
| 8 | paun_9 |
7 times | Galil |
| 9 | Bozovic22 |
7 times | Galil |
| 10 | bishop_killer |
7 times | Galil |
| 11 | Trece oko (*) |
6 times | Galil |
| 12 | djoks981 |
5 times | Galil |
| 13 | Čika_Kure |
4 times | Galil |
| 14 | Rezaman |
3 times | Galil |
| 15 | Prevara |
3 times | Galil |
| 16 | paun_9 |
3 times | Galil |
| 17 | Djole |
3 times | Galil |
| 18 | Паук |
2 times | Galil |
| 19 | Resi Breee |
2 times | Galil |
| 20 | Mile Konovalov |
2 times | Galil |
| 21 | Marko |
2 times | Galil |
| 22 | HINDU |
2 times | Galil |
| 23 | botZeljkaPantica |
2 times | Galil |
| 24 | =PARABELLUM=EnEyChIcA |
2 times | Galil |
| 25 | ZHOKI |
1 times | Galil |
| 26 | yoyo |
1 times | Galil |
| 27 | Xi Jinping |
1 times | Galil |
| 28 | VictorOsurman |
1 times | Galil |
| 29 | Vajke |
1 times | Galil |
| 30 | trt |
1 times | Galil |
| 31 | trt |
1 times | Galil |
| 32 | Tough guy |
1 times | Galil |
| 33 | Todor |
1 times | Galil |
| 34 | Sijalica |
1 times | Galil |
| 35 | ShjorStipe |
1 times | Galil |
| 36 | Sheyn |
1 times | Galil |
| 37 | sh1ro |
1 times | Galil |
| 38 | Sesir Zoke Kuline |
1 times | Galil |
| 39 | Sandr3x95 |
1 times | Galil |
| 40 | Sa'kan Salamander |
1 times | Galil |
| 41 | reb00ter |
1 times | Galil |
| 42 | RAJNIGADHA |
1 times | Galil |
| 43 | Ognjenn |
1 times | Galil |
| 44 | NN |
1 times | Galil |
| 45 | NikolaAaaA ` ` |
1 times | Galil |
| 46 | Neycho68 |
1 times | Galil |
| 47 | N1^ |
1 times | Galil |
| 48 | Mitar |
1 times | Galil |
| 49 | Mha |
1 times | Galil |
| 50 | MAKII |
1 times | Galil |
purelovetrain
Svoga posla|UnK|
kamikaza ;)
Rezaman
Mile Konovalov
Marko
HINDU
=PARABELLUM=EnEyChIcA
ZHOKI
VictorOsurman
Neycho68
Mha