Weapon: Bundeswehr Advanced Combat Knife (Last 1024 Days)
Rank Player Knife kills Headshots Hpk
1  Vanzemljak 1,297 107 0.0825
2  Resi Breee 1,191 128 0.1075
3  kamikaza ;) 640 21 0.0328
4  018 l Jaganjac_awp 633 43 0.0679
5  3,100 493 0 0.0000
6  Паук 458 25 0.0546
7  gangnam style 380 0 0.0000
8  [DZ] Hamid ツ 367 0 0.0000
9  Smartmachine 364 0 0.0000
10  RMS # kMMMMMMMMMMMMMMMMMM 345 24 0.0696
11  WAAAZZZZAAAAAAAAAAAA 335 0 0.0000
12  ninjaaaaaaaaaaa!~ 332 16 0.0482
13  pacov2 309 21 0.0680
14  ʟᴀᴋɪ 297 30 0.1010
15  >>>>Mar1Ja<<<<> :* -.^ 281 13 0.0463
16  yoran 255 10 0.0392
17  NikolaAaaA ` ` 227 10 0.0441
18  SAKI 222 0 0.0000
19  JoKeR 220 13 0.0591
20  Djole 214 12 0.0561
21  ๖Pinxo 204 0 0.0000
22  Noob Rusher 199 0 0.0000
23  gears. 192 5 0.0260
24  RMS # akilaaa. . . 191 18 0.0942
25  KeNz0 186 0 0.0000
26  ewan_ax4 173 6 0.0347
27  Her Zika Pavlovic 172 11 0.0640
28  DachaA 172 20 0.1163
29  Ludj@kkk 159 8 0.0503
30  lime; MAX-.- 158 3 0.0190
31  vane 147 15 0.1020
32  Razbojnik 143 7 0.0490
33  Yasser 141 0 0.0000
34  CSF 140 7 0.0500
35  Bozovic22 136 4 0.0294
36  cc 134 3 0.0224
37  Svoga posla|UnK| 132 7 0.0530
38  m 132 4 0.0303
39  Shone 130 3 0.0231
40  OpenGL | .::ShU[m]Be::. 128 21 0.1641
41  zer@ 127 7 0.0551
42  Kushitokate 127 7 0.0551
43  nina 126 11 0.0873
44  Паук 125 15 0.1200
45  Mha 124 8 0.0645
46  Mandingooo 124 8 0.0645
47  majcee zmaaj 124 11 0.0887
48  Painkiller 118 0 0.0000
49  raxerz 116 0 0.0000
50  *SimboLicno* 109 3 0.0275