LE | GameME - Counter-Strike - Weapon Details - H&K MP5-Navy

Weapon: H&K MP5-Navy (Last 1024 Days)
Rank Player Mp5navy kills Headshots Hpk
1  ʟᴀᴋɪ 789 323 0.4094
2  yoran 275 68 0.2473
3  bishop_killer 253 64 0.2530
4  idemo 236 87 0.3686
5  cris 128 31 0.2422
6  Jovana 123 28 0.2276
7  deda Tripko 118 14 0.1186
8  Profesor X 101 20 0.1980
9  avanture malog tostera 87 28 0.3218
10  018 l Jaganjac_awp 82 19 0.2317
11  Tetrapak 78 17 0.2179
12  nedjo 77 14 0.1818
13  majcee zmaaj 68 18 0.2647
14  Shone 67 16 0.2388
15  Tom & Jerry 66 16 0.2424
16  petar 65 10 0.1538
17  GhostFace 65 12 0.1846
18  NikolAaaA ` ` 61 12 0.1967
19  CoA;) 60 18 0.3000
20  CSF 59 21 0.3559
21  mate 55 17 0.3091
22  KARPALAK 48 8 0.1667
23  Viktor 46 13 0.2826
24  Ema 43 3 0.0698
25  8ball 42 11 0.2619
26  Bane 38 15 0.3947
27  vane 37 6 0.1622
28  Mha 29 1 0.0345
29  Jolie 29 3 0.1034
30  Bozovic22 25 1 0.0400
31  BBBBBBBBBBBBBBBBB 25 9 0.3600
32  Joe86 24 5 0.2083
33  nightcore weed 21 5 0.2381
34  НевинСам 19 6 0.3158
35  TURBO 19 2 0.1053
36  George 19 3 0.1579
37  ShjorStipe 18 5 0.2778
38  Aleksandra Prijović 18 6 0.3333
39  PrImaL DarKnesS 17 8 0.4706
40  Mile 17 7 0.4118
41  PAJSER PENZIONER 16 1 0.0625
42  Jawad 16 2 0.1250
43  BlueBirdx22 16 7 0.4375
44  xD 15 2 0.1333
45  prcko 15 3 0.2000
46  OpenGL | .::ShU[m]Be::. 15 4 0.2667
47  ninaaaaa_ns 15 3 0.2000
48  M E G A 15 3 0.2000
49  MASINSKI MALTER 14 5 0.3571
50  FerdinandTheSecondCS 14 2 0.1429