Player Profile
|
|
petar |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:1677659132 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Feb. 18th, 2026 @ 16:15:48 |
| Total Connection Time: | 4d 11:45:15h |
| Average Ping:* | 21 ms (Latency: 11 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 5,464 | |
| Rank: | 205 | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 0.7028 (0.70*) | |
| Headshots per Kill: | 0.1441 (0.1449*) | |
| Shots per Kill: | 26.38 | |
| Weapon Accuracy: | 19.0% (19%*) | |
| Headshots: | 494 (498*) | |
| Kills: | 3,427 (3,438*) | |
| Deaths: | 4,876 (4,900*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 16 | |
| Suicides: | 150 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Major
Next rank: 73 kills (85%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Petar | 3d 22:09:56h | 2026-02-18 16:38:53 | 2,970 | 4,219 | 0.70 | 431 | 0.15 | 88 | 18.1% |
| 2 | VAJO DJURASINOVIC | 0d 06:52:02h | 2025-10-03 13:54:30 | 209 | 318 | 0.66 | 30 | 0.14 | 38 | 21.9% |
| 3 | VAJAO DJURASINOVIC | 0d 00:35:04h | 2025-09-28 14:42:22 | 7 | 24 | 0.29 | 1 | 0.14 | 17 | 30.7% |
| 4 | umri muski | 0d 06:08:13h | 2025-09-28 14:07:17 | 241 | 315 | 0.77 | 32 | 0.13 | 7 | 28.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 518 times | 518 |
| 2 | Headshot | 495 times | 495 |
| 3 | Spawn with the Bomb | 345 times | 690 |
| 4 | Drop the Bomb | 276 times | -552 |
| 5 | Triple Kill (3 kills) | 177 times | 354 |
| 6 | Pick up the Bomb | 117 times | 234 |
| 7 | Plant the Bomb | 62 times | 930 |
| 8 | Domination (4 kills) | 38 times | 114 |
| 9 | Rampage (5 kills) | 12 times | 48 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 9 times | 0 |
| 12 | Touch a Hostage | 4 times | 8 |
| 13 | Defuse the Bomb | 4 times | 60 |
| 14 | Ownage (7 kills) | 2 times | 12 |
| 15 | Ultra Kill (8 kills) | 1 times | 7 |
| 16 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 364 times | 52.37% | |
| 2 | Terrorist | 330 times | 47.48% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | fy_cold_night_moon | 10 | 0.29% | 4 | 0.08% | 2.50 | 4 | 0.80% | 0.40 | |||
| 2 | de_vertigo_go | 22 | 0.64% | 9 | 0.18% | 2.44 | 2 | 0.40% | 0.09 | |||
| 3 | de_torn | 17 | 0.49% | 7 | 0.14% | 2.43 | 4 | 0.80% | 0.24 | |||
| 4 | de_rio2_cp | 11 | 0.32% | 8 | 0.16% | 1.38 | 2 | 0.40% | 0.18 | |||
| 5 | de_barcelona | 25 | 0.73% | 19 | 0.39% | 1.32 | 5 | 1.00% | 0.20 | |||
| 6 | de_rats_1337_32 | 9 | 0.26% | 7 | 0.14% | 1.29 | 4 | 0.80% | 0.44 | |||
| 7 | de_kgb_map | 11 | 0.32% | 9 | 0.18% | 1.22 | 3 | 0.60% | 0.27 | |||
| 8 | de_inferno_2x2 | 19 | 0.55% | 17 | 0.35% | 1.12 | 1 | 0.20% | 0.05 | |||
| 9 | fy_buzzkill | 11 | 0.32% | 10 | 0.20% | 1.10 | 2 | 0.40% | 0.18 | |||
| 10 | de_dust2_snow | 44 | 1.28% | 41 | 0.84% | 1.07 | 4 | 0.80% | 0.09 | |||
| 11 | fy_simpsons | 13 | 0.38% | 13 | 0.27% | 1.00 | 2 | 0.40% | 0.15 | |||
| 12 | de_hell | 7 | 0.20% | 7 | 0.14% | 1.00 | 0 | 0.00% | 0.00 | |||
| 13 | de_toscana | 7 | 0.20% | 7 | 0.14% | 1.00 | 1 | 0.20% | 0.14 | |||
| 14 | de_bretonia | 23 | 0.67% | 24 | 0.49% | 0.96 | 4 | 0.80% | 0.17 | |||
| 15 | de_austria | 22 | 0.64% | 23 | 0.47% | 0.96 | 4 | 0.80% | 0.18 | |||
| 16 | css_cache | 18 | 0.52% | 19 | 0.39% | 0.95 | 5 | 1.00% | 0.28 | |||
| 17 | aim_northpole | 12 | 0.35% | 13 | 0.27% | 0.92 | 0 | 0.00% | 0.00 | |||
| 18 | de_russia_2x2 | 11 | 0.32% | 12 | 0.24% | 0.92 | 3 | 0.60% | 0.27 | |||
| 19 | cs_crackhouse | 11 | 0.32% | 12 | 0.24% | 0.92 | 3 | 0.60% | 0.27 | |||
| 20 | de_rudnik | 10 | 0.29% | 11 | 0.22% | 0.91 | 2 | 0.40% | 0.20 | |||
| 21 | de_salt2_32 | 8 | 0.23% | 9 | 0.18% | 0.89 | 0 | 0.00% | 0.00 | |||
| 22 | cs_assault_1337 | 15 | 0.44% | 17 | 0.35% | 0.88 | 3 | 0.60% | 0.20 | |||
| 23 | de_scud_2k1 | 7 | 0.20% | 8 | 0.16% | 0.88 | 1 | 0.20% | 0.14 | |||
| 24 | de_mirage | 154 | 4.48% | 177 | 3.61% | 0.87 | 26 | 5.22% | 0.17 | |||
| 25 | cs_office | 6 | 0.17% | 7 | 0.14% | 0.86 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 3,438 | 100.00% | 4,900 | 0.7016 | 498 | 100.00% | 0.1449 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 151 | PUTIN SA KALASOM |
5 | 0.15% | 5 | 0.10% | 1.00 | 0 | 0.00% | 0.00 | |||
| 152 | Dolce far niente |
5 | 0.15% | 5 | 0.10% | 1.00 | 3 | 1.06% | 0.60 | |||
| 153 | Паук |
5 | 0.15% | 5 | 0.10% | 1.00 | 2 | 0.71% | 0.40 | |||
| 154 | RokiMarkidjano |
5 | 0.15% | 5 | 0.10% | 1.00 | 1 | 0.35% | 0.20 | |||
| 155 | Shaba_duba |
5 | 0.15% | 5 | 0.10% | 1.00 | 2 | 0.71% | 0.40 | |||
| 156 | plati pa povuci |
5 | 0.15% | 5 | 0.10% | 1.00 | 4 | 1.41% | 0.80 | |||
| 157 | raso_pegla samo zavrsi |
5 | 0.15% | 5 | 0.10% | 1.00 | 2 | 0.71% | 0.40 | |||
| 158 | Ministar |
5 | 0.15% | 5 | 0.10% | 1.00 | 1 | 0.35% | 0.20 | |||
| 159 | dace |
5 | 0.15% | 4 | 0.08% | 1.25 | 0 | 0.00% | 0.00 | |||
| 160 | kobra |
5 | 0.15% | 4 | 0.08% | 1.25 | 1 | 0.35% | 0.20 | |||
| 161 | kuka |
5 | 0.15% | 4 | 0.08% | 1.25 | 1 | 0.35% | 0.20 | |||
| 162 | IVANJICA GANG |
5 | 0.15% | 3 | 0.06% | 1.67 | 0 | 0.00% | 0.00 | |||
| 163 | . |
5 | 0.15% | 3 | 0.06% | 1.67 | 0 | 0.00% | 0.00 | |||
| 164 | seski |
5 | 0.15% | 3 | 0.06% | 1.67 | 1 | 0.35% | 0.20 | |||
| 165 | fen |
5 | 0.15% | 3 | 0.06% | 1.67 | 2 | 0.71% | 0.40 | |||
| 166 | *LaFamilia*PULJAAAAAAA |
5 | 0.15% | 3 | 0.06% | 1.67 | 0 | 0.00% | 0.00 | |||
| 167 | IVAN :) |
5 | 0.15% | 2 | 0.04% | 2.50 | 0 | 0.00% | 0.00 | |||
| 168 | dzb0411 |
5 | 0.15% | 2 | 0.04% | 2.50 | 0 | 0.00% | 0.00 | |||
| 169 | RATATATATA |
5 | 0.15% | 2 | 0.04% | 2.50 | 2 | 0.71% | 0.40 | |||
| 170 | Karaliya |
5 | 0.15% | 2 | 0.04% | 2.50 | 2 | 0.71% | 0.40 | |||
| 171 | Joe |
5 | 0.15% | 2 | 0.04% | 2.50 | 0 | 0.00% | 0.00 | |||
| 172 | zeeko |
5 | 0.15% | 2 | 0.04% | 2.50 | 0 | 0.00% | 0.00 | |||
| 173 | IVAN :) |
5 | 0.15% | 2 | 0.04% | 2.50 | 0 | 0.00% | 0.00 | |||
| 174 | 1,092 |
5 | 0.15% | 1 | 0.02% | 5.00 | 0 | 0.00% | 0.00 | |||
| 175 | tar1k |
5 | 0.15% | 1 | 0.02% | 5.00 | 0 | 0.00% | 0.00 | |||
| 176 | CU TE TEPAM SINE |
5 | 0.15% | 0 | 0.00% | 5.00 | 1 | 0.35% | 0.20 | |||
| 177 | MagnuS |
5 | 0.15% | 0 | 0.00% | 5.00 | 2 | 0.71% | 0.40 | |||
| 178 | PUMA |
5 | 0.15% | 0 | 0.00% | 5.00 | 1 | 0.35% | 0.20 |
petar

PUTIN SA KALASOM
Shaba_duba
plati pa povuci
raso_pegla samo zavrsi
*LaFamilia*PULJAAAAAAA
IVAN :)
dzb0411