Player Profile
|
|
|
Na'Vi Edward[4]a |
|
| Location: Budapest, Hungary | |
| Steam: STEAM_0:0:810890211 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Sep. 26th, 2025 @ 21:00:07 |
| Total Connection Time: | 0d 00:46:27h |
| Average Ping:* | 43 ms (Latency: 22 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
91% |
| Points: | 1,007 | |
| Rank: | 12,127 | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 0.5833 (0.58*) | |
| Headshots per Kill: | 0.4762 (0.4762*) | |
| Shots per Kill: | 34.40 | |
| Weapon Accuracy: | 12.0% (12%*) | |
| Headshots: | 10 (10*) | |
| Kills: | 21 (21*) | |
| Deaths: | 36 (36*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 5 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 29 kills (42%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Na'Vi Edward[4]a | 0d 00:01:59h | 2025-09-26 21:02:07 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | ALTERnation- Mäenpää | 0d 00:37:41h | 2025-09-05 18:14:45 | 19 | 28 | 0.68 | 10 | 0.53 | 5 | 12.7% |
| 3 | fop | Lopakodo | 0d 00:06:47h | 2025-08-21 09:34:16 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 9.4% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 10 times | 10 |
| 2 | Triple Kill (3 kills) | 2 times | 4 |
| 3 | Spawn with the Bomb | 2 times | 4 |
| 4 | Drop the Bomb | 2 times | -4 |
| 5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 6 | Pick up the Bomb | 1 times | 2 |
| 7 | Double Kill (2 kills) | 1 times | 1 |
| 8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 11 times | 84.62% | |
| 2 | Terrorist | 2 times | 15.38% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 20 | 95.24% | 10 | 100.00% | 0.50 | |||
| 2 | 1.25 | 1 | 4.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 14 | 66.67% | 21 | 58.33% | 0.67 | 7 | 70.00% | 0.50 | |||
| 2 | de_dust2 | 7 | 33.33% | 14 | 38.89% | 0.50 | 3 | 30.00% | 0.43 | |||
| 3 | de_inferno_2x2 | 0 | 0.00% | 1 | 2.78% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 21 | 100.00% | 36 | 0.5833 | 10 | 100.00% | 0.4762 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | free PALESTINE |
6 | 28.57% | 0 | 0.00% | 6.00 | 5 | 100.00% | 0.83 |
Na'Vi Edward[4]a

free PALESTINE