Player Profile
|
|
oneTaP:) |
|
| Location: Serbia | |
| Steam: STEAM_0:0:990792848 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Sep. 2nd, 2025 @ 21:24:34 |
| Total Connection Time: | 0d 07:51:14h |
| Average Ping:* | 17 ms (Latency: 9 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
88% |
| Points: | 2,290 | |
| Rank: | 729 | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 0.9932 (0.98*) | |
| Headshots per Kill: | 0.0751 (0.0748*) | |
| Shots per Kill: | 22.40 | |
| Weapon Accuracy: | 17.2% (17%*) | |
| Headshots: | 22 (22*) | |
| Kills: | 293 (294*) | |
| Deaths: | 295 (299*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 9 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lance Corporal
Next rank: 7 kills (93%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | oneTaP:) | 0d 00:11:53h | 2025-09-02 21:36:24 | 19 | 8 | 2.38 | 4 | 0.21 | 0 | 18.1% |
| 2 | pajdo | 0d 07:39:21h | 2025-09-01 07:48:58 | 274 | 287 | 0.95 | 18 | 0.07 | 9 | 17.1% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 58 times | 58 |
| 2 | Spawn with the Bomb | 28 times | 56 |
| 3 | Headshot | 22 times | 22 |
| 4 | Drop the Bomb | 19 times | -38 |
| 5 | Triple Kill (3 kills) | 9 times | 18 |
| 6 | Pick up the Bomb | 7 times | 14 |
| 7 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
| 8 | Plant the Bomb | 4 times | 60 |
| 9 | Domination (4 kills) | 3 times | 9 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Mega Kill (6 kills) | 1 times | 5 |
| 13 | Defuse the Bomb | 1 times | 15 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 39 times | 54.17% | |
| 2 | Counter-Terrorist | 32 times | 44.44% | |
| 3 | Spectator | 1 times | 1.39% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_verso | 6 | 2.04% | 4 | 1.34% | 1.50 | 0 | 0.00% | 0.00 | |||
| 2 | de_inferno | 27 | 9.18% | 22 | 7.36% | 1.23 | 4 | 18.18% | 0.15 | |||
| 3 | de_mirage | 37 | 12.59% | 31 | 10.37% | 1.19 | 6 | 27.27% | 0.16 | |||
| 4 | de_dust2_2x2 | 110 | 37.41% | 94 | 31.44% | 1.17 | 2 | 9.09% | 0.02 | |||
| 5 | aim_map2 | 48 | 16.33% | 42 | 14.05% | 1.14 | 0 | 0.00% | 0.00 | |||
| 6 | de_dust4ever | 2 | 0.68% | 2 | 0.67% | 1.00 | 0 | 0.00% | 0.00 | |||
| 7 | de_dust2 | 39 | 13.27% | 50 | 16.72% | 0.78 | 9 | 40.91% | 0.23 | |||
| 8 | de_nuke | 3 | 1.02% | 4 | 1.34% | 0.75 | 0 | 0.00% | 0.00 | |||
| 9 | de_westwood | 12 | 4.08% | 17 | 5.69% | 0.71 | 1 | 4.55% | 0.08 | |||
| 10 | de_tuscan | 9 | 3.06% | 21 | 7.02% | 0.43 | 0 | 0.00% | 0.00 | |||
| 11 | de_spay | 1 | 0.34% | 7 | 2.34% | 0.14 | 0 | 0.00% | 0.00 | |||
| 12 | de_fact | 0 | 0.00% | 5 | 1.67% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 294 | 100.00% | 299 | 0.9833 | 22 | 100.00% | 0.0748 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Fullserver |
19 | 6.46% | 0 | 0.00% | 19.00 | 0 | 0.00% | 0.00 | |||
| 2 | gdinMihailoviC |
16 | 5.44% | 15 | 5.02% | 1.07 | 0 | 0.00% | 0.00 | |||
| 3 | REPUBLIKA SEMBERIJA |
15 | 5.10% | 14 | 4.68% | 1.07 | 0 | 0.00% | 0.00 | |||
| 4 | MOS217 |
12 | 4.08% | 1 | 0.33% | 12.00 | 0 | 0.00% | 0.00 | |||
| 5 | O.O |
10 | 3.40% | 12 | 4.01% | 0.83 | 2 | 40.00% | 0.20 | |||
| 6 | fuck israel |
5 | 1.70% | 9 | 3.01% | 0.56 | 0 | 0.00% | 0.00 | |||
| 7 | kamikaza ;) |
5 | 1.70% | 7 | 2.34% | 0.71 | 1 | 20.00% | 0.20 | |||
| 8 | MC^LIFI |
5 | 1.70% | 2 | 0.67% | 2.50 | 0 | 0.00% | 0.00 | |||
| 9 | mONESY |
5 | 1.70% | 2 | 0.67% | 2.50 | 0 | 0.00% | 0.00 | |||
| 10 | CJ |
5 | 1.70% | 1 | 0.33% | 5.00 | 0 | 0.00% | 0.00 | |||
| 11 | mrgaaa |
5 | 1.70% | 1 | 0.33% | 5.00 | 2 | 40.00% | 0.40 | |||
| 12 | (1)Fullserver |
5 | 1.70% | 1 | 0.33% | 5.00 | 0 | 0.00% | 0.00 |
oneTaP:)

Fullserver
REPUBLIKA SEMBERIJA
fuck israel
kamikaza ;)
MC^LIFI
CJ