Player Profile
|
|
nelson |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:0:1930614801 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Nov. 18th, 2025 @ 00:43:38 |
| Total Connection Time: | 0d 01:24:12h |
| Average Ping:* | 22 ms (Latency: 11 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,064 | |
| Rank: | 4,282 | |
| Kills per Minute: | 0.37 | |
| Kills per Death: | 0.6458 (0.65*) | |
| Headshots per Kill: | 0.0645 (0.0645*) | |
| Shots per Kill: | 26.62 | |
| Weapon Accuracy: | 17.4% (17%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 31 (31*) | |
| Deaths: | 48 (48*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 8 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 19 kills (62%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | nelson | 0d 00:34:31h | 2025-11-18 00:43:46 | 12 | 22 | 0.55 | 2 | 0.17 | 1 | 18.5% |
| 2 | killl | 0d 00:00:11h | 2025-11-13 11:37:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | shadow | 0d 00:00:19h | 2025-11-03 13:14:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | baka | 0d 00:00:11h | 2025-10-29 18:01:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | kiko | 0d 00:00:11h | 2025-10-23 16:23:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | daki | 0d 00:00:14h | 2025-10-10 21:12:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | n8853 | 0d 00:00:17h | 2025-10-05 12:21:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | KOKI | 0d 00:00:13h | 2025-09-25 21:29:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | u211 | 0d 00:05:04h | 2025-09-24 20:09:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | quatro | 0d 00:01:18h | 2025-09-12 21:40:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | KSO-Gamer | 0d 00:00:36h | 2025-09-07 12:06:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | rus | 0d 00:00:13h | 2025-09-06 16:23:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | jeger | 0d 00:00:15h | 2025-09-06 12:37:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | ediss | 0d 00:00:12h | 2025-09-05 23:59:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | samir | 0d 00:00:12h | 2025-09-05 23:38:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | kik | 0d 00:00:12h | 2025-09-05 19:07:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | maca | 0d 00:00:40h | 2025-09-05 18:47:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | raatu | 0d 00:04:32h | 2025-09-02 18:57:06 | 1 | 3 | 0.33 | 0 | 0.00 | 1 | 13.9% |
| 19 | cao | 0d 00:01:57h | 2025-09-02 18:56:08 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 14.5% |
| 20 | got | 0d 00:23:42h | 2025-08-27 15:57:25 | 7 | 14 | 0.50 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 7 times | 7 |
| 2 | Spawn with the Bomb | 3 times | 6 |
| 3 | Plant the Bomb | 2 times | 30 |
| 4 | Headshot | 2 times | 2 |
| 5 | Drop the Bomb | 1 times | -2 |
| 6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 26 times | 49.06% | |
| 2 | Terrorist | 25 times | 47.17% | |
| 3 | Spectator | 2 times | 3.77% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 31 | 100.00% | 48 | 100.00% | 0.65 | 2 | 100.00% | 0.06 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 31 | 100.00% | 48 | 0.6458 | 2 | 100.00% | 0.0645 |
nelson
