Player Profile
|
|
ABELARDO |
|
| Location: La Paz, Bolivia | |
| Steam: STEAM_0:1:1008372156 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Aug. 27th, 2025 @ 18:34:54 |
| Total Connection Time: | 0d 00:38:41h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
88% |
| Points: | 1,007 | |
| Rank: | 12,265 | |
| Kills per Minute: | 0.08 | |
| Kills per Death: | 0.1364 (0.14*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 3.4% (3%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 3 (3*) | |
| Deaths: | 22 (22*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 10 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 47 kills (6%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ABELARDO | 0d 00:34:20h | 2025-08-27 18:59:35 | 2 | 19 | 0.11 | 0 | 0.00 | 1 | 3.7% |
| 2 | CSDOWN | Original player | 0d 00:03:40h | 2025-08-27 18:32:10 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 3 | (1)CSDOWN | Original player | 0d 00:00:31h | 2025-08-27 18:16:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | (2)CSDOWN | Original player | 0d 00:00:10h | 2025-08-27 18:16:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 1 times | 2 |
| 2 | Drop the Bomb | 1 times | -2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 3 times | 75.00% | |
| 2 | Terrorist | 1 times | 25.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 1 | 33.33% | 0 | % | 0.00 | |||
| 2 | 1.50 | 1 | 33.33% | 0 | % | 0.00 | |||
| 3 | 1.00 | 1 | 33.33% | 0 | % | 0.00 |
Weapon Statistics *
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_tuscan | 2 | 66.67% | 8 | 36.36% | 0.25 | 0 | % | 0.00 | |||
| 2 | de_dust2 | 1 | 33.33% | 14 | 63.64% | 0.07 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 3 | 100.00% | 22 | 0.1364 | 0 | % | 0.0000 |
ABELARDO
