Player Profile
|
|
|
-_- |
|
| Location: Pakistan | |
| Steam: STEAM_0:0:828771916 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Sep. 25th, 2025 @ 20:04:07 |
| Total Connection Time: | 0d 00:18:37h |
| Average Ping:* | 130 ms (Latency: 65 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
85% |
| Points: | 1,004 | |
| Rank: | 15,624 | |
| Kills per Minute: | 0.21 | |
| Kills per Death: | 0.4000 (0.40*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 39.00 | |
| Weapon Accuracy: | 7.7% (8%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 4 (4*) | |
| Deaths: | 10 (10*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 46 kills (8%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | -_- | 0d 00:02:45h | 2025-09-25 20:06:51 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 7.7% |
| 2 | _-_ | 0d 00:08:31h | 2025-08-30 15:05:43 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
| 3 | -__- | 0d 00:03:01h | 2025-08-30 14:57:12 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | CSDOWN | Original player | 0d 00:04:20h | 2025-08-30 14:54:11 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 1 times | 2 |
| 2 | Drop the Bomb | 1 times | -2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 50.00% | |
| 2 | Counter-Terrorist | 3 times | 50.00% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2 | 50.00% | 0 | % | 0.00 | |||
| 2 | 1.00 | 1 | 25.00% | 0 | % | 0.00 | |||
| 3 | 1.80 | 1 | 25.00% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 30 | 3 | 63 | 0 | 1 | 1.0000 | 10.0% | 21.0 | 30.0 | |
| 2 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 100.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 3 | 75.00% | 2 | 20.00% | 1.50 | 0 | % | 0.00 | |||
| 2 | de_dust2 | 1 | 25.00% | 8 | 80.00% | 0.13 | 0 | % | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 4 | 100.00% | 10 | 0.4000 | 0 | % | 0.0000 |
-_-
