Player Profile
|
|
|
mFa- |
|
| Location: Romania | |
| Steam: STEAM_0:1:611930014 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Sep. 1st, 2025 @ 15:59:07 |
| Total Connection Time: | 0d 00:37:42h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | cs_assault |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
88% |
| Points: | 1,178 | |
| Rank: | 2,335 | |
| Kills per Minute: | 1.33 | |
| Kills per Death: | 2.6316 (2.63*) | |
| Headshots per Kill: | 0.3600 (0.3600*) | |
| Shots per Kill: | 8.89 | |
| Weapon Accuracy: | 40.7% (41%*) | |
| Headshots: | 18 (18*) | |
| Kills: | 50 (50*) | |
| Deaths: | 19 (19*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 3 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 50 kills (0%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 18 times | 18 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
| 3 | Domination (4 kills) | 4 times | 12 |
| 4 | Triple Kill (3 kills) | 3 times | 6 |
| 5 | Rampage (5 kills) | 2 times | 8 |
| 6 | Spawn with the Bomb | 1 times | 2 |
| 7 | Plant the Bomb | 1 times | 15 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 4 times | 66.67% | |
| 2 | Terrorist | 2 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 32 | 64.00% | 9 | 47.37% | 3.56 | 13 | 72.22% | 0.41 | |||
| 2 | cs_assault | 18 | 36.00% | 10 | 52.63% | 1.80 | 5 | 27.78% | 0.28 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 50 | 100.00% | 19 | 2.6316 | 18 | 100.00% | 0.3600 |
mFa-
