Player Profile
|
|
pajserica |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:1199579093 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Nov. 24th, 2025 @ 19:49:49 |
| Total Connection Time: | 0d 11:13:33h |
| Average Ping:* | 34 ms (Latency: 17 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,313 | |
| Rank: | 1,841 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.2519 (0.25*) | |
| Headshots per Kill: | 0.1919 (0.1919*) | |
| Shots per Kill: | 56.36 | |
| Weapon Accuracy: | 9.0% (9%*) | |
| Headshots: | 19 (19*) | |
| Kills: | 99 (99*) | |
| Deaths: | 393 (390*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 14 | |
| Suicides: | 60 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 1 kills (98%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | pajserica | 0d 09:56:06h | 2025-11-24 19:56:24 | 90 | 353 | 0.25 | 16 | 0.18 | 37 | 9.1% |
| 2 | bane pajser2 | 0d 00:35:02h | 2025-11-12 18:04:55 | 5 | 21 | 0.24 | 3 | 0.60 | 3 | 8.0% |
| 3 | bane kill | 0d 00:42:25h | 2025-09-08 20:07:18 | 4 | 19 | 0.21 | 0 | 0.00 | 20 | 11.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 43 times | 86 |
| 2 | Drop the Bomb | 35 times | -70 |
| 3 | Headshot | 19 times | 19 |
| 4 | Double Kill (2 kills) | 14 times | 14 |
| 5 | Pick up the Bomb | 10 times | 20 |
| 6 | Plant the Bomb | 6 times | 90 |
| 7 | Triple Kill (3 kills) | 3 times | 6 |
| 8 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 10 | Defuse the Bomb | 1 times | 15 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 61 times | 49.59% | |
| 2 | Counter-Terrorist | 58 times | 47.15% | |
| 3 | Spectator | 4 times | 3.25% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2_2x2 | 43 | 43.43% | 106 | 27.18% | 0.41 | 7 | 36.84% | 0.16 | |||
| 2 | de_piranesi | 2 | 2.02% | 5 | 1.28% | 0.40 | 0 | 0.00% | 0.00 | |||
| 3 | de_inferno | 18 | 18.18% | 60 | 15.38% | 0.30 | 4 | 21.05% | 0.22 | |||
| 4 | de_spay | 1 | 1.01% | 4 | 1.03% | 0.25 | 0 | 0.00% | 0.00 | |||
| 5 | de_dust2 | 23 | 23.23% | 97 | 24.87% | 0.24 | 5 | 26.32% | 0.22 | |||
| 6 | de_aztec | 3 | 3.03% | 18 | 4.62% | 0.17 | 1 | 5.26% | 0.33 | |||
| 7 | de_mirage | 1 | 1.01% | 6 | 1.54% | 0.17 | 1 | 5.26% | 1.00 | |||
| 8 | fy_snow | 2 | 2.02% | 15 | 3.85% | 0.13 | 0 | 0.00% | 0.00 | |||
| 9 | de_fact | 3 | 3.03% | 25 | 6.41% | 0.12 | 1 | 5.26% | 0.33 | |||
| 10 | de_nuke | 3 | 3.03% | 35 | 8.97% | 0.09 | 0 | 0.00% | 0.00 | |||
| 11 | de_gelu | 0 | 0.00% | 2 | 0.51% | 0.00 | 0 | 0.00% | - | |||
| 12 | Luda Ekipa | Public | 0 | 0.00% | 1 | 0.26% | 0.00 | 0 | 0.00% | - | |||
| 13 | de_dust2_xmas | 0 | 0.00% | 6 | 1.54% | 0.00 | 0 | 0.00% | - | |||
| 14 | de_aztec_0 | 0 | 0.00% | 2 | 0.51% | 0.00 | 0 | 0.00% | - | |||
| 15 | de_dust | 0 | 0.00% | 8 | 2.05% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 99 | 100.00% | 390 | 0.2538 | 19 | 100.00% | 0.1919 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | 111 |
5 | 5.05% | 7 | 1.79% | 0.71 | 0 | 0.00% | 0.00 | |||
| 2 | VIKTOR` |
5 | 5.05% | 6 | 1.54% | 0.83 | 3 | 60.00% | 0.60 | |||
| 3 | Sharabar |
5 | 5.05% | 4 | 1.03% | 1.25 | 2 | 40.00% | 0.40 | |||
| 4 | friday_night |
5 | 5.05% | 3 | 0.77% | 1.67 | 0 | 0.00% | 0.00 |
pajserica

Sharabar