Player Profile
|
|
D3M0N |
|
| Location: Brasov, Romania | |
| Steam: STEAM_0:0:1685105505 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Sep. 7th, 2025 @ 23:59:32 |
| Total Connection Time: | 0d 00:28:42h |
| Average Ping:* | 39 ms (Latency: 20 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
89% |
| Points: | 1,057 | |
| Rank: | 4,613 | |
| Kills per Minute: | 0.52 | |
| Kills per Death: | 0.8824 (0.88*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 20.50 | |
| Weapon Accuracy: | 19.9% (20%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 15 (15*) | |
| Deaths: | 17 (17*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 35 kills (30%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 3 times | 3 |
| 2 | Plant the Bomb | 2 times | 30 |
| 3 | Spawn with the Bomb | 1 times | 2 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 6 times | 66.67% | |
| 2 | Counter-Terrorist | 3 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_inferno | 7 | 46.67% | 2 | 11.76% | 3.50 | 0 | % | 0.00 | |||
| 2 | de_dust2 | 5 | 33.33% | 7 | 41.18% | 0.71 | 0 | % | 0.00 | |||
| 3 | de_dust2_2x2 | 3 | 20.00% | 7 | 41.18% | 0.43 | 0 | % | 0.00 | |||
| 4 | de_dust2_3x3 | 0 | 0.00% | 1 | 5.88% | 0.00 | 0 | % | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 15 | 100.00% | 17 | 0.8824 | 0 | % | 0.0000 |
D3M0N
