Player Profile
|
|
Palestinian |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:1387231450 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Nov. 14th, 2025 @ 19:37:54 |
| Total Connection Time: | 0d 00:30:12h |
| Average Ping:* | - |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
95% |
| Points: | 1,038 | |
| Rank: | 5,930 | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 1.0588 (1.06*) | |
| Headshots per Kill: | 0.2222 (0.2222*) | |
| Shots per Kill: | 31.59 | |
| Weapon Accuracy: | 14.4% (14%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 18 (18*) | |
| Deaths: | 17 (17*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 32 kills (36%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 4 times | 4 |
| 2 | Double Kill (2 kills) | 4 times | 4 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 50.00% | |
| 2 | Counter-Terrorist | 3 times | 50.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_nuke | 5 | 27.78% | 2 | 11.76% | 2.50 | 0 | 0.00% | 0.00 | |||
| 2 | de_aztec | 2 | 11.11% | 1 | 5.88% | 2.00 | 1 | 25.00% | 0.50 | |||
| 3 | de_berzerker | 4 | 22.22% | 5 | 29.41% | 0.80 | 2 | 50.00% | 0.50 | |||
| 4 | de_inferno | 7 | 38.89% | 9 | 52.94% | 0.78 | 1 | 25.00% | 0.14 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 18 | 100.00% | 17 | 1.0588 | 4 | 100.00% | 0.2222 |
Palestinian
