Player Profile
|
|
|
cajaaaaaaaa |
|
| Location: Zenica, Bosnia and Herzegovina | |
| Steam: STEAM_0:0:940566121 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Feb. 26th, 2026 @ 18:51:15 |
| Total Connection Time: | 3d 05:01:15h |
| Average Ping:* | 28 ms (Latency: 14 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_Dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 9,649 | |
| Rank: | 18 | |
| Kills per Minute: | 0.87 | |
| Kills per Death: | 1.3189 (1.23*) | |
| Headshots per Kill: | 0.2708 (0.2618*) | |
| Shots per Kill: | 21.22 | |
| Weapon Accuracy: | 18.4% (18%*) | |
| Headshots: | 1,083 (1,730*) | |
| Kills: | 3,999 (6,607*) | |
| Deaths: | 3,032 (5,382*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 13 | |
| Suicides: | 115 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Group Major
Next rank: 1 kills (100%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | cajaaaaaaaa | 0d 00:10:12h | 2026-02-26 18:53:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | kungI! | 0d 00:00:14h | 2026-02-14 19:36:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | cajaaaaaa | 0d 00:00:16h | 2026-02-13 17:00:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | jajare | 0d 00:00:09h | 2026-02-03 18:34:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Cajaaaaa仓鼠 | 1d 19:43:18h | 2026-02-03 17:46:11 | 2,480 | 1,648 | 1.50 | 682 | 0.28 | 57 | 19.7% |
| 6 | caja | 0d 00:29:07h | 2026-01-20 19:13:06 | 28 | 23 | 1.22 | 14 | 0.50 | 1 | 16.6% |
| 7 | c | 0d 00:03:02h | 2026-01-17 20:59:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | OpenGL丨Caja仓鼠 | 1d 08:23:53h | 2026-01-13 16:40:28 | 1,479 | 1,352 | 1.09 | 381 | 0.26 | 56 | 16.7% |
| 9 | danone peek | 0d 00:00:12h | 2026-01-10 16:08:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | OpenGL|Caja仓鼠 | 0d 00:06:43h | 2026-01-10 16:06:18 | 2 | 3 | 0.67 | 1 | 0.50 | 1 | 18.0% |
| 11 | OpenGL | 0d 00:00:07h | 2026-01-09 18:08:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | MAMKE | 0d 00:04:02h | 2026-01-01 15:59:26 | 10 | 6 | 1.67 | 5 | 0.50 | 0 | 14.5% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 1,083 times | 1,083 |
| 2 | Double Kill (2 kills) | 655 times | 655 |
| 3 | Spawn with the Bomb | 266 times | 532 |
| 4 | Triple Kill (3 kills) | 261 times | 522 |
| 5 | Drop the Bomb | 176 times | -352 |
| 6 | Pick up the Bomb | 108 times | 216 |
| 7 | Plant the Bomb | 106 times | 1,590 |
| 8 | Domination (4 kills) | 102 times | 306 |
| 9 | Rampage (5 kills) | 39 times | 156 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 33 times | 0 |
| 11 | Touch a Hostage | 16 times | 32 |
| 12 | Defuse the Bomb | 15 times | 225 |
| 13 | Start Defusing the Bomb Without a Defuse Kit | 14 times | 0 |
| 14 | Mega Kill (6 kills) | 11 times | 55 |
| 15 | Kill a Hostage | 7 times | -175 |
| 16 | Ownage (7 kills) | 5 times | 30 |
| 17 | Ultra Kill (8 kills) | 2 times | 14 |
| 18 | Rescue a Hostage | 2 times | 10 |
| 19 | Killing Spree (9 kills) | 2 times | 16 |
| 20 | Monster Kill (10 kills) | 1 times | 9 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Counter-Terrorist | 466 times | 47.55% | |
| 2 | Terrorist | 456 times | 46.53% | |
| 3 | Spectator | 58 times | 5.92% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_sunny | 8 | 0.12% | 3 | 0.06% | 2.67 | 2 | 0.12% | 0.25 | |||
| 2 | cs_italy | 28 | 0.42% | 11 | 0.20% | 2.55 | 5 | 0.29% | 0.18 | |||
| 3 | fy_dust2 | 12 | 0.18% | 5 | 0.09% | 2.40 | 3 | 0.17% | 0.25 | |||
| 4 | de_inferno_2x2 | 60 | 0.91% | 28 | 0.52% | 2.14 | 18 | 1.04% | 0.30 | |||
| 5 | css_cache | 19 | 0.29% | 9 | 0.17% | 2.11 | 3 | 0.17% | 0.16 | |||
| 6 | de_alexandra | 2 | 0.03% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
| 7 | de_forge | 2 | 0.03% | 1 | 0.02% | 2.00 | 1 | 0.06% | 0.50 | |||
| 8 | fy_inferno | 19 | 0.29% | 10 | 0.19% | 1.90 | 3 | 0.17% | 0.16 | |||
| 9 | aim_map | 48 | 0.73% | 26 | 0.48% | 1.85 | 22 | 1.27% | 0.46 | |||
| 10 | de_noon | 11 | 0.17% | 6 | 0.11% | 1.83 | 1 | 0.06% | 0.09 | |||
| 11 | fy_snow_night | 9 | 0.14% | 5 | 0.09% | 1.80 | 3 | 0.17% | 0.33 | |||
| 12 | fy_simpsons | 32 | 0.48% | 18 | 0.33% | 1.78 | 5 | 0.29% | 0.16 | |||
| 13 | de_nuke_2x2 | 154 | 2.33% | 87 | 1.62% | 1.77 | 43 | 2.49% | 0.28 | |||
| 14 | de_online | 14 | 0.21% | 8 | 0.15% | 1.75 | 0 | 0.00% | 0.00 | |||
| 15 | cs_crackhouse | 94 | 1.42% | 54 | 1.00% | 1.74 | 26 | 1.50% | 0.28 | |||
| 16 | de_mini_mill | 48 | 0.73% | 28 | 0.52% | 1.71 | 17 | 0.98% | 0.35 | |||
| 17 | de_russia_2x2 | 12 | 0.18% | 7 | 0.13% | 1.71 | 2 | 0.12% | 0.17 | |||
| 18 | de_chateau | 17 | 0.26% | 10 | 0.19% | 1.70 | 5 | 0.29% | 0.29 | |||
| 19 | de_vertigo | 17 | 0.26% | 10 | 0.19% | 1.70 | 3 | 0.17% | 0.18 | |||
| 20 | de_emir_sv2015 | 79 | 1.20% | 47 | 0.87% | 1.68 | 23 | 1.33% | 0.29 | |||
| 21 | Luda Ekipa | Public | 298 | 4.51% | 180 | 3.34% | 1.66 | 75 | 4.34% | 0.25 | |||
| 22 | de_bretonia_2013 | 35 | 0.53% | 22 | 0.41% | 1.59 | 9 | 0.52% | 0.26 | |||
| 23 | de_dust_castle | 27 | 0.41% | 17 | 0.32% | 1.59 | 6 | 0.35% | 0.22 | |||
| 24 | de_avangard | 19 | 0.29% | 12 | 0.22% | 1.58 | 4 | 0.23% | 0.21 | |||
| 25 | de_scud | 39 | 0.59% | 25 | 0.46% | 1.56 | 6 | 0.35% | 0.15 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 6,607 | 100.00% | 5,382 | 1.2276 | 1,730 | 100.00% | 0.2618 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 101 | DachaA |
13 | 0.20% | 22 | 0.41% | 0.59 | 4 | 0.30% | 0.31 | |||
| 102 | panti |
13 | 0.20% | 11 | 0.20% | 1.18 | 3 | 0.23% | 0.23 | |||
| 103 | sipaj za 500 |
13 | 0.20% | 8 | 0.15% | 1.63 | 4 | 0.30% | 0.31 | |||
| 104 | Zoltrix |
13 | 0.20% | 7 | 0.13% | 1.86 | 5 | 0.38% | 0.38 | |||
| 105 | mf |
13 | 0.20% | 4 | 0.07% | 3.25 | 5 | 0.38% | 0.38 | |||
| 106 | vlada |
12 | 0.18% | 18 | 0.33% | 0.67 | 3 | 0.23% | 0.25 | |||
| 107 | dusko krtola |
12 | 0.18% | 9 | 0.17% | 1.33 | 4 | 0.30% | 0.33 | |||
| 108 | Player1 |
12 | 0.18% | 9 | 0.17% | 1.33 | 1 | 0.08% | 0.08 | |||
| 109 | DUNSTER52s |
12 | 0.18% | 8 | 0.15% | 1.50 | 2 | 0.15% | 0.17 | |||
| 110 | NARKOMAN SAM JA EPA STA TARLALA |
12 | 0.18% | 7 | 0.13% | 1.71 | 6 | 0.45% | 0.50 | |||
| 111 | reb00ter |
12 | 0.18% | 7 | 0.13% | 1.71 | 1 | 0.08% | 0.08 | |||
| 112 | prcko |
12 | 0.18% | 7 | 0.13% | 1.71 | 6 | 0.45% | 0.50 | |||
| 113 | CU TE TEPAM SINE |
12 | 0.18% | 6 | 0.11% | 2.00 | 5 | 0.38% | 0.42 | |||
| 114 | OTROV |
12 | 0.18% | 3 | 0.06% | 4.00 | 6 | 0.45% | 0.50 | |||
| 115 | SDM |
12 | 0.18% | 2 | 0.04% | 6.00 | 3 | 0.23% | 0.25 | |||
| 116 | 2cem zenu |
11 | 0.17% | 25 | 0.46% | 0.44 | 4 | 0.30% | 0.36 | |||
| 117 | KAKAN |
11 | 0.17% | 20 | 0.37% | 0.55 | 1 | 0.08% | 0.09 | |||
| 118 | DRAGISA |
11 | 0.17% | 10 | 0.19% | 1.10 | 3 | 0.23% | 0.27 | |||
| 119 | .:>dzooonnnniiii>:. |
11 | 0.17% | 7 | 0.13% | 1.57 | 5 | 0.38% | 0.45 | |||
| 120 | [Assasin's] ^PaKa^ |
11 | 0.17% | 6 | 0.11% | 1.83 | 5 | 0.38% | 0.45 | |||
| 121 | Flife.BR |
11 | 0.17% | 5 | 0.09% | 2.20 | 3 | 0.23% | 0.27 | |||
| 122 | NikolAaaA ` ` |
11 | 0.17% | 5 | 0.09% | 2.20 | 3 | 0.23% | 0.27 | |||
| 123 | DJE CES |
11 | 0.17% | 5 | 0.09% | 2.20 | 2 | 0.15% | 0.18 | |||
| 124 | ADZA |
11 | 0.17% | 4 | 0.07% | 2.75 | 4 | 0.30% | 0.36 | |||
| 125 | Ultra |
11 | 0.17% | 4 | 0.07% | 2.75 | 3 | 0.23% | 0.27 | |||
| 126 | nina |
11 | 0.17% | 3 | 0.06% | 3.67 | 3 | 0.23% | 0.27 | |||
| 127 | GSClient |
11 | 0.17% | 3 | 0.06% | 3.67 | 3 | 0.23% | 0.27 | |||
| 128 | TTT |
11 | 0.17% | 1 | 0.02% | 11.00 | 6 | 0.45% | 0.55 | |||
| 129 | Kiseli |
10 | 0.15% | 17 | 0.32% | 0.59 | 2 | 0.15% | 0.20 | |||
| 130 | Trece oko (*) |
10 | 0.15% | 16 | 0.30% | 0.63 | 3 | 0.23% | 0.30 | |||
| 131 | la melo |
10 | 0.15% | 14 | 0.26% | 0.71 | 3 | 0.23% | 0.30 | |||
| 132 | djoks981 |
10 | 0.15% | 11 | 0.20% | 0.91 | 1 | 0.08% | 0.10 | |||
| 133 | сале |
10 | 0.15% | 9 | 0.17% | 1.11 | 2 | 0.15% | 0.20 | |||
| 134 | NARKOMAN SAM JA EPA STA TRLALA |
10 | 0.15% | 8 | 0.15% | 1.25 | 1 | 0.08% | 0.10 | |||
| 135 | Kiki_96 |
10 | 0.15% | 6 | 0.11% | 1.67 | 1 | 0.08% | 0.10 | |||
| 136 | Oklagija |
10 | 0.15% | 5 | 0.09% | 2.00 | 5 | 0.38% | 0.50 | |||
| 137 | dobar rad ne mogu da sakrijem |
10 | 0.15% | 5 | 0.09% | 2.00 | 2 | 0.15% | 0.20 | |||
| 138 | R.Iwanow |
10 | 0.15% | 5 | 0.09% | 2.00 | 1 | 0.08% | 0.10 | |||
| 139 | Skorp |
10 | 0.15% | 5 | 0.09% | 2.00 | 2 | 0.15% | 0.20 | |||
| 140 | TheAnswer13 |
10 | 0.15% | 5 | 0.09% | 2.00 | 2 | 0.15% | 0.20 | |||
| 141 | Dr.Todorovic |
10 | 0.15% | 5 | 0.09% | 2.00 | 2 | 0.15% | 0.20 | |||
| 142 | Gargi |
10 | 0.15% | 4 | 0.07% | 2.50 | 4 | 0.30% | 0.40 | |||
| 143 | Samba |
10 | 0.15% | 3 | 0.06% | 3.33 | 2 | 0.15% | 0.20 | |||
| 144 | Jucator - www.bcs16.ro |
10 | 0.15% | 3 | 0.06% | 3.33 | 3 | 0.23% | 0.30 | |||
| 145 | ^Riki-M@rtinoz@^ |
10 | 0.15% | 3 | 0.06% | 3.33 | 2 | 0.15% | 0.20 | |||
| 146 | LAMBDA SAMOUBICA |
10 | 0.15% | 2 | 0.04% | 5.00 | 3 | 0.23% | 0.30 | |||
| 147 | kobra |
10 | 0.15% | 2 | 0.04% | 5.00 | 2 | 0.15% | 0.20 | |||
| 148 | NJAM NJAM |
10 | 0.15% | 1 | 0.02% | 10.00 | 3 | 0.23% | 0.30 | |||
| 149 | Svoga posla|UnK| |
9 | 0.14% | 15 | 0.28% | 0.60 | 1 | 0.08% | 0.11 | |||
| 150 | Player |
9 | 0.14% | 10 | 0.19% | 0.90 | 1 | 0.08% | 0.11 |
cajaaaaaaaa

DachaA
panti
Zoltrix
dusko krtola
SDM
2cem zenu
Flife.BR
TTT
R.Iwanow
Samba
Player