Player Profile
|
|
NAPUSTI DEBILANU |
|
| Location: Niš, Serbia | |
| Steam: STEAM_0:0:1119020059 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jan. 4th, 2026 @ 16:26:52 |
| Total Connection Time: | 2d 02:03:35h |
| Average Ping:* | 25 ms (Latency: 13 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 5,972 | |
| Rank: | 85 | |
| Kills per Minute: | 0.71 | |
| Kills per Death: | 1.0099 (1.01*) | |
| Headshots per Kill: | 0.2409 (0.2418*) | |
| Shots per Kill: | 34.46 | |
| Weapon Accuracy: | 12.6% (13%*) | |
| Headshots: | 517 (518*) | |
| Kills: | 2,146 (2,142*) | |
| Deaths: | 2,125 (2,130*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 9 | |
| Suicides: | 21 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Captain
Next rank: 104 kills (58%)
Player Trend
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | NAPUSTI DEBILANU | 0d 01:41:00h | 2026-01-04 16:31:39 | 52 | 52 | 1.00 | 14 | 0.27 | 0 | 13.4% |
| 2 | HogaR StrasnI | 0d 00:36:27h | 2026-01-03 16:22:09 | 35 | 30 | 1.17 | 11 | 0.31 | 1 | 12.8% |
| 3 | boka | 0d 00:08:50h | 2026-01-03 13:09:06 | 8 | 14 | 0.57 | 4 | 0.50 | 0 | 15.3% |
| 4 | SEME I PLEME ! | 0d 00:37:59h | 2026-01-02 19:29:57 | 14 | 25 | 0.56 | 5 | 0.36 | 0 | 11.1% |
| 5 | TASCHENRATTE | 0d 16:25:46h | 2026-01-02 17:15:21 | 747 | 750 | 1.00 | 186 | 0.25 | 2 | 12.2% |
| 6 | BAMBI | 0d 06:35:00h | 2025-12-29 14:11:20 | 285 | 259 | 1.10 | 54 | 0.19 | 4 | 13.8% |
| 7 | pola vino pola voda | 0d 00:22:40h | 2025-12-27 22:28:48 | 6 | 18 | 0.33 | 1 | 0.17 | 0 | 13.6% |
| 8 | SolaZola | 0d 02:26:32h | 2025-12-27 15:28:58 | 92 | 75 | 1.23 | 26 | 0.28 | 1 | 9.7% |
| 9 | FALCONS NiKo | 0d 00:23:10h | 2025-12-11 13:34:47 | 50 | 19 | 2.63 | 13 | 0.26 | 0 | 10.5% |
| 10 | LABUS | 0d 00:16:33h | 2025-12-11 13:10:19 | 27 | 24 | 1.13 | 7 | 0.26 | 0 | 12.4% |
| 11 | mislis a? | 0d 00:47:16h | 2025-12-10 21:40:31 | 34 | 25 | 1.36 | 8 | 0.24 | 0 | 6.2% |
| 12 | NiKo will won Major, go FALCONS | 0d 00:10:41h | 2025-12-10 14:01:22 | 22 | 13 | 1.69 | 5 | 0.23 | 0 | 16.5% |
| 13 | FALCONS vs FURIA, Major Final! | 0d 00:02:33h | 2025-12-10 11:33:22 | 7 | 4 | 1.75 | 4 | 0.57 | 1 | 14.4% |
| 14 | master skyfall | 0d 10:21:04h | 2025-12-09 22:49:59 | 398 | 402 | 0.99 | 101 | 0.25 | 5 | 13.9% |
| 15 | bamboleo | 0d 02:35:28h | 2025-11-17 11:27:25 | 114 | 99 | 1.15 | 27 | 0.24 | 1 | 14.1% |
| 16 | OKOCICA | 0d 04:36:11h | 2025-10-16 14:47:50 | 200 | 218 | 0.92 | 51 | 0.26 | 3 | 16.2% |
| 17 | @spori_podrigez LAJKOVAC | 0d 00:12:23h | 2025-08-20 15:17:08 | 6 | 12 | 0.50 | 0 | 0.00 | 0 | 15.0% |
| 18 | @spori_podrigez | 0d 00:03:48h | 2025-08-20 15:00:05 | 0 | 5 | 0.00 | 0 | - | 0 | 6.5% |
| 19 | *la bamba* | 0d 01:15:00h | 2025-08-20 14:09:21 | 41 | 57 | 0.72 | 0 | 0.00 | 0 | 12.2% |
| 20 | Master^ | 0d 00:19:33h | 2025-08-15 14:01:31 | 7 | 15 | 0.47 | 0 | 0.00 | 3 | 9.4% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 518 times | 518 |
| 2 | Double Kill (2 kills) | 335 times | 335 |
| 3 | Drop the Bomb | 288 times | -576 |
| 4 | Pick up the Bomb | 286 times | 572 |
| 5 | Spawn with the Bomb | 179 times | 358 |
| 6 | Triple Kill (3 kills) | 130 times | 260 |
| 7 | Plant the Bomb | 74 times | 1,110 |
| 8 | Domination (4 kills) | 33 times | 99 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 18 times | 0 |
| 10 | Defuse the Bomb | 18 times | 270 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 14 times | 0 |
| 12 | Rampage (5 kills) | 9 times | 36 |
| 13 | Touch a Hostage | 8 times | 16 |
| 14 | Mega Kill (6 kills) | 4 times | 20 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 218 times | 51.54% | |
| 2 | Counter-Terrorist | 205 times | 48.46% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | fy_cold_night_moon | 4 | 0.19% | 1 | 0.05% | 4.00 | 2 | 0.39% | 0.50 | |||
| 2 | fy_pool_day | 7 | 0.33% | 3 | 0.14% | 2.33 | 5 | 0.97% | 0.71 | |||
| 3 | cs_assault_1337 | 20 | 0.93% | 10 | 0.47% | 2.00 | 5 | 0.97% | 0.25 | |||
| 4 | de_lidl | 2 | 0.09% | 1 | 0.05% | 2.00 | 0 | 0.00% | 0.00 | |||
| 5 | fy_snow | 327 | 15.27% | 180 | 8.45% | 1.82 | 76 | 14.67% | 0.23 | |||
| 6 | de_hell | 17 | 0.79% | 10 | 0.47% | 1.70 | 4 | 0.77% | 0.24 | |||
| 7 | de_inferno_2x2 | 6 | 0.28% | 4 | 0.19% | 1.50 | 0 | 0.00% | 0.00 | |||
| 8 | fy_adrenaline | 8 | 0.37% | 6 | 0.28% | 1.33 | 1 | 0.19% | 0.13 | |||
| 9 | de_scud | 27 | 1.26% | 22 | 1.03% | 1.23 | 7 | 1.35% | 0.26 | |||
| 10 | de_dust2_2x2 | 655 | 30.58% | 588 | 27.61% | 1.11 | 184 | 35.52% | 0.28 | |||
| 11 | de_clan1_mill | 11 | 0.51% | 10 | 0.47% | 1.10 | 3 | 0.58% | 0.27 | |||
| 12 | de_mirage_2x2 | 11 | 0.51% | 10 | 0.47% | 1.10 | 2 | 0.39% | 0.18 | |||
| 13 | fy_snow_night | 27 | 1.26% | 25 | 1.17% | 1.08 | 6 | 1.16% | 0.22 | |||
| 14 | de_fact | 43 | 2.01% | 42 | 1.97% | 1.02 | 10 | 1.93% | 0.23 | |||
| 15 | de_inferno | 80 | 3.73% | 79 | 3.71% | 1.01 | 14 | 2.70% | 0.18 | |||
| 16 | Luda Ekipa | Public | 4 | 0.19% | 4 | 0.19% | 1.00 | 1 | 0.19% | 0.25 | |||
| 17 | de_train | 3 | 0.14% | 3 | 0.14% | 1.00 | 0 | 0.00% | 0.00 | |||
| 18 | de_aztec_0 | 2 | 0.09% | 2 | 0.09% | 1.00 | 0 | 0.00% | 0.00 | |||
| 19 | de_zelembac | 1 | 0.05% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
| 20 | awp_space | 1 | 0.05% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
| 21 | de_sunny32 | 1 | 0.05% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
| 22 | de_village | 1 | 0.05% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
| 23 | de_dust2x2_sneg | 96 | 4.48% | 97 | 4.55% | 0.99 | 28 | 5.41% | 0.29 | |||
| 24 | de_dust2 | 309 | 14.43% | 330 | 15.49% | 0.94 | 67 | 12.93% | 0.22 | |||
| 25 | aim_nicolascage | 11 | 0.51% | 12 | 0.56% | 0.92 | 3 | 0.58% | 0.27 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 2,142 | 100.00% | 2,130 | 1.0056 | 518 | 100.00% | 0.2418 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 51 | PTICICA |
8 | 0.37% | 9 | 0.42% | 0.89 | 3 | 1.01% | 0.38 | |||
| 52 | cpl.ahk |
8 | 0.37% | 7 | 0.33% | 1.14 | 4 | 1.35% | 0.50 | |||
| 53 | stefaN- |
8 | 0.37% | 7 | 0.33% | 1.14 | 2 | 0.67% | 0.25 | |||
| 54 | Lorl^ |
8 | 0.37% | 6 | 0.28% | 1.33 | 2 | 0.67% | 0.25 | |||
| 55 | Cika ZuBaR |
8 | 0.37% | 5 | 0.23% | 1.60 | 2 | 0.67% | 0.25 | |||
| 56 | Yoshimitsu |
8 | 0.37% | 4 | 0.19% | 2.00 | 2 | 0.67% | 0.25 | |||
| 57 | Petar pan |
8 | 0.37% | 4 | 0.19% | 2.00 | 2 | 0.67% | 0.25 | |||
| 58 | hamad 244 |
8 | 0.37% | 2 | 0.09% | 4.00 | 2 | 0.67% | 0.25 | |||
| 59 | BBBBBBBBBBBBBBBBBB |
8 | 0.37% | 2 | 0.09% | 4.00 | 3 | 1.01% | 0.38 | |||
| 60 | Zut povremeno, plav, crvenkast |
8 | 0.37% | 1 | 0.05% | 8.00 | 2 | 0.67% | 0.25 | |||
| 61 | bandi |
8 | 0.37% | 0 | 0.00% | 8.00 | 4 | 1.35% | 0.50 | |||
| 62 | Skorp |
8 | 0.37% | 0 | 0.00% | 8.00 | 4 | 1.35% | 0.50 | |||
| 63 | Pendula |
7 | 0.33% | 19 | 0.89% | 0.37 | 2 | 0.67% | 0.29 | |||
| 64 | vlada |
7 | 0.33% | 15 | 0.70% | 0.47 | 1 | 0.34% | 0.14 | |||
| 65 | gears. |
7 | 0.33% | 12 | 0.56% | 0.58 | 2 | 0.67% | 0.29 | |||
| 66 | Lazaqqqq |
7 | 0.33% | 10 | 0.47% | 0.70 | 1 | 0.34% | 0.14 | |||
| 67 | ANdrej |
7 | 0.33% | 9 | 0.42% | 0.78 | 2 | 0.67% | 0.29 | |||
| 68 | Djakuza Kada |
7 | 0.33% | 8 | 0.38% | 0.88 | 0 | 0.00% | 0.00 | |||
| 69 | Cofke |
7 | 0.33% | 7 | 0.33% | 1.00 | 2 | 0.67% | 0.29 | |||
| 70 | OpenGL丨Caja仓鼠 |
7 | 0.33% | 6 | 0.28% | 1.17 | 2 | 0.67% | 0.29 | |||
| 71 | Ludj@kkk |
7 | 0.33% | 6 | 0.28% | 1.17 | 0 | 0.00% | 0.00 | |||
| 72 | Mad_Max |
7 | 0.33% | 5 | 0.23% | 1.40 | 2 | 0.67% | 0.29 | |||
| 73 | Frankestajn |
7 | 0.33% | 5 | 0.23% | 1.40 | 3 | 1.01% | 0.43 | |||
| 74 | raketa |
7 | 0.33% | 4 | 0.19% | 1.75 | 0 | 0.00% | 0.00 | |||
| 75 | 018 l Jaganjac_awp |
7 | 0.33% | 4 | 0.19% | 1.75 | 2 | 0.67% | 0.29 | |||
| 76 | ARIF58272 |
7 | 0.33% | 4 | 0.19% | 1.75 | 1 | 0.34% | 0.14 | |||
| 77 | hamza |
7 | 0.33% | 2 | 0.09% | 3.50 | 4 | 1.35% | 0.57 | |||
| 78 | kolji vri voda |
7 | 0.33% | 2 | 0.09% | 3.50 | 1 | 0.34% | 0.14 | |||
| 79 | giska |
7 | 0.33% | 1 | 0.05% | 7.00 | 3 | 1.01% | 0.43 | |||
| 80 | Cika Billy |
7 | 0.33% | 1 | 0.05% | 7.00 | 1 | 0.34% | 0.14 | |||
| 81 | <BCS16.RO> Player |
7 | 0.33% | 1 | 0.05% | 7.00 | 1 | 0.34% | 0.14 | |||
| 82 | Splinter |
7 | 0.33% | 0 | 0.00% | 7.00 | 1 | 0.34% | 0.14 | |||
| 83 | CSF |
6 | 0.28% | 19 | 0.89% | 0.32 | 1 | 0.34% | 0.17 | |||
| 84 | reb00ter |
6 | 0.28% | 13 | 0.61% | 0.46 | 2 | 0.67% | 0.33 | |||
| 85 | BlueBirdx22 |
6 | 0.28% | 12 | 0.56% | 0.50 | 1 | 0.34% | 0.17 | |||
| 86 | on air |
6 | 0.28% | 10 | 0.47% | 0.60 | 1 | 0.34% | 0.17 | |||
| 87 | Ognjen |
6 | 0.28% | 7 | 0.33% | 0.86 | 1 | 0.34% | 0.17 | |||
| 88 | Mendi* |
6 | 0.28% | 6 | 0.28% | 1.00 | 0 | 0.00% | 0.00 | |||
| 89 | lime; MAX-.- |
6 | 0.28% | 5 | 0.23% | 1.20 | 1 | 0.34% | 0.17 | |||
| 90 | NARKOMAN SAMJA EPA SAT TARLALA |
6 | 0.28% | 2 | 0.09% | 3.00 | 0 | 0.00% | 0.00 | |||
| 91 | ^Riki-M@rtinoz@^ |
6 | 0.28% | 1 | 0.05% | 6.00 | 1 | 0.34% | 0.17 | |||
| 92 | KinG_ArthuR |
6 | 0.28% | 1 | 0.05% | 6.00 | 1 | 0.34% | 0.17 | |||
| 93 | mono 0506 |
6 | 0.28% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 94 | nedjo |
5 | 0.23% | 19 | 0.89% | 0.26 | 1 | 0.34% | 0.20 | |||
| 95 | j0vca |
5 | 0.23% | 13 | 0.61% | 0.38 | 0 | 0.00% | 0.00 | |||
| 96 | Kiseli |
5 | 0.23% | 11 | 0.52% | 0.45 | 1 | 0.34% | 0.20 | |||
| 97 | franky |
5 | 0.23% | 9 | 0.42% | 0.56 | 0 | 0.00% | 0.00 | |||
| 98 | sag |
5 | 0.23% | 9 | 0.42% | 0.56 | 1 | 0.34% | 0.20 | |||
| 99 | НевинСам |
5 | 0.23% | 9 | 0.42% | 0.56 | 1 | 0.34% | 0.20 | |||
| 100 | djoks981 |
5 | 0.23% | 6 | 0.28% | 0.83 | 2 | 0.67% | 0.40 |
NAPUSTI DEBILANU

PTICICA
Petar pan
hamad 244
BBBBBBBBBBBBBBBBBB
ARIF58272
hamza
<BCS16.RO> Player
CSF
Mendi*
KinG_ArthuR
sag