Player Profile
|
|
|
mAxPoWeR |
|
| Location: Belgrade, Serbia | |
| Steam: STEAM_0:1:22356518 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Nov. 20th, 2025 @ 16:45:40 |
| Total Connection Time: | 0d 00:36:33h |
| Average Ping:* | 20 ms (Latency: 10 ms) |
| Favorite Server:* | Luda Ekipa | Public |
| Favorite Map:* | de_dust2_2x2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,043 | |
| Rank: | 5,487 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 1.2000 (1.20*) | |
| Headshots per Kill: | 0.3333 (0.3333*) | |
| Shots per Kill: | 31.66 | |
| Weapon Accuracy: | 15.4% (15%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 12 (12*) | |
| Deaths: | 10 (10*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 4 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Player Trend
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Spawn with the Bomb | 7 times | 14 |
| 2 | Drop the Bomb | 5 times | -10 |
| 3 | Headshot | 4 times | 4 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
| 5 | Pick up the Bomb | 1 times | 2 |
| 6 | Double Kill (2 kills) | 1 times | 1 |
| 7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
| Rank | Team | Joined | % | Ratio |
| 1 | Terrorist | 3 times | 100.00% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 7 | 58.33% | 3 | 30.00% | 2.33 | 1 | 25.00% | 0.14 | |||
| 2 | de_dust2_2x2 | 5 | 41.67% | 7 | 70.00% | 0.71 | 3 | 75.00% | 0.60 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Luda Ekipa | Public | 12 | 100.00% | 10 | 1.2000 | 4 | 100.00% | 0.3333 |
mAxPoWeR
